Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Minister Hasan Follows up on the Second Phase of Random Test Examination

 
The medical teams perform further random PCR tests in different regions across Lebanon
Minister Hasan commends the efforts of the volunteers


The Minister of Public Health Dr. Hamad Hasan oversaw the medical teams of the Ministry while carrying out random tests as part of the containment plan according to five paths: two in South-Lebanon: Tyre and Sidon and three in North-Lebanon: Tripoli, Sir Dennieh and Akkar - Wadi Khaled. Medical teams have performed similar tests yesterday in the following regions: Hermel and the Lebanese-Syrian borders, Hasbaya and Rashaya, Burj Hammoud, Mansourieh in North-Metn, Tabarja in Kesrouan, Amioun and Kosba in Koura-North-Lebanon.

Hasan expressed on behalf of the Lebanese people, gratitude to the volunteers for their efforts towards the community, without using these efforts for other purposes.

The Director of the Minister’s office Dr. Hasan Ammar further explained this phase of the containment plan, noting that it will cover all the governorates across Lebanon. Five teams have carried out around 400 tests yesterday, and the number of these tests will increase today to reach 1200. Testing procedures will extend until next Saturday, and in the light of the results, the situation in Lebanon will be assessed, and the necessary measures will be taken.
    ...
    167
    ...
ATC Name B/G Ingredients Dosage Form Price
A10BD02 GLUCOVANCE B Metformin HCl - 1000mg, Glibenclamide - 5mg Tablet, film coated 967,891 L.L
A10BD02 GLIBOMET B Metformin HCl - 400mg, Glibenclamide - 5mg Tablet, film coated 462,282 L.L
A10BD02 ORBIZIDE M FORTE G Metformin HCl - 500mg, Gliclazide - 80mg Tablet 771,750 L.L
A10BB12 AMARYL B Glimepiride - 1mg 1mg Tablet 231,141 L.L
A10BB12 AMEPRIDE G Glimepiride - 1mg 1mg Tablet 137,072 L.L
A10BB12 DIAMERIL G Glimepiride - 1mg 1mg Tablet 130,545 L.L
A10BB12 GLIM G Glimepiride - 1mg 1mg Tablet 302,365 L.L
A10BB12 GLUMYL 1 G Glimepiride - 1mg 1mg Tablet 186,858 L.L
A10BB12 ORBIDE G Glimepiride - 1mg 1mg Tablet 207,336 L.L
A10BB12 AMARYL B Glimepiride - 2mg 2mg Tablet 233,829 L.L
A10BB12 AMEPRIDE G Glimepiride - 2mg 2mg Tablet 139,760 L.L
A10BB12 DIAMERIL G Glimepiride - 2mg 2mg Tablet 199,657 L.L
A10BB12 GLIM G Glimepiride - 2mg 2mg Tablet 401,809 L.L
A10BB12 GLUMYL 2 G Glimepiride - 2mg 2mg Tablet 189,418 L.L
A10BB12 GLYPRIDE G Glimepiride - 2mg 2mg Tablet 403,153 L.L
A10BB12 JOSWE GLEMAX 2 G Glimepiride - 2mg 2mg Caplet 326,554 L.L
A10BB12 ORBIDE G Glimepiride - 2mg 2mg Tablet 209,895 L.L
A10BB12 AMARYL B Glimepiride - 3mg 3mg Tablet 392,402 L.L
A10BB12 AMEPRIDE G Glimepiride - 3mg 3mg Tablet 215,015 L.L
A10BB12 DIAMERIL G Glimepiride - 3mg 3mg Tablet 261,089 L.L
A10BB12 GLIM G Glimepiride - 3mg 3mg Tablet 533,505 L.L
A10BB12 GLUMYL 3 G Glimepiride - 3mg 3mg Tablet 511,940 L.L
A10BB12 GLYPRIDE G Glimepiride - 3mg 3mg Tablet 571,133 L.L
A10BB12 JOSWE GLEMAX 3 G Glimepiride - 3mg 3mg Caplet 506,629 L.L
A10BB12 ORBIDE G Glimepiride - 3mg 3mg Tablet 351,959 L.L
A10BB12 AMARYL B Glimepiride - 4mg 4mg Tablet 392,402 L.L
A10BB12 AMEPRIDE G Glimepiride - 4mg 4mg Tablet 215,015 L.L
A10BB12 DIAMERIL G Glimepiride - 4mg 4mg Tablet 322,522 L.L
A10BB12 GLIM G Glimepiride - 4mg 4mg Tablet 628,918 L.L
A10BB12 GLUMYL 4 G Glimepiride - 4mg 4mg Tablet 317,403 L.L
    ...
    167
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025