Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Minister Hasan Follows up on the Second Phase of Random Test Examination

 
The medical teams perform further random PCR tests in different regions across Lebanon
Minister Hasan commends the efforts of the volunteers


The Minister of Public Health Dr. Hamad Hasan oversaw the medical teams of the Ministry while carrying out random tests as part of the containment plan according to five paths: two in South-Lebanon: Tyre and Sidon and three in North-Lebanon: Tripoli, Sir Dennieh and Akkar - Wadi Khaled. Medical teams have performed similar tests yesterday in the following regions: Hermel and the Lebanese-Syrian borders, Hasbaya and Rashaya, Burj Hammoud, Mansourieh in North-Metn, Tabarja in Kesrouan, Amioun and Kosba in Koura-North-Lebanon.

Hasan expressed on behalf of the Lebanese people, gratitude to the volunteers for their efforts towards the community, without using these efforts for other purposes.

The Director of the Minister’s office Dr. Hasan Ammar further explained this phase of the containment plan, noting that it will cover all the governorates across Lebanon. Five teams have carried out around 400 tests yesterday, and the number of these tests will increase today to reach 1200. Testing procedures will extend until next Saturday, and in the light of the results, the situation in Lebanon will be assessed, and the necessary measures will be taken.
    5
    ...
ATC Name B/G Ingredients Dosage Form Price
N05CM18 DEXMEDETOMIDINE EVER PHARMA G Dexmedetomidine HCl - 200mcg/2ml 200mcg/2ml Injectable concentrate for solution 9,340,433 L.L
N05CM18 DEXMEDETOMIDINE EVER PHARMA G Dexmedetomidine HCl - 400mcg/4ml 400mcg/4ml Injectable concentrate for solution 15,543,897 L.L
A02BC07 DEXPURE B Dexrabeprazole sodium - 10mg 10mg Tablet, enteric coated 517,379 L.L
R05DA09 DIACOL G Dextromethorphan HBr - 27mg/15ml 27mg/15ml Syrup 517,379 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 194,211 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 219,493 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 252,820 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 284,997 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 220,643 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 369,209 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 807,874 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 30g/100ml 30g/100ml Injectable solution 944,626 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 287,295 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 312,577 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 50g/100ml 50g/100ml Injectable solution 329,815 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 182,720 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 205,933 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 195,361 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 224,565 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 185,340 L.L
B05CX01 DEXTROSE INJECTION 5% G Dextrose, H2O - 5g/100ml Injectable solution 212,797 L.L
N05BA01 DIAZEPAM RENAUDIN G Diazepam - 10mg/2ml 10mg/2ml Injectable solution 514,692 L.L
M01AB05 DILO G Diclofenac potassium - 50mg 50mg Tablet 223,974 L.L
    5
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025