Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Daily Report on Covid-19 of 21/3/2020

 
Since 21 February to 21 March 2020, the total number of confirmed COVID-19 cases has reached 187, including the cases that were diagnosed at Rafik Hariri University Hospital, and those reported from other university hospitals accredited from the Ministry; (An additional 24 cases were confirmed since yesterday).

The Ministry of Public Health continues to follow up on the collection of specimens from all the suspect cases.  It is also conducting contact tracing and checking the people who had travelled from countries where cases have been reported. The epidemiological surveillance is conducted for some cases that were recently diagnosed.

The Ministry of Public Health urges all the citizens to comply with the strict measures taken by the official authorities, in particular home isolation, unless absolutely necessary.
    5
    ...
ATC Name B/G Ingredients Dosage Form Price
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 219,493 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 252,820 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 284,997 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 220,643 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 369,209 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 807,874 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 30g/100ml 30g/100ml Injectable solution 944,626 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 287,295 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 312,577 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 50g/100ml 50g/100ml Injectable solution 329,815 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 182,720 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 205,933 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 195,361 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 224,565 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 185,340 L.L
B05CX01 DEXTROSE INJECTION 5% G Dextrose, H2O - 5g/100ml Injectable solution 212,797 L.L
N05BA01 DIAZEPAM RENAUDIN G Diazepam - 10mg/2ml 10mg/2ml Injectable solution 514,692 L.L
M01AB05 DILO G Diclofenac potassium - 50mg 50mg Tablet 223,974 L.L
M01AB55 DIFEN PLUS G Diclofenac potassium - 50mg, Betamethasone - 0.3mg Tablet, coated 503,941 L.L
M01AB55 DIFEN B12 G Diclofenac potassium - 50mg, Betamethasone - 0.3mg, Cyanocobalamin - 5mg Tablet 503,941 L.L
M02AA15 DICLOGESIC G Diclofenac sodium (diethylamine) - 10mg/g 1% Gel 135,728 L.L
S01BC03 DICLOFTIL G Diclofenac sodium - 0.1% 0.1% Drops solution 1,038,790 L.L
M01AB05 DICLO-DENK 100 RETARD G Diclofenac sodium - 100mg 100mg Tablet, sustained release 1,756,402 L.L
M01AB05 DICLOGESIC RETARD G Diclofenac sodium - 100mg 100mg Tablet, film coated 233,829 L.L
    5
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025