Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Memorandum Issued by Minister Hasan: COVID-19 Cases to be Announced Exclusively by the Ministry

 
The Minister of Public Health Dr. Hamad Hasan issued a memorandum requesting all the hospitals and laboratories that are performed PCR tests to report to the Epidemiological Surveillance Program on all the positive and negative cases with the names once released and refrain from announcing the results of each lab, so that the test results are exclusively announced by the Ministry after verifying them.

Minister Hasan noted that the memo aims at avoiding discrepancies between the reported confirmed cases and called on all the relevant entities to abide by the memo.

Memorandum No.87 issued by the Minister on 19/5/2020 on reporting the test results and informing the public on COVID-19 confirmed cases 
    ...
    15
    ...
ATC Name B/G Ingredients Dosage Form Price
A10BB12 GLIM G Glimepiride - 1mg 1mg Tablet 302,365 L.L
A10BB12 GLUMYL 1 G Glimepiride - 1mg 1mg Tablet 186,858 L.L
A10BB12 ORBIDE G Glimepiride - 1mg 1mg Tablet 207,336 L.L
A10BB12 AMARYL B Glimepiride - 2mg 2mg Tablet 233,829 L.L
A10BB12 AMEPRIDE G Glimepiride - 2mg 2mg Tablet 139,760 L.L
A10BB12 DIAMERIL G Glimepiride - 2mg 2mg Tablet 199,657 L.L
A10BB12 GLIM G Glimepiride - 2mg 2mg Tablet 401,809 L.L
A10BB12 GLUMYL 2 G Glimepiride - 2mg 2mg Tablet 189,418 L.L
A10BB12 GLYPRIDE G Glimepiride - 2mg 2mg Tablet 403,153 L.L
A10BB12 JOSWE GLEMAX 2 G Glimepiride - 2mg 2mg Caplet 326,554 L.L
A10BB12 ORBIDE G Glimepiride - 2mg 2mg Tablet 209,895 L.L
A10BB12 AMARYL B Glimepiride - 3mg 3mg Tablet 392,402 L.L
A10BB12 AMEPRIDE G Glimepiride - 3mg 3mg Tablet 215,015 L.L
A10BB12 DIAMERIL G Glimepiride - 3mg 3mg Tablet 261,089 L.L
A10BB12 GLIM G Glimepiride - 3mg 3mg Tablet 533,505 L.L
A10BB12 GLUMYL 3 G Glimepiride - 3mg 3mg Tablet 511,940 L.L
A10BB12 GLYPRIDE G Glimepiride - 3mg 3mg Tablet 571,133 L.L
A10BB12 JOSWE GLEMAX 3 G Glimepiride - 3mg 3mg Caplet 506,629 L.L
A10BB12 ORBIDE G Glimepiride - 3mg 3mg Tablet 351,959 L.L
A10BB12 AMARYL B Glimepiride - 4mg 4mg Tablet 392,402 L.L
A10BB12 AMEPRIDE G Glimepiride - 4mg 4mg Tablet 215,015 L.L
A10BB12 DIAMERIL G Glimepiride - 4mg 4mg Tablet 322,522 L.L
A10BB12 GLIM G Glimepiride - 4mg 4mg Tablet 628,918 L.L
A10BB12 GLUMYL 4 G Glimepiride - 4mg 4mg Tablet 317,403 L.L
A10BB12 GLYPRIDE G Glimepiride - 4mg 4mg Tablet 657,139 L.L
A10BB12 JOSWE GLEMAX 4 G Glimepiride - 4mg 4mg Caplet 593,978 L.L
A10BB12 ORBIDE G Glimepiride - 4mg 4mg Tablet 357,078 L.L
A10BB12 JOSWE GLEMAX 6 G Glimepiride - 6mg 6mg Caplet 663,858 L.L
A10BD02 GLUCOVANCE B Metformin HCl - 500mg, Glibenclamide - 2.5mg Tablet, film coated 542,192 L.L
A10BD02 GLYSTOR PLUS G Metformin HCl - 500mg, Glibenclamide - 2.5mg Tablet, film-scored 533,697 L.L
    ...
    15
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025