Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Hasbani Reminded Hospitals to Accept Emergency Cases even if Payment is not Provided

 
The Information Office of the Ministry of Public Health issued the following statement:

Ahead of the New Year’s eve, when Emergencies see an increase in the number of patients, and in a bid to prevent any hospital from refusing admission of any emergency case if financial deposit is not placed, Deputy Prime Minister and Health Minister Ghassan Hasbani issued circular No. 121 reminding hospitals to abide by the law and consider the humanitarian aspect as to the provision of emergency services.

The Ministry reminds the citizens of its hotline 1214 to report on any violation.

“We would like to stress that this circular does not mean that all hospitals are breaking the law. It is also an expression of gratitude to all the hospitals that abide by the law , provide emergency services and fully perform their duties. “
    ...
    20
    ...
ATC Name B/G Ingredients Dosage Form Price
A11CC05 D-VITAL G Vitamin D3 - 50,000IU 50,000IU Capsule, hard 712,620 L.L
A11CC05 MEGAVIT-D 50 G Vitamin D3 - 50000IU 50000IU Capsule 1,940,253 L.L
A11CC05 D-ESTER G Vitamin D3 - 50000IU 50000IU Capsule 1,187,701 L.L
A11CC05 MEGAVIT-D 50 G Vitamin D3 - 50000IU 50000IU Capsule 3,687,248 L.L
A11CC05 ALTUM G Vitamin D3 - 50,000IU 50,000IU Capsule, hard 712,620 L.L
A11CC05 PEDIAVIT D G Vitamin D3 - 400IU 400IU Liquid 416,591 L.L
A11CC05 CHOLECALCIFEROL BIOGARAN G Vitamin D3 - 100,000UI/2ml 100,000UI Solution 115,570 L.L
A11CC05 ORAVIL G Vitamin D3 - 100,000IU/2ml 100,000IU Solution 618,168 L.L
A11CC05 PEDIAVIT D 800 G Vitamin D3 - 800IU 800IU Liquid 499,909 L.L
A11CC05 VIDROP G Vitamin D3 - 100IU/drop 100IU/drop Drops 346,711 L.L
A11CC05 D-CURE G Vitamin D3 - 25,000IU 25,000IU Solution 467,657 L.L
A11CC05 HI DEE G Vitamin D3 - 5000IU 5000IU Capsule, soft gelatin 740,457 L.L
A11CC05 DIBASE G Vitamin D3 - 50000IU/2.5ml 50,000IU/2.5ml Solution 755,239 L.L
A11CC05 MEGAVIT-D 25 G Vitamin D3 - 25000IU 25000IU Capsule 1,130,108 L.L
A11CC05 BIO-D3 25000IU G Vitamin D3 - 25000IU 25000IU Capsule 1,130,108 L.L
A11CC05 MEGAVIT-D 25 G Vitamin D3 - 25000IU 25000IU Capsule 2,147,588 L.L
A11CC05 BIO-D3 25000IU G Vitamin D3 - 25000IU 25000IU Capsule 2,147,588 L.L
A11CC05 DIBASE G Vitamin D3 - 100,000IU/ml 100,000IU/ml Injectable solution 354,774 L.L
A11CC06 HIDROFEROL G Calcifediol - 0.266mg 0.266mg Capsule, soft 1,316,966 L.L
A11CC06 DEDROGYL G Calcifediol - 15mg/100ml 15mg/100ml Drops solution 827,807 L.L
A11DB NEUROBION B Vitamin B12 - 1000mcg, Vitamin B6 - 100mg, Vitamin B1 - 100mg Injectable solution 545,600 L.L
A11DB NEUROBION B Vitamin B12 - 1000mcg, Vitamin B6 - 100mg, Vitamin B1 - 100mg Injectable solution 287,582 L.L
A11DB NEURORUBINE G Vitamin B12 - 1mg, Vitamin B6 - 100mg, Vitamin B1 - 100mg Injectable solution 302,365 L.L
A11DB NEUROBION B Vitamin B12 - 200mcg, Vitamin B6 - 200mg, Vitamin B1 - 100mg Tablet, coated 364,181 L.L
A11DB NEUROBION B Vitamin B12 - 200mcg, Vitamin B6 - 200mg, Vitamin B1 - 100mg Tablet, coated 550,975 L.L
A11DB 3V G Vitamin B12 - 200mcg, Vitamin B6 - 200mg, Vitamin B1 - 100mg Tablet 229,797 L.L
A11DB MED-PRINCO-B FORT G Vitamin B12 - 200mcg, Vitamin B6 - 200mg, Vitamin B1 - 100mg Tablet, coated 386,515 L.L
A11DB NEUROMED G Vitamin B12 - 200mcg, Vitamin B6 - 200mg, Vitamin B1 - 100mg Tablet, coated 257,250 L.L
A11DB NEURORUBINE-FORTE G Vitamin B12 - 1mg, Vitamin B6 - 50mg, Vitamin B1 - 200mg Tablet, film coated 262,049 L.L
A11DB TRILAGAVIT G Vitamin B12 - 1mg, Vitamin B6 - 100mg, Vitamin B1 - 200mg Tablet, film coated 399,121 L.L
    ...
    20
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025