Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Lebanon National Drugs Database

This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
 
You can search in the form below for information related to drugs including Subsidy percentage

Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
 
    2
ATC Name B/G Ingredients Dosage Form Price
R05CA12 JOS-PAN G Dried Ivy leaf extract (Hederacoside C) - 75mg/100ml Syrup 306,396 L.L
N05AX12 JOSWE ARIPAL 10 G Aripiprazole - 10mg 10mg Tablet 2,253,624 L.L
N05AX12 JOSWE ARIPAL 15 G Aripiprazole - 15mg 15mg Tablet 2,460,576 L.L
N05AX12 JOSWE ARIPAL 30 G Aripiprazole - 30mg 30mg Tablet 4,628,588 L.L
N05AX12 JOSWE ARIPAL 5 G Aripiprazole - 5mg 5mg Tablet 1,389,533 L.L
C10AA05 JOSWE ATORVAST 10 G Atorvastatin - 10mg 10mg Caplet, film coated 849,308 L.L
C10AA05 JOSWE ATORVAST 20 G Atorvastatin - 20mg 20mg Caplet, film coated 956,816 L.L
C10AA05 JOSWE ATORVAST 40 G Atorvastatin - 40mg 40mg Caplet, film coated 1,327,716 L.L
J01MA12 JOSWE AVOXIN 500 G Levofloxacin - 500mg 500mg Tablet, film coated 786,148 L.L
J01MA12 JOSWE AVOXIN 750 G Levofloxacin - 750mg 750mg Tablet, film coated 1,550,794 L.L
M01AH05 JOSWE COXIT 120 G Etoricoxib - 120mg 120mg Tablet, film coated 517,379 L.L
C10BX03 JOSWE DUBARA 10/10 G Amlodipine - 10mg, Atorvastatin - 10mg Caplet, film coated 2,655,567 L.L
C10BX03 JOSWE DUBARA 5/10 G Amlodipine - 5mg, Atorvastatin - 10mg Caplet, film coated 2,370,538 L.L
M01AH01 JOSWE FLAMEX 200 G Celecoxib - 200mg 200mg Capsule 225,766 L.L
M01AH01 JOSWE FLAMEX 200 G Celecoxib - 200mg 200mg Capsule 675,953 L.L
M01AH01 JOSWE FLAMEX 400 G Celecoxib - 400mg 400mg Capsule 838,558 L.L
M01AH01 JOSWE FLAMEX 400 G Celecoxib - 400mg 400mg Capsule 2,319,472 L.L
A10BB12 JOSWE GLEMAX 2 G Glimepiride - 2mg 2mg Caplet 326,554 L.L
A10BB12 JOSWE GLEMAX 3 G Glimepiride - 3mg 3mg Caplet 506,629 L.L
A10BB12 JOSWE GLEMAX 4 G Glimepiride - 4mg 4mg Caplet 593,978 L.L
A10BB12 JOSWE GLEMAX 6 G Glimepiride - 6mg 6mg Caplet 663,858 L.L
A02BC03 JOSWE LANZOTEC 15 G Lansoprazole - 15mg 15mg Capsule 270,112 L.L
A02BC03 JOSWE LANZOTEC 30 G Lansoprazole - 30mg 30mg Capsule 271,456 L.L
A02BC03 JOSWE LANZOTEC 30 G Lansoprazole - 30mg 30mg Capsule 514,692 L.L
N05AH04 JOSWE QUZAL 200 G Quetiapine - 200mg 200mg Tablet 1,628,200 L.L
N05AH04 JOSWE QUZAL 200 G Quetiapine - 200mg 200mg Tablet 4,039,591 L.L
N05AH04 JOSWE QUZAL 25 G Quetiapine - 25mg 25mg Tablet 665,202 L.L
N05AH04 JOSWE QUZAL 25 G Quetiapine - 25mg 25mg Tablet 1,331,748 L.L
N05AH04 JOSWE QUZAL 400 G Quetiapine - 400mg 400mg Tablet 2,197,720 L.L
N05AH04 JOSWE QUZAL 400 G Quetiapine - 400mg 400mg Tablet 6,760,872 L.L
    2
Sitemap
© Copyrights reserved to Ministry of Public Health 2024