Quick links
Government sites
Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 

    ...
    119
    ...
ATC brand_name B/G Ingredients Dosage Form Price
L01BB04 MAVENCLAD B Cladribine - 10mg 10mg Tablet 186,970,904 L.L
N03AF04 ZEBINIX B Eslicarbazepine acetate - 800mg 800mg Tablet 11,123,961 L.L
N05AX12 ATYPRAL G Aripiprazole - 15mg 15mg Tablet 712,237 L.L
C03BA04 HYGROTON B Chlortalidone - 50mg 50mg Tablet 422,351 L.L
M04AA01 APO-ALLOPURINOL G Allopurinol - 300mg 300mg Tablet 626,231 L.L
N05AX12 JOSWE ARIPAL 15 G Aripiprazole - 15mg 15mg Tablet 2,413,541 L.L
J01XE01 NITROFURANTOIN G Nitrofurantoin - 100mg 100mg Tablet 972,942 L.L
M04AA01 ALLOPURINOL BIOGARAN G Allopurinol - 200mg 200mg Tablet 169,324 L.L
N05AX12 PIRIFY G Aripiprazole - 15mg 15mg Tablet 795,555 L.L
C09CA03 ARBITEN 160 G Valsartan - 160mg 160mg Tablet 544,256 L.L
N05AX12 XALIPRO G Aripiprazole - 15mg 15mg Tablet 2,418,917 L.L
C03CA01 LASIX B Furosemide - 40mg 40mg Tablet 120,946 L.L
C10AA07 PMS-ROSUVASTATIN G Rosuvastatin (calcium) - 10mg 10mg Tablet 564,414 L.L
L04AX01 IMURAN B Azathioprine - 50mg 50mg Tablet 2,030,546 L.L
N05AX12 JOSWE ARIPAL 5 G Aripiprazole - 5mg 5mg Tablet 1,389,533 L.L
C03CA01 BIOLASOMIDE G Furosemide - 40mg 40mg Tablet 181,419 L.L
N05AX12 PIRIFY G Aripiprazole - 5mg 5mg Tablet 614,328 L.L
N05AX12 XALIPRO G Aripiprazole - 5mg 5mg Tablet 1,746,995 L.L
C03CA01 FURESIX 40 G Furosemide - 40mg 40mg Tablet 166,381 L.L
C10AA07 ROVASTIN G Rosuvastatin (calcium) - 10mg 10mg Tablet 618,168 L.L
A04AD GRAVOL B Dimenhydrinate - 50mg 50mg Tablet 163,949 L.L
J01XX08 ZYVOX B Linezolide - 600mg 600mg Tablet 35,584,461 L.L
B01AF02 APO-APIXABAN G Apixaban - 5mg 5mg Tablet 3,084,119 L.L
C09CA04 CONVERIUM G Irbesartan - 150mg 150mg Tablet 585,915 L.L
B01AF02 APO-APIXABAN G Apixaban - 2.5mg 2.5mg Tablet 3,084,119 L.L
C10AA07 APO-ROSUVASTATIN G Rosuvastatin (calcium) - 20mg 20mg Tablet 670,577 L.L
A10BG03 ACTOS B Pioglitazone HCl - 30mg 30mg Tablet 2,484,765 L.L
P01AB01 METROLAG G Metronidazole - 500mg 500mg Tablet 389,714 L.L
A10BG03 PIODIAB 30 G Pioglitazone HCl - 30mg 30mg Tablet 2,111,753 L.L
P01AB01 RAMAZOL G Metronidazole - 500mg 500mg Tablet 216,359 L.L
    ...
    119
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2024