Quick links
Government sites
Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
reach your target.

 
MoPH and WHO organized handover event of six new Renault Express vehicles 2023  to the Ministry of Public Health’s Epidemiological Surveillance Unit today at the Ministry’s premises in the presence of Health Minister Dr Firass Abiad, ESU head Dr Nada Ghosn, and WHO Lebanon Representative Dr Abdinasir Abubakar. WHO Lebanon donated these vehicles to help facilitate the work of the ESU team in the field across Lebanon.

Dr Abiad said, “These 6 vehicles will make surveillance officers' work easier and contribute to the MoPH's focus on enhancing surveillance system for timely detection and response. MoPH and WHO have a strong partnership and our collaboration is making a difference in improving the overall health system in Lebanon.”

Dr Abdinasir said, “The ESU team is very hard-working and deserves to be supported and we will continue to support them whenever we get the opportunity. By having strong surveillance system, we can prevent, and control emerging infectious diseases and contribute to the overall pandemic preparedness capacity, while fulfilling one of the key pillars of the IHR’s core capacities.”

On her part, Dr Ghosn stated the importance of these vehicles to the work of the surveillance teams, and she reiterated that “It is crucial to have a reliable transportation that can facilitate the teams' work from Beirut to Mouhafazat or from south to north, covering Beqaa and Mount Lebanon as well. The use of these vehicles will expedite sample collection during alert verification visits to the field.”
    1
    ...
ATC brand_name B/G Ingredients ↓ Dosage Form Price
J01AA07 1 G T 906 998" 23.08 B 3/10/2025 L.L
C07AG02 3 G C scored" 998" 23.08 A1 738 Arrow Génériques France 3/10/2025 L.L
A02AF02 7 B " Simethi 998" 23.08 A1 2425 Wallace Manufacturing Chemists Ltd UK 3/10/2025 L.L
L01ED04 3 B B 595 998" 2.44 E2 1612 Takeda Pharma AS Denmark 3/10/2025 L.L
N05AX12 6 B A 491 998" 19.35 D 193 H. Lundbeck AS Denmark 3/10/2025 L.L
L01CA04 2 B V 048 997" 23.08 B 869 Pierre Fabre Medicament France 3/10/2025 L.L
B05CX01 2 G " 000ml" I 997" 16.67 3/10/2025 L.L
A07EA06 2 B B 996 996" 21.26 C 471 Ferring GmbH Germany 3/10/2025 L.L
N05AX13 7 B P 480 995" 19.35 D 1017 Janssen Cilag International NV Belgium 3/10/2025 L.L
J06BA02 15 Bi 655 994" 21.26 C 3/10/2025 L.L
L01BC07 1 G A 706 993" 21.26 C 3/10/2025 L.L
C01DX12 1 B M 092 992" 23.08 A2 3/10/2025 L.L
R03AK08 1 B " 493 991" 23.08 B 126 Chiesi Farmaceutici SpA Italy 3/10/2025 L.L
C09BA04 3 B " film co 990" 23.08 A2 840 Les Laboratoires Servier France 3/10/2025 L.L
B01AB05 3 Bio 000U Ant 990" 23.08 A2 2170 Les Laboratoires Medis Tunisia 3/10/2025 L.L
B05BB02 1 G " Sodium 990" 16.67 3/10/2025 L.L
B05BB02 2 G " Sodium 990" 16.67 3/10/2025 L.L
P01BA02 1 G H 191 988" 23.08 A2 233 Laboratorios Rubio SA. Spain 3/10/2025 L.L
N06AX26 2 B V 345 987" 23.08 B 193 H. Lundbeck AS Denmark 3/10/2025 L.L
R06AX22 1 B E S.A." S 987" 23.08 A2 864 Almirall SA Spain 3/10/2025 L.L
J01CR05 2 G " 820 986" 21.26 C 1796 Stragen UK Limited UK 3/10/2025 L.L
N02CC05 1 G A 148 985" 23.08 A2 3133 Galenicum Health SL Spain 3/10/2025 L.L
B01AC04 1 G C 148 985" 23.08 A2 3/10/2025 L.L
P02CA03 2 G A India" 985" 23.08 A1 3/10/2025 L.L
P02CF01 2 G I India f 985" 23.08 A1 3/10/2025 L.L
C09DB02 1 G " film co 984" 23.08 A1 280 Normon SA Spain 3/10/2025 L.L
D05AX52 1 G " 574 983" 23.08 B 390 Tabuk Pharmaceutical Manufacturing Company Saudi Arabia 3/10/2025 L.L
D05AX52 1 G " 574 983" 23.08 B 3743 Jerash Pharmaceuticals Ltd. Co Jordan 3/10/2025 L.L
L02BG04 1 G L 000 981" 23.08 B 738 Arrow Génériques France 3/10/2025 L.L
L04AA27 1 G F 264 981" 10.71 E1 3/10/2025 L.L
    1
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025