A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2010

as on 28/06/2011
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 0 0 0 1 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 2 0 0 0 0 1 1 0 0 0 0 0 0
Mumps 7 0 1 1 3 1 0 0 1 0 0 0 0
Pertussis 4 0 0 0 0 0 3 1 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 55 3 1 3 2 6 6 4 6 5 5 7 7
Food & Water Borne Diseases
Brucellosis 46 0 0 1 1 4 11 6 11 5 4 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 2 0 0 0 0 0 2 0 0 0 0 0 0
Food Poisoning 70 32 7 0 21 1 0 0 1 0 8 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 38 0 0 1 1 3 6 6 5 9 4 2 1
Viral Hepatitis A 19 4 2 2 0 2 0 1 2 4 0 0 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 1 0 0 1 0 0 0 0 0 0 0 0 0
Meningitis 32 1 3 5 9 2 1 2 3 0 3 2 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 1 0 0 0 0 0
Viral Hepatitis C 13 0 0 0 3 2 0 0 0 2 2 2 2
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2010

as on 28/06/2011
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 0 0 0 0 1 0 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 2 1 0 0 1 0 0 0 1 1 0
Mumps 7 3 2 1 1 0 0 0 4 3 0
Pertussis 4 1 1 2 0 0 0 0 3 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 55 0 2 4 18 24 6 1 32 23 0
Food & Water Borne Diseases
Brucellosis 46 2 3 6 8 13 14 0 17 29 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 2 0 0 0 0 0 1 1 1 1 0
Food Poisoning 70 4 8 13 29 11 2 3 36 34 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 38 9 3 6 10 6 3 1 20 18 0
Viral Hepatitis A 19 0 7 5 6 1 0 0 11 8 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 1 0 0 0 0 1 0 0 1 0 0
Meningitis 32 17 1 6 4 2 2 0 20 12 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 1 0 0 0 0 0 1 0 0 1 0
Viral Hepatitis C 13 0 0 0 3 5 5 0 5 8 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2010

as on 28/06/2011
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphteria 0 0 0 0 0
Measles 2 2 0 0 0
Mumps 7 7 0 0 0
Pertussis 4 0 4 0 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 55 42 8 4 1
Food & Water Borne Diseases
Brucellosis 46 25 18 3 0
Cholera 0 0 0 0 0
Dysentery 2 1 0 1 0
Food Poisoning 70 61 9 0 0
Hydatic Cyst 0 0 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 38 18 20 0 0
Viral Hepatitis A 19 11 7 1 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Malaria 1 1 0 0 0
Meningitis 32 17 14 1 0
Plague 0 0 0 0 0
Syphilis 1 0 1 0 0
Typhus 1 0 1 0 0
Viral Hepatitis C 13 10 3 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance