| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 104 | 7 | 24 | 35 | 12 | 15 | 2 | 4 | 0 | 1 | 2 | 1 | 1 |
| Pertussis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 26 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 5 | 4 | 4 | 2 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 12 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Food Poisoning | 64 | 1 | 0 | 0 | 6 | 2 | 44 | 1 | 0 | 4 | 6 | 0 | 0 |
| Hydatic Cyst | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 30 | 1 | 0 | 8 | 1 | 1 | 3 | 3 | 4 | 6 | 0 | 2 | 1 |
| Viral Hepatitis A | 15 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meningitis | 13 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mumps | 104 | 11 | 19 | 67 | 7 | 0 | 0 | 0 | 62 | 42 | 0 |
| Pertussis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 26 | 0 | 0 | 5 | 11 | 8 | 1 | 1 | 21 | 5 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 12 | 1 | 0 | 2 | 1 | 5 | 3 | 0 | 6 | 6 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Food Poisoning | 64 | 5 | 9 | 16 | 20 | 8 | 6 | 0 | 35 | 29 | 0 |
| Hydatic Cyst | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 30 | 0 | 5 | 15 | 10 | 0 | 0 | 0 | 17 | 13 | 0 |
| Viral Hepatitis A | 15 | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 7 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Meningitis | 13 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 8 | 5 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Saida | Sour | Jezzine | Unknown | |
|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||
| Acute Flaccid Paralysis | 4 | 1 | 3 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 |
| Measles | 3 | 1 | 2 | 0 | 0 |
| Mumps | 104 | 68 | 36 | 0 | 0 |
| Pertussis | 2 | 2 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 |
| Rubella | 2 | 2 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 26 | 20 | 6 | 0 | 0 |
| Food & Water Borne Diseases | |||||
| Brucellosis | 12 | 8 | 1 | 3 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 1 | 1 | 0 | 0 | 0 |
| Food Poisoning | 64 | 8 | 56 | 0 | 0 |
| Hydatic Cyst | 2 | 1 | 1 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 30 | 13 | 16 | 1 | 0 |
| Viral Hepatitis A | 15 | 12 | 3 | 0 | 0 |
| Other Diseases | |||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 |
| Malaria | 2 | 1 | 1 | 0 | 0 |
| Meningitis | 13 | 7 | 6 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 1 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 6 | 6 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|