| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 108 | 7 | 26 | 38 | 20 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mumps | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 21 | 2 | 0 | 4 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 5 | 0 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 13 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Poisoning | 34 | 0 | 0 | 0 | 15 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 5 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 56 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 14 | 17 | 13 | 1 |
| Viral Hepatitis A | 41 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 6 | 10 | 14 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Meningitis | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Viral Hepatitis C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 108 | 37 | 22 | 15 | 31 | 1 | 0 | 2 | 51 | 57 | 0 |
| Mumps | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 21 | 0 | 2 | 2 | 8 | 4 | 3 | 2 | 11 | 10 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 13 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 9 | 4 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Poisoning | 34 | 2 | 5 | 18 | 7 | 2 | 0 | 0 | 14 | 20 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 56 | 5 | 8 | 13 | 12 | 9 | 8 | 1 | 29 | 27 | 0 |
| Viral Hepatitis A | 41 | 2 | 17 | 13 | 9 | 0 | 0 | 0 | 25 | 16 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
| Meningitis | 9 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Viral Hepatitis C | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Saida | Sour | Jezzine | Unknown | |
|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||
| Acute Flaccid Paralysis | 1 | 1 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 |
| Measles | 108 | 63 | 43 | 2 | 0 |
| Mumps | 1 | 1 | 0 | 0 | 0 |
| Pertussis | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 |
| Rubella | 3 | 3 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 21 | 8 | 13 | 0 | 0 |
| Food & Water Borne Diseases | |||||
| Brucellosis | 13 | 5 | 7 | 0 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 0 | 0 | 0 | 0 | 0 |
| Food Poisoning | 34 | 20 | 14 | 0 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 56 | 32 | 24 | 0 | 0 |
| Viral Hepatitis A | 41 | 17 | 23 | 1 | 0 |
| Other Diseases | |||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 |
| Malaria | 6 | 2 | 3 | 0 | 1 |
| Meningitis | 9 | 4 | 4 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 |
| Typhus | 1 | 1 | 0 | 0 | 0 |
| Viral Hepatitis C | 3 | 2 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|