A-Exposure by Mohafaza

Republic of Lebanon
Ministry of Public Health

Activities of Anti-rabies centers


Rabies Exposure Surveillance

Table A: by offending animals per mohafazat - Year 2013

Months: 1 to 12

as on 02/20/2018
Mohafaza Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
North 87 67 0 1 0 2 0 159
Bekaa 69 49 4 1 0 0 0 136
Nabatieh 17 12 2 0 0 4 1 40
South 41 22 4 0 0 3 0 70
Mount Lebanon 128 88 0 1 0 12 1 246
Beirut 19 25 2 0 0 2 0 48
Unspecified 1 2 0 0 0 0 0 4
LEBANON 365 268 12 3 0 23 2 709
Horizontal percentages
North 54.7 42.1 0.0 0.6 0.0 1.3 0.0 100.0
Bekaa 50.7 36.0 2.9 0.7 0.0 0.0 0.0 100.0
Nabatieh 42.5 30.0 5.0 0.0 0.0 10.0 2.5 100.0
South 58.6 31.4 5.7 0.0 0.0 4.3 0.0 100.0
Mount Lebanon 52.0 35.8 0.0 0.4 0.0 4.9 0.4 100.0
Beirut 39.6 52.1 4.2 0.0 0.0 4.2 0.0 100.0
Unspecified 25.0 50.0 0.0 0.0 0.0 0.0 0.0 100.0
LEBANON 51.5 37.8 1.7 0.4 0.0 3.2 0.3 100.0
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

B-Exposure by Qada

Rabies Exposure Surveillance

Table B: by offending animals per caza - Year 2013

Months: 1 to 12

as on 02/20/2018
Qada Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Akkar 32 26 0 1 0 1 0 60
Menieh Dinnieh 14 8 0 0 0 0 0 22
Tripoli 21 15 0 0 0 1 0 37
Zghorta 11 7 0 0 0 0 0 20
Koura 6 8 0 0 0 0 0 14
Becharre 2 1 0 0 0 0 0 3
Batroun 1 1 0 0 0 0 0 2
Hermel 5 4 0 0 0 0 0 9
Baalbeck 24 19 0 0 0 0 0 52
Zahle 30 19 2 0 0 0 0 55
West Bekaa 6 6 2 1 0 0 0 15
Rashaya 4 1 0 0 0 0 0 5
Nabatieh 8 7 0 0 0 3 1 19
Hasbaya 3 0 0 0 0 0 0 4
Marjeoun 3 5 1 0 0 0 0 12
Bint Jbeil 5 0 1 0 0 1 0 7
Saida 29 13 3 0 0 2 0 47
Tyr 3 7 0 0 0 1 0 11
Jezzine 6 2 1 0 0 0 0 9
Jbeil 7 3 0 0 0 0 0 11
Kesrwan 9 6 0 0 0 0 0 15
Metn 40 31 0 0 0 2 0 73
Baabda 40 34 0 1 0 9 1 98
Aley 19 7 0 0 0 1 0 27
Chouf 13 7 0 0 0 0 0 22
Beirut 18 25 2 0 0 2 0 47
Unspecified 4 4 0 0 0 0 0 9
LEBANON 365 268 12 3 0 23 2 709
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

D-Exposure by Month

Rabies Exposure Surveillance

Table D: by offending animals per month - Year 2013

Months: 1 to 12

as on 02/20/2018
Month Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Jan 13 22 1 0 0 0 0 36
Feb 39 26 0 0 0 2 0 73
Mar 52 25 2 0 0 3 0 100
Apr 38 34 1 0 0 0 0 75
May 43 24 0 0 0 0 1 70
Jun 56 42 3 1 0 3 1 112
Jul 30 18 1 1 0 5 0 55
Aug 29 25 0 0 0 2 0 58
Sep 22 12 1 0 0 1 0 36
Oct 24 13 2 1 0 2 0 42
Nov 16 14 1 0 0 4 0 35
Dec 3 13 0 0 0 1 0 17
TOTAL 365 268 12 3 0 23 2 709
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

E-Exposure by Age

Rabies Exposure Surveillance

Table E: by offending animals per age group - Year 2013

Months: 1 to 12

as on 02/20/2018
Age groups Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
0-4 years 15 11 0 1 0 6 0 34
5-14 years 93 65 2 1 0 5 1 175
15-24 years 82 43 1 0 0 1 1 132
25-44 years 99 73 2 0 0 8 0 195
45-64 years 57 58 5 0 0 2 0 130
65+ years 18 18 1 1 0 1 0 40
Unknown 1 0 1 0 0 0 0 3
TOTAL 365 268 12 3 0 23 2 709
Epidemiology Surveillance Unit
Rabies Exposure Surveillance