A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2010

as on 28/06/2011
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 1 1 2 0 0 0 1 0 0 2 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 3 1 1 0 0 0 0 1 0 0 0 0 0
Mumps 9 1 0 0 1 2 1 3 0 0 0 0 1
Pertussis 8 0 0 0 3 0 0 2 2 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 2 0 1 0 0 0 0 0 0 1 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 23 1 3 2 2 3 5 2 2 1 2 0 0
Food & Water Borne Diseases
Brucellosis 53 1 5 6 5 5 4 12 3 4 3 3 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 22 3 0 0 2 4 4 1 2 1 3 0 2
Food Poisoning 175 1 7 2 0 41 19 8 75 2 8 12 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 105 11 6 8 7 5 5 7 15 10 11 12 8
Viral Hepatitis A 73 15 6 9 6 6 5 2 6 3 6 5 4
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 0 0 1 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 1 0 0 0 0 0 0 0 0 0
Malaria 7 0 1 0 1 0 0 1 2 0 1 1 0
Meningitis 72 6 1 7 4 6 14 13 7 4 6 2 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 2 0 0 0 0 0 1 0 0 0 1 0 0
Viral Hepatitis C 15 1 0 2 2 3 2 0 1 2 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2010

as on 28/06/2011
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 2 2 2 2 1 0 0 5 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 3 0 0 0 0 0 0 1 2 0
Mumps 9 2 2 5 0 0 0 0 7 2 0
Pertussis 8 7 1 0 0 0 0 0 4 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 2 0 0 0 1 1 0 0 2 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 23 0 0 2 12 4 5 0 13 10 0
Food & Water Borne Diseases
Brucellosis 53 1 10 8 14 15 4 1 31 22 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 22 10 1 2 6 1 2 0 11 11 0
Food Poisoning 175 11 15 28 58 34 10 19 89 86 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 105 27 9 14 33 11 11 0 37 68 0
Viral Hepatitis A 73 8 33 23 7 2 0 0 48 25 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 0 1 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 1 0 0 1 0 0
Malaria 7 0 1 0 4 1 1 0 4 3 0
Meningitis 72 27 20 14 8 0 2 1 47 25 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 2 0 0 1 0 1 0 0 2 0 0
Viral Hepatitis C 15 0 0 0 2 4 9 0 8 7 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2010

as on 28/06/2011
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 4 0 3 1 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0
Measles 3 1 0 1 0 1 0 0 0
Mumps 9 3 1 5 0 0 0 0 0
Pertussis 8 3 0 4 0 1 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 2 1 0 1 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 23 8 3 10 0 1 0 1 0
Food & Water Borne Diseases
Brucellosis 53 11 5 14 1 7 12 3 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 22 1 4 10 0 6 0 1 0
Food Poisoning 175 25 45 75 5 16 3 5 1
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 105 34 21 29 2 13 3 3 0
Viral Hepatitis A 73 13 22 32 0 4 1 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 1 1 0 0 0 0 0 0 0
Malaria 7 3 0 2 1 1 0 0 0
Meningitis 72 28 8 23 5 4 1 2 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 2 0 0 1 0 0 0 1 0
Viral Hepatitis C 15 1 5 8 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance