A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2007

as on 20/01/2009
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 3 1 0 1 3 0 1 0 0 0 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 299 18 69 47 55 64 31 11 1 1 2 0 0
Mumps 91 2 0 77 1 1 5 0 4 1 0 0 0
Pertussis 12 0 0 4 0 3 3 0 1 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 4 0 2 0 1 0 1 0 0 0 0 0 0
Tetanus 3 0 1 0 0 0 0 0 1 0 1 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 1 7 1 3 0 2 1 2 0 0 1 0
Food & Water Borne Diseases
Brucellosis 29 2 2 3 2 2 5 4 3 4 1 0 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 25 0 1 0 2 5 1 6 1 4 3 1 1
Food Poisoning 28 0 0 0 4 0 3 0 13 4 4 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 0 0 0 0 0 1 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 118 16 15 8 8 13 5 13 15 14 2 5 4
Viral Hepatitis A 120 7 10 11 8 13 13 7 16 14 8 4 9
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 0 0 0 0 1 0 0 0
Malaria 10 0 0 0 0 1 2 3 1 0 2 0 1
Meningitis 32 3 4 2 0 2 2 2 5 4 0 6 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 0 0 0 1 0 0
Viral Hepatitis C 4 0 0 4 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2007

as on 20/01/2009
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 4 0 3 0 1 2 0 7 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 299 147 107 17 12 0 0 16 166 133 0
Mumps 91 3 47 36 2 0 0 3 48 43 0
Pertussis 12 11 1 0 0 0 0 0 6 6 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 4 2 2 0 0 0 0 0 4 0 0
Tetanus 3 0 0 0 0 2 1 0 3 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 0 0 3 8 1 5 1 7 11 0
Food & Water Borne Diseases
Brucellosis 29 0 2 3 6 7 10 1 12 17 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 25 7 3 5 4 2 4 0 11 14 0
Food Poisoning 28 9 6 7 5 0 0 1 13 15 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 1 0 0 0 0 0 0 1 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 118 11 15 30 38 9 9 6 58 59 1
Viral Hepatitis A 120 21 47 29 15 1 0 7 69 51 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 0 1 0 0 1 0
Malaria 10 0 0 1 8 1 0 0 9 1 0
Meningitis 32 13 5 9 2 2 1 0 22 10 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 1 0 0 0 1 0
Viral Hepatitis C 4 0 0 0 0 3 1 0 3 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2007

as on 20/01/2009
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 3 1 6 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0
Measles 299 119 51 113 1 7 1 2 0
Mumps 91 3 81 3 1 1 0 0 2
Pertussis 12 4 3 4 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 4 0 2 2 0 0 0 0 0
Tetanus 3 1 1 1 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 5 3 9 0 0 0 0 1
Food & Water Borne Diseases
Brucellosis 29 12 0 9 0 5 1 2 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 25 2 4 13 1 2 0 2 1
Food Poisoning 28 12 4 11 0 1 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 0 1 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 118 43 13 33 1 13 1 14 0
Viral Hepatitis A 120 31 25 44 3 7 0 10 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 1 0 0 0 0 0
Malaria 10 4 2 2 0 2 0 0 0
Meningitis 32 11 3 12 5 0 0 1 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 1 0 0 0 0 0
Viral Hepatitis C 4 2 0 2 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance