A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2021

as on 09/03/2022
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 0 1 0 0 2 0 0 1 1 3 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 4 0 0 0 0 0 1 2 0 0 1 0 0
Mumps 5 0 0 0 0 1 0 2 2 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 0 0 0 0 1 0 3 0 1 1 2 1
Food & Water Borne Diseases
Brucellosis 15 0 0 0 0 0 1 3 2 5 1 1 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 156 4 2 9 5 5 9 33 27 39 10 7 6
Food Poisoning 40 0 1 0 5 5 0 8 4 0 9 6 2
Hydatic Cyst 1 1 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 6 0 0 0 0 1 0 2 0 0 1 0 2
Viral Hepatitis A 62 13 6 14 3 6 4 2 3 2 7 1 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 0 1 0 0 0 0 0 1 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 51 2 0 0 1 2 4 9 4 9 10 5 5
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 0 1 0 0 0 0 0
Typhus 1 0 0 0 0 0 1 0 0 0 0 0 0
Viral Hepatitis C 4 3 0 0 1 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2021

as on 09/03/2022
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 6 2 1 0 0 0 0 4 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 3 1 0 0 0 0 0 3 1 0
Mumps 5 2 1 2 0 0 0 0 3 2 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 0 0 0 7 1 1 0 3 6 0
Food & Water Borne Diseases
Brucellosis 15 4 0 2 4 3 2 0 7 8 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 156 63 26 13 20 13 21 0 79 76 1
Food Poisoning 40 5 3 3 15 10 4 0 22 18 0
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 6 1 0 1 2 2 0 0 0 6 0
Viral Hepatitis A 62 2 4 7 39 8 2 0 42 20 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 1 1 0 0 1 1 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 51 17 9 10 5 6 3 1 34 17 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 1 1 0 0 0 0 0 0 0 1 0
Viral Hepatitis C 4 0 0 0 3 1 0 0 4 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2021

as on 09/03/2022
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 0 0 1 6 0 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 4 0 0 0 1 1 2 0
Mumps 5 0 0 0 0 0 5 0
Pertussis 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 0 0 4 1 0 4 0
Food & Water Borne Diseases
Brucellosis 15 2 4 4 2 2 1 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 156 3 19 61 37 24 12 0
Food Poisoning 40 1 12 8 9 3 7 0
Hydatic Cyst 1 1 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 6 0 0 0 2 2 2 0
Viral Hepatitis A 62 7 11 17 10 7 10 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 1 0 0 1 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 51 3 2 5 17 12 10 0
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0
Typhus 1 0 0 0 0 1 0 0
Viral Hepatitis C 4 0 0 3 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance