| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 12 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 550 | 3 | 56 | 95 | 167 | 130 | 62 | 23 | 7 | 0 | 4 | 1 | 2 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 8 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rabies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 7 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 33 | 2 | 2 | 6 | 4 | 4 | 1 | 6 | 1 | 2 | 3 | 2 | 0 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 20 | 1 | 0 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 121 | 7 | 0 | 8 | 7 | 14 | 15 | 12 | 26 | 16 | 9 | 5 | 2 |
| Food Poisoning | 82 | 3 | 9 | 1 | 0 | 15 | 27 | 7 | 6 | 7 | 3 | 1 | 3 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 72 | 3 | 3 | 6 | 5 | 7 | 8 | 12 | 10 | 9 | 7 | 1 | 1 |
| Viral Hepatitis A | 217 | 14 | 22 | 15 | 10 | 13 | 15 | 12 | 13 | 14 | 13 | 44 | 32 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Leishmaniasis | 45 | 0 | 9 | 5 | 2 | 11 | 4 | 2 | 3 | 3 | 6 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 21 | 1 | 2 | 2 | 4 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 0 |
| Meningitis | 87 | 5 | 6 | 3 | 10 | 10 | 7 | 11 | 12 | 5 | 10 | 3 | 5 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 4 |
| Viral Hepatitis C | 19 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 12 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 550 | 240 | 91 | 23 | 174 | 11 | 1 | 10 | 268 | 282 | 0 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rubella | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| Tetanus | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 33 | 0 | 0 | 0 | 15 | 10 | 5 | 3 | 19 | 14 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 20 | 2 | 1 | 3 | 5 | 5 | 1 | 3 | 11 | 9 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 121 | 39 | 21 | 15 | 18 | 11 | 17 | 0 | 58 | 63 | 0 |
| Food Poisoning | 82 | 32 | 10 | 17 | 12 | 6 | 5 | 0 | 37 | 45 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Parasitic Worms | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 72 | 26 | 6 | 4 | 14 | 10 | 12 | 0 | 32 | 40 | 0 |
| Viral Hepatitis A | 217 | 10 | 37 | 57 | 88 | 17 | 3 | 5 | 115 | 102 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Leishmaniasis | 45 | 12 | 9 | 14 | 6 | 3 | 0 | 1 | 26 | 19 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 21 | 0 | 1 | 3 | 11 | 4 | 0 | 2 | 14 | 7 | 0 |
| Meningitis | 87 | 36 | 21 | 8 | 7 | 10 | 5 | 0 | 56 | 31 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 15 | 1 | 5 | 2 | 3 | 3 | 1 | 0 | 7 | 8 | 0 |
| Viral Hepatitis C | 19 | 0 | 0 | 0 | 4 | 9 | 5 | 1 | 14 | 5 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 12 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 550 | 9 | 9 | 91 | 243 | 135 | 63 | 0 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 8 | 1 | 1 | 1 | 2 | 0 | 3 | 0 |
| Rabies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rubella | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| Tetanus | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 33 | 4 | 3 | 13 | 5 | 6 | 2 | 0 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 20 | 3 | 0 | 4 | 6 | 2 | 4 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 121 | 10 | 5 | 15 | 18 | 19 | 53 | 1 |
| Food Poisoning | 82 | 9 | 4 | 49 | 8 | 4 | 8 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 72 | 1 | 10 | 14 | 20 | 8 | 18 | 1 |
| Viral Hepatitis A | 217 | 10 | 20 | 56 | 45 | 18 | 67 | 1 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 45 | 6 | 1 | 16 | 6 | 14 | 2 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 21 | 2 | 3 | 4 | 9 | 2 | 1 | 0 |
| Meningitis | 87 | 4 | 9 | 13 | 44 | 9 | 8 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 15 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
| Viral Hepatitis C | 19 | 1 | 1 | 5 | 6 | 4 | 2 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|