as on 12/02/2014
N | % | |
---|---|---|
1.Bacterial | 153 | 75.0% |
Neisseria meningitidis (Nm) | 6 | 2.9% |
Haemophilus influenzae (Hi) | 1 | 0.5% |
Streptococcus pneumoniae (Sp) | 18 | 8.8% |
Mycobacterium tuberculosis (Mt) | 0 | 0.0% |
Other with identified agent | 19 | 9.3% |
Bacterial not eslsewhere classified (BNOS) | 109 | 53.4% |
2.Aseptic | 27 | 13.2% |
3.Unspecified | 24 | 11.8% |
TOTAL | 204 | 100.0% |
Epidemiology Surveillance Unit
Meningitis Surveillance |