A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2011

as on 17/02/2012
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 25 2 3 3 3 1 2 1 1 1 3 2 3
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 9 1 1 0 0 1 1 0 1 0 1 2 1
Mumps 12 0 1 2 1 1 0 1 1 1 1 3 0
Pertussis 7 0 0 0 1 0 1 1 2 2 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 4 0 0 1 1 1 0 0 0 0 0 1 0
Tetanus 2 0 0 1 0 0 0 0 0 1 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 168 19 21 14 8 9 16 19 11 15 15 7 14
Food & Water Borne Diseases
Brucellosis 134 8 20 5 13 12 15 20 15 8 7 6 5
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 186 11 13 5 6 11 27 29 21 26 13 16 8
Food Poisoning 311 4 23 19 5 12 17 85 14 81 19 21 11
Hydatic Cyst 12 2 0 2 0 1 3 1 0 0 1 2 0
Parasitic Worms 15 2 0 0 2 4 1 5 1 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 362 12 17 21 17 16 42 54 49 51 51 21 11
Viral Hepatitis A 448 34 26 30 27 10 9 26 44 54 71 50 67
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 1 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 1 1 0 0 0 0 1 0 0 0 1
Leishmaniasis 5 2 0 1 1 0 0 1 0 0 0 0 0
Leprosy 3 0 0 0 2 0 1 0 0 0 0 0 0
Malaria 24 2 1 2 0 4 0 4 7 3 1 0 0
Meningitis 137 14 5 17 9 14 11 17 13 12 1 8 16
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 13 1 0 0 1 1 0 1 0 4 3 2 0
Typhus 7 0 0 1 1 1 0 1 3 0 0 0 0
Viral Hepatitis C 72 5 1 10 4 13 8 3 7 5 6 7 3
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2011

as on 17/02/2012
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 25 7 9 6 1 2 0 0 11 14 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 9 7 1 0 1 0 0 0 3 6 0
Mumps 12 6 4 1 1 0 0 0 7 5 0
Pertussis 7 7 0 0 0 0 0 0 3 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 4 3 0 1 0 0 0 0 2 2 0
Tetanus 2 0 0 1 1 0 0 0 1 1 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 168 1 1 4 83 46 20 13 99 69 0
Food & Water Borne Diseases
Brucellosis 134 5 10 21 40 30 25 3 81 53 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 186 57 30 12 40 24 23 0 86 100 0
Food Poisoning 311 22 48 65 96 50 13 17 141 170 0
Hydatic Cyst 12 1 0 0 2 7 1 1 7 5 0
Parasitic Worms 15 0 1 0 7 2 3 2 4 11 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 362 110 47 52 66 32 48 7 196 166 0
Viral Hepatitis A 448 48 130 172 83 7 1 7 256 192 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 0 0 4 0 0 0 4 0 0
Leishmaniasis 5 2 0 0 2 1 0 0 3 2 0
Leprosy 3 0 0 0 2 1 0 0 2 1 0
Malaria 24 2 0 0 16 4 1 1 16 8 0
Meningitis 137 49 20 19 18 15 14 2 93 44 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 13 0 0 0 8 1 1 3 4 9 0
Typhus 7 0 1 0 5 1 0 0 4 3 0
Viral Hepatitis C 72 0 1 3 22 25 18 3 48 23 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2011

as on 17/02/2012
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 25 5 0 3 3 12 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0
Measles 9 2 0 1 3 3 0 0
Mumps 12 3 4 0 3 0 2 0
Pertussis 7 1 2 1 0 2 1 0
Rabies 0 0 0 0 0 0 0 0
Rubella 4 1 2 0 0 1 0 0
Tetanus 2 2 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 168 22 9 15 12 53 15 42
Food & Water Borne Diseases
Brucellosis 134 31 52 12 6 24 1 8
Cholera 0 0 0 0 0 0 0 0
Dysentery 186 35 2 5 3 136 1 4
Food Poisoning 311 32 60 18 11 110 30 50
Hydatic Cyst 12 1 3 0 0 6 0 2
Parasitic Worms 15 0 0 1 0 0 14 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 362 79 66 57 19 77 32 32
Viral Hepatitis A 448 128 183 19 17 72 14 15
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 1 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 4 0 0 0 0 2 1 1
Leishmaniasis 5 2 0 0 0 2 1 0
Leprosy 3 0 1 0 0 2 0 0
Malaria 24 8 0 2 0 8 2 4
Meningitis 137 41 17 12 11 47 8 1
Plague 0 0 0 0 0 0 0 0
Syphilis 13 1 0 3 1 1 0 7
Typhus 7 0 0 0 0 7 0 0
Viral Hepatitis C 72 10 6 5 2 28 10 11
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance