A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2005

as on 14/06/2008
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 25 2 3 0 0 7 0 4 1 2 4 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 644 15 10 19 130 174 168 91 24 4 4 5 0
Mumps 14 2 0 0 1 4 3 0 2 0 2 0 0
Pertussis 43 3 7 1 3 4 9 6 6 2 2 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 21 1 1 3 3 10 1 2 0 0 0 0 0
Tetanus 3 0 0 1 0 0 1 0 1 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 235 13 16 19 38 18 27 25 50 19 8 2 0
Food & Water Borne Diseases
Brucellosis 175 6 11 17 17 19 21 29 28 15 11 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 147 13 6 8 14 9 15 20 23 24 11 4 0
Food Poisoning 57 4 1 0 0 1 11 6 14 18 2 0 0
Hydatic Cyst 5 1 0 1 0 1 0 0 1 1 0 0 0
Parasitic Worms 17 0 1 1 1 6 4 4 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 461 21 28 29 32 61 74 69 55 46 37 8 1
Viral Hepatitis A 210 26 24 16 18 32 22 17 17 17 17 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 1 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 0 0 1 0 0 0 0 1 0
Leishmaniasis 1 0 0 0 1 0 0 0 0 0 0 0 0
Leprosy 3 0 2 0 0 0 0 0 0 1 0 0 0
Malaria 41 3 2 0 1 3 4 6 13 1 6 2 0
Meningitis 166 9 12 15 10 28 35 18 21 13 2 3 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 8 1 0 1 2 3 0 1 0 0 0 0 0
Typhus 16 0 2 1 2 4 2 0 0 3 2 0 0
Viral Hepatitis C 57 1 5 6 9 4 6 4 14 7 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2005

as on 14/06/2008
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 25 2 3 5 7 3 5 0 16 9 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 644 372 155 31 37 2 1 46 385 258 1
Mumps 14 5 2 4 3 0 0 0 6 8 0
Pertussis 43 35 5 0 0 0 0 3 21 22 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 21 9 6 2 3 0 0 1 12 9 0
Tetanus 3 0 1 0 0 0 1 1 3 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 235 1 4 13 111 35 12 59 179 56 0
Food & Water Borne Diseases
Brucellosis 175 3 12 32 54 25 29 20 97 78 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 147 33 18 7 27 16 28 18 71 76 0
Food Poisoning 57 5 9 12 22 5 2 2 37 20 0
Hydatic Cyst 5 0 0 1 1 1 1 1 3 2 0
Parasitic Worms 17 1 2 0 3 2 0 9 9 8 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 461 78 52 80 93 55 45 58 230 231 0
Viral Hepatitis A 210 33 54 62 31 3 5 22 125 83 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 0 1 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 1 1 0 0 0 2 0 0
Leishmaniasis 1 0 0 1 0 0 0 0 1 0 0
Leprosy 3 0 0 0 1 1 1 0 1 2 0
Malaria 41 0 2 4 16 15 1 3 33 8 0
Meningitis 166 40 38 30 25 16 8 9 112 53 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 8 0 0 1 6 0 0 1 4 4 0
Typhus 16 2 0 8 3 1 0 2 15 1 0
Viral Hepatitis C 57 0 0 1 15 19 4 18 45 12 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2005

as on 14/06/2008
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 25 5 0 2 6 10 0 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0
Measles 644 415 117 12 11 58 7 24
Mumps 14 2 1 1 0 6 2 2
Pertussis 43 12 7 4 0 15 2 3
Rabies 0 0 0 0 0 0 0 0
Rubella 21 6 6 2 0 5 1 1
Tetanus 3 2 0 0 0 0 0 1
tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 235 15 23 19 9 45 11 113
Food & Water Borne Diseases
Brucellosis 175 30 70 11 8 28 3 25
Cholera 0 0 0 0 0 0 0 0
Dysentery 147 19 1 0 1 52 16 58
Food Poisoning 57 5 3 5 23 12 3 6
Hydatic Cyst 5 1 0 0 0 3 0 1
Parasitic Worms 17 0 0 0 0 2 6 9
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 461 164 134 9 16 81 12 45
Viral Hepatitis A 210 70 35 5 23 55 5 17
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 0 1 0 1
Leishmaniasis 1 0 0 0 0 1 0 0
Leprosy 3 2 0 0 0 0 0 1
Malaria 41 11 3 1 10 9 2 5
Meningitis 166 47 24 12 12 44 18 9
Plague 0 0 0 0 0 0 0 0
Syphilis 8 1 0 0 0 0 0 7
Typhus 16 0 0 2 1 9 1 3
Viral Hepatitis C 57 4 2 3 5 12 2 29
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance