A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2002

as on 14/06/2008
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 39 1 4 5 1 6 2 5 4 3 2 3 3
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 1 0 0 0 0 0 0 0 0 0 0 0 1
Measles 37 1 1 2 5 1 3 2 2 3 11 4 2
Mumps 184 0 120 17 4 5 17 12 2 3 1 3 0
Pertussis 51 2 6 4 7 5 2 10 6 3 1 3 2
Rabies 2 0 0 0 0 0 0 1 0 1 0 0 0
Rubella 10 0 0 0 1 1 0 1 2 1 3 1 0
Tetanus 4 0 0 0 0 0 2 1 1 0 0 0 0
tetanus neonatal 1 0 0 0 0 0 0 0 0 0 1 0 0
Viral Hepatitis B 254 23 24 25 17 28 19 16 17 18 26 22 19
Food & Water Borne Diseases
Brucellosis 288 12 7 17 21 43 44 49 29 29 16 11 10
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 172 8 17 16 6 12 14 20 26 17 20 12 4
Food Poisoning 125 1 0 0 4 3 25 16 48 15 12 1 0
Hydatic Cyst 23 2 2 2 2 3 1 4 1 1 1 2 2
Parasitic Worms 28 0 0 1 2 8 2 1 2 1 9 1 1
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 643 42 47 91 52 33 27 68 53 57 73 62 38
Viral Hepatitis A 329 31 36 33 47 27 23 24 25 31 23 14 15
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 1 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 1 0 0 0 0 0 0 0 0 0
Leprosy 2 0 0 0 0 0 1 0 0 1 0 0 0
Malaria 58 3 1 3 4 5 10 9 8 6 4 2 3
Meningitis 133 10 7 6 7 9 24 25 11 6 6 10 12
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 10 2 0 0 1 3 1 0 0 1 0 1 1
Typhus 14 0 1 0 0 0 1 1 3 4 3 0 1
Viral Hepatitis C 71 8 5 2 10 4 8 4 4 7 6 6 7
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2002

as on 14/06/2008
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 39 8 6 8 5 5 6 1 20 18 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 1 0 1 0 0 0 0 0 0 1 0
Measles 37 24 9 1 0 0 0 3 20 17 0
Mumps 184 17 102 41 8 1 0 15 101 83 0
Pertussis 51 40 5 0 3 1 1 1 22 29 0
Rabies 2 0 0 0 1 0 1 0 0 2 0
Rubella 10 8 0 0 1 0 0 1 3 7 0
Tetanus 4 0 0 1 2 0 0 1 3 1 0
tetanus neonatal 1 1 0 0 0 0 0 0 1 0 0
Viral Hepatitis B 254 3 6 19 118 34 21 53 185 63 6
Food & Water Borne Diseases
Brucellosis 288 9 20 58 75 47 36 43 141 146 1
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 172 37 31 21 28 22 24 9 76 95 1
Food Poisoning 125 17 14 28 41 9 3 13 61 64 0
Hydatic Cyst 23 0 0 5 7 6 3 2 8 15 0
Parasitic Worms 28 1 1 4 10 7 5 0 11 17 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 643 73 66 94 181 70 47 112 307 333 3
Viral Hepatitis A 329 42 96 105 51 3 4 28 199 128 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 1 1 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 1 0 0
Leprosy 2 0 0 0 1 0 1 0 2 0 0
Malaria 58 3 3 6 26 13 3 4 49 9 0
Meningitis 133 44 19 23 19 5 7 16 84 49 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 10 0 0 0 5 2 0 3 5 4 1
Typhus 14 0 2 2 9 0 0 1 8 5 1
Viral Hepatitis C 71 0 1 2 15 16 19 18 48 23 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2002

as on 14/06/2008
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 39 9 3 0 9 10 3 5
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphteria 1 1 0 0 0 0 0 0
Measles 37 7 5 3 4 11 3 4
Mumps 184 167 3 3 0 5 4 2
Pertussis 51 22 14 0 1 6 3 5
Rabies 2 0 2 0 0 0 0 0
Rubella 10 3 0 0 1 5 0 1
Tetanus 4 3 1 0 0 0 0 0
tetanus neonatal 1 1 0 0 0 0 0 0
Viral Hepatitis B 254 22 46 17 37 62 34 36
Food & Water Borne Diseases
Brucellosis 288 58 130 10 6 38 15 31
Cholera 0 0 0 0 0 0 0 0
Dysentery 172 23 5 15 6 91 25 7
Food Poisoning 125 9 66 0 5 22 20 3
Hydatic Cyst 23 1 8 3 3 2 4 2
Parasitic Worms 28 3 0 0 0 2 22 1
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 643 254 136 8 19 140 26 60
Viral Hepatitis A 329 76 91 17 31 75 20 19
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 1 0 0
Leishmaniasis 1 0 0 0 0 1 0 0
Leprosy 2 2 0 0 0 0 0 0
Malaria 58 4 3 12 22 9 4 4
Meningitis 133 46 12 7 12 31 15 10
Plague 0 0 0 0 0 0 0 0
Syphilis 10 0 0 0 1 2 4 3
Typhus 14 1 0 0 0 11 0 2
Viral Hepatitis C 71 11 11 4 9 19 4 13
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance