| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pertussis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 52 | 2 | 7 | 2 | 6 | 10 | 6 | 6 | 5 | 2 | 2 | 2 | 2 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Food Poisoning | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 32 | 0 | 4 | 7 |
| Hydatic Cyst | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 66 | 2 | 3 | 5 | 3 | 2 | 5 | 11 | 10 | 8 | 10 | 4 | 3 |
| Viral Hepatitis A | 183 | 9 | 10 | 17 | 17 | 5 | 2 | 13 | 25 | 30 | 35 | 13 | 7 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 17 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Pertussis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 9 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 6 | 3 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 52 | 3 | 6 | 7 | 15 | 12 | 8 | 1 | 29 | 23 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Food Poisoning | 60 | 3 | 9 | 19 | 13 | 12 | 3 | 1 | 30 | 30 | 0 |
| Hydatic Cyst | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 66 | 10 | 4 | 12 | 18 | 9 | 12 | 1 | 35 | 31 | 0 |
| Viral Hepatitis A | 183 | 22 | 68 | 68 | 23 | 1 | 0 | 1 | 102 | 81 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 17 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 13 | 4 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||
| Acute Flaccid Paralysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pertussis | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 9 | 1 | 5 | 2 | 0 | 0 | 1 |
| Food & Water Borne Diseases | |||||||
| Brucellosis | 52 | 3 | 27 | 12 | 5 | 5 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Food Poisoning | 60 | 1 | 9 | 14 | 4 | 32 | 0 |
| Hydatic Cyst | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 66 | 5 | 17 | 25 | 11 | 8 | 0 |
| Viral Hepatitis A | 183 | 12 | 97 | 65 | 5 | 3 | 1 |
| Other Diseases | |||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 17 | 2 | 6 | 6 | 2 | 1 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 6 | 0 | 4 | 0 | 0 | 2 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|