| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 252 | 15 | 23 | 94 | 62 | 32 | 13 | 0 | 5 | 1 | 0 | 2 | 5 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 21 | 4 | 3 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 97 | 8 | 4 | 5 | 8 | 19 | 15 | 4 | 10 | 10 | 2 | 8 | 4 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Poisoning | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 1 | 0 |
| Hydatic Cyst | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 251 | 14 | 9 | 26 | 22 | 26 | 33 | 16 | 17 | 21 | 13 | 31 | 23 |
| Viral Hepatitis A | 44 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | 3 | 3 | 4 | 4 | 7 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 14 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 252 | 159 | 56 | 17 | 12 | 0 | 0 | 8 | 134 | 118 | 0 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 21 | 0 | 0 | 0 | 9 | 7 | 3 | 2 | 15 | 6 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 97 | 0 | 10 | 18 | 31 | 20 | 10 | 8 | 54 | 43 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Food Poisoning | 17 | 5 | 2 | 6 | 3 | 1 | 0 | 0 | 8 | 9 | 0 |
| Hydatic Cyst | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parasitic Worms | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 251 | 14 | 24 | 26 | 73 | 47 | 39 | 28 | 110 | 141 | 0 |
| Viral Hepatitis A | 44 | 2 | 20 | 14 | 5 | 2 | 0 | 1 | 31 | 13 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 14 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 12 | 2 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||
| Acute Flaccid Paralysis | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 252 | 33 | 135 | 61 | 14 | 8 | 1 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 10 | 1 | 6 | 3 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 21 | 2 | 8 | 9 | 2 | 0 | 0 |
| Food & Water Borne Diseases | |||||||
| Brucellosis | 97 | 3 | 27 | 31 | 21 | 7 | 8 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Food Poisoning | 17 | 4 | 13 | 0 | 0 | 0 | 0 |
| Hydatic Cyst | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 251 | 4 | 58 | 102 | 38 | 39 | 10 |
| Viral Hepatitis A | 44 | 6 | 11 | 19 | 7 | 0 | 1 |
| Other Diseases | |||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 14 | 1 | 5 | 3 | 2 | 2 | 1 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|