A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beirut - A

Reported cases by time - Year 2019

as on 23/09/2021
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 0 0 0 0 0 0 0 0 1 1 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 5 0 0 1 0 2 0 1 0 0 0 1 0
Mumps 11 2 0 2 1 1 1 1 0 2 0 1 0
Pertussis 1 0 0 0 0 0 0 0 1 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 1 0 0 0 0 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 0 2 0 1 2 1 0 0 0 0 2 1
Food & Water Borne Diseases
Brucellosis 9 0 0 1 1 2 4 0 1 0 0 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 20 1 1 5 0 0 0 4 0 9 0 0 0
Hydatic Cyst 10 0 2 1 1 0 2 0 1 1 2 0 0
Parasitic Worms 1 1 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis A 12 1 2 1 0 1 2 0 1 3 1 0 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 47 5 2 3 2 1 3 10 9 3 6 1 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 1 0 0 0 0 0 1 0 0 0 0
Typhus 2 0 0 0 0 0 0 0 0 0 1 0 1
Viral Hepatitis C 20 2 2 1 1 1 0 0 3 1 4 3 2
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beirut - B

Reported cases by age & sex - Year 2019

as on 23/09/2021
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 2 1 1 0 0 0 0 2 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 5 1 1 0 1 1 0 1 2 3 0
Mumps 11 7 0 0 1 0 0 3 6 5 0
Pertussis 1 1 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 1 1 0 0 0 0 0 1 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 9 0 0 0 4 0 4 1 7 2 0
Food & Water Borne Diseases
Brucellosis 9 0 0 0 0 0 0 9 1 8 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 20 0 0 4 13 1 1 1 9 11 0
Hydatic Cyst 10 0 0 0 0 0 0 10 7 3 0
Parasitic Worms 1 0 0 0 0 0 0 1 1 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis A 12 0 2 2 2 1 0 5 9 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 47 20 5 3 9 4 6 0 26 21 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 0 0 0 2 0 2 0
Typhus 2 0 1 0 0 0 0 1 1 1 0
Viral Hepatitis C 20 0 0 0 6 3 2 9 15 5 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance