NCR.73.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Thyroid Cancer

Distribution of cases by age group and gender

as on 18/07/2018

Age group Gender, N, 2015 Gender, %, 2015
M F U T M F U T
0-4y 1 0 0 1 0.9 0.0 0.0 0.2
5-9y 0 0 0 0 0.0 0.0 0.0 0.0
10-14y 1 2 0 3 0.9 0.6 0.0 0.7
15-19y 0 7 0 7 0.0 2.2 0.0 1.6
20-24y 3 13 0 16 2.8 4.0 0.0 3.7
25-29y 5 21 0 26 4.7 6.5 0.0 6.0
30-34y 9 33 1 43 8.5 10.3 33.3 10.0
35-39y 15 42 0 57 14.2 13.1 0.0 13.3
40-44y 16 37 0 53 15.1 11.5 0.0 12.3
45-49y 11 36 2 49 10.4 11.2 66.7 11.4
50-54y 10 36 0 46 9.4 11.2 0.0 10.7
55-59y 8 20 0 28 7.5 6.2 0.0 6.5
60-64y 11 20 0 31 10.4 6.2 0.0 7.2
65-69y 6 17 0 23 5.7 5.3 0.0 5.3
70-74y 5 14 0 19 4.7 4.4 0.0 4.4
75+y 4 12 0 16 3.8 3.7 0.0 3.7
Unsp. 0 0 0 0 0.0 0.0 0.0 0.0
Total 106 321 3 430 100.0 100.0 100.0 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.73.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Thyroid Cancer

Distribution of cases by histology findings

as on 18/07/2018

Group Sub-Group N, 2015 %, 2015
EPIDERMOID CARCINOMAS EPIDEMOID CARCINOMAS 0 0.0
ADENOCARCINOMAS PAPILLARY ADENOCARCINOMAS 377 87.7
ADENOCARCINOMAS FOLLICULAR CARCINOMAS 12 2.8
ADENOCARCINOMAS OXYPHILIC CARCINOMAS 4 0.9
ADENOCARCINOMAS OTHER ADENOCARCINOMAS 3 0.7
OTHER CARCINOMAS MEDULLARY CARCINOMAS 5 1.2
OTHER CARCINOMAS OTHER SPECIFIC CARCINOMAS 3 0.7
OTHER CARCINOMAS ANAPLASTIC CARCINOMAS 4 0.9
OTHER CARCINOMAS CARCINOMAS NOS 13 3.0
SARCOMAS AND OTHER SOFT TISSUE TUMOURS SARCOMAS AND OTHER SOFT TISSUE TUMOURS 0 0.0
OTHER SPECIFIC TYPES OTHER SPECIFIC TYPES 1 0.2
UNSPECIFIED UNSPECIFIED 8 1.9
Total 430 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.73.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Thyroid Cancer

Incidence rates

as on 18/07/2018

Age group Year 2015
Male Female Both
0-4y 0.3 0.0 0.2
5-9y 0.0 0.0 0.0
10-14y 0.3 0.7 0.5
15-19y 0.0 2.5 1.2
20-24y 1.2 4.7 3.0
25-29y 2.1 7.8 5.1
30-34y 4.0 13.2 8.8
35-39y 8.5 21.8 15.4
40-44y 11.3 24.1 17.9
45-49y 9.6 29.6 19.9
50-54y 9.9 34.1 22.2
55-59y 8.8 20.4 14.8
60-64y 13.2 23.2 18.3
65-69y 11.1 27.9 20.0
70-74y 10.6 28.1 19.6
75+y 6.3 19.9 12.9
Crude Rate 3.7 10.6 7.1
Crude Rate CI INF 3.0 9.4 6.5
Crude Rate CI SUP 4.4 11.7 7.8
ASR 4.4 11.8 8.1
ASR CI INF 3.5 10.5 7.3
ASR CI SUP 5.2 13.2 8.9

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health