NCR.67.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Bladder Cancer

Distribution of cases by age group and gender

as on 18/07/2018

Age group Gender, N, 2015 Gender, %, 2015
M F U T M F U T
0-4y 0 1 0 1 0.0 0.7 0.0 0.1
5-9y 0 0 0 0 0.0 0.0 0.0 0.0
10-14y 0 0 0 0 0.0 0.0 0.0 0.0
15-19y 0 0 0 0 0.0 0.0 0.0 0.0
20-24y 0 1 0 1 0.0 0.7 0.0 0.1
25-29y 1 1 0 2 0.2 0.7 0.0 0.3
30-34y 0 0 0 0 0.0 0.0 0.0 0.0
35-39y 5 2 0 7 0.8 1.4 0.0 0.9
40-44y 17 3 0 20 2.7 2.1 0.0 2.6
45-49y 20 6 0 26 3.2 4.2 0.0 3.4
50-54y 40 11 0 51 6.3 7.7 0.0 6.6
55-59y 77 15 0 92 12.2 10.6 0.0 11.9
60-64y 96 22 0 118 15.2 15.5 0.0 15.2
65-69y 90 19 0 109 14.2 13.4 0.0 14.1
70-74y 83 14 0 97 13.1 9.9 0.0 12.5
75+y 183 43 0 226 29.0 30.3 0.0 29.2
Unsp. 0 0 0 0 0.0 0.0 0.0 0.0
Total 632 142 0 774 100.0 100.0 0.0 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.67.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Bladder Cancer

Distribution of cases by subsite and gender

as on 18/07/2018

Subsite Gender, N, 2015 Gender, %, 2015
M F U T M F U T
Trigone of bladder 0 0 0 0 0.0 0.0 0.0 0.0
Dome of bladder 0 0 0 0 0.0 0.0 0.0 0.0
Lateral wall of bladder 0 0 0 0 0.0 0.0 0.0 0.0
Anterior wall of bladder 0 0 0 0 0.0 0.0 0.0 0.0
Posterior wall of bladder 0 0 0 0 0.0 0.0 0.0 0.0
Bladder neck 1 2 0 3 0.2 1.4 0.0 0.4
Ureteric orifice 0 0 0 0 0.0 0.0 0.0 0.0
Urachus 0 0 0 0 0.0 0.0 0.0 0.0
Overlapping lesion of bladder 0 0 0 0 0.0 0.0 0.0 0.0
Bladder NOS 631 140 0 771 99.8 98.6 0.0 99.6
Total 632 142 0 774 100.0 100.0 0.0 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.67.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Bladder Cancer

Distribution of cases by histology findings

as on 18/07/2018

Group Sub-Group N, 2015 %, 2015
CARCINOMAS SQUAMOUS CELL CARCINOMAS 8 1.0
CARCINOMAS TRANSITIONNEL CELL CARCINOMAS 652 84.2
CARCINOMAS ADENOCARCINOMAS 9 1.2
CARCINOMAS OTHER SPECIFIED CARCINOMAS 4 0.5
CARCINOMAS UNSPECIFIED CARCINOMAS 11 1.4
SARCOMAS SARCOMAS 3 0.4
OTHER SPECIFIED MALIGNANT TUMOURS OTHER SPECIFIED MALIGNANT TUMOURS 1 0.1
UNSPECIFIED UNSPECIFIED 86 11.1
Total 774 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.67.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Bladder Cancer

Incidence rates

as on 18/07/2018

Age group Year 2015
Male Female Both
0-4y 0.0 0.3 0.2
5-9y 0.0 0.0 0.0
10-14y 0.0 0.0 0.0
15-19y 0.0 0.0 0.0
20-24y 0.0 0.4 0.2
25-29y 0.4 0.4 0.4
30-34y 0.0 0.0 0.0
35-39y 2.8 1.0 1.9
40-44y 12.0 2.0 6.8
45-49y 17.5 4.9 11.0
50-54y 39.4 10.4 24.6
55-59y 84.5 15.3 48.7
60-64y 115.3 25.5 69.6
65-69y 165.8 31.2 94.6
70-74y 175.5 28.1 99.8
75+y 288.7 71.3 182.7
Crude Rate 21.3 4.7 12.9
Crude Rate CI INF 19.6 3.9 12.0
Crude Rate CI SUP 23.0 5.5 13.8
ASR 26.2 5.7 15.9
ASR CI INF 24.1 4.7 14.8
ASR CI SUP 28.3 6.6 17.1

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health