as on 18/07/2018
Age group | Gender, N, 2015 | Gender, %, 2015 | ||||||
---|---|---|---|---|---|---|---|---|
M | F | U | T | M | F | U | T | |
0-4y | 0 | 1 | 0 | 1 | 0.0 | 0.4 | 0.0 | 0.4 |
5-9y | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
10-14y | 0 | 1 | 0 | 1 | 0.0 | 0.4 | 0.0 | 0.4 |
15-19y | 0 | 6 | 0 | 6 | 0.0 | 2.7 | 0.0 | 2.6 |
20-24y | 0 | 2 | 0 | 2 | 0.0 | 0.9 | 0.0 | 0.9 |
25-29y | 0 | 3 | 0 | 3 | 0.0 | 1.3 | 0.0 | 1.3 |
30-34y | 0 | 10 | 0 | 10 | 0.0 | 4.4 | 0.0 | 4.4 |
35-39y | 0 | 7 | 0 | 7 | 0.0 | 3.1 | 0.0 | 3.1 |
40-44y | 0 | 19 | 0 | 19 | 0.0 | 8.4 | 0.0 | 8.4 |
45-49y | 0 | 24 | 0 | 24 | 0.0 | 10.6 | 0.0 | 10.6 |
50-54y | 0 | 37 | 0 | 37 | 0.0 | 16.4 | 0.0 | 16.3 |
55-59y | 0 | 33 | 0 | 33 | 0.0 | 14.6 | 0.0 | 14.5 |
60-64y | 0 | 28 | 0 | 28 | 0.0 | 12.4 | 0.0 | 12.3 |
65-69y | 0 | 20 | 0 | 20 | 0.0 | 8.8 | 0.0 | 8.8 |
70-74y | 0 | 11 | 0 | 11 | 0.0 | 4.9 | 0.0 | 4.8 |
75+y | 0 | 22 | 1 | 23 | 0.0 | 9.7 | 100.0 | 10.1 |
Unsp. | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 0 | 226 | 1 | 227 | 0.0 | 100.0 | 100.0 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Group | Sub-Group | N, 2015 | %, 2015 |
---|---|---|---|
EPIDERMOID CARCINOMAS | EPIDERMOID CARCINOMAS | 2 | 0.9 |
ADENOCARCINOMAS | ADENOCARCINOMAS NOS | 42 | 18.5 |
ADENOCARCINOMAS | PAPILLARY ADENOCARCINOMAS NOS | 3 | 1.3 |
ADENOCARCINOMAS | CLEAR CELL ADENOCARCINOMAS | 4 | 1.8 |
ADENOCARCINOMAS | ENDOMETRIOID CARCINOMAS | 12 | 5.3 |
ADENOCARCINOMAS | CYSTADENOCARCINOMAS | 2 | 0.9 |
ADENOCARCINOMAS | SEROUS CYSTADENOCARCINOMAS | 33 | 14.5 |
ADENOCARCINOMAS | PAPILLARY SEROUS CYSTADENOCARCINOMAS | 48 | 21.1 |
ADENOCARCINOMAS | MUCINOUS CYSTADENOCARCINOMAS | 5 | 2.2 |
ADENOCARCINOMAS | MUCINOUS ADENOCARCINOMAS | 5 | 2.2 |
ADENOCARCINOMAS | MUCIN PRODUCING ADENOCARCINOMAS | 0 | 0.0 |
ADENOCARCINOMAS | OTHER ADENOCARCINOMAS | 3 | 1.3 |
OTHER SPECIFIC CARCINOMAS | STROMAL CELL TUMORS | 2 | 0.9 |
OTHER SPECIFIC CARCINOMAS | OTHER | 0 | 0.0 |
UNSPECIFIED CARCINOMAS | UNSPECIFIED CARCINOMAS | 62 | 27.3 |
MALIGNANT TUMOURS NOS | MALIGNANT TUMOURS NOS | 4 | 1.8 |
Total | 227 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Age group | Year 2015 |
---|---|
Female | |
0-4y | 0.3 |
5-9y | 0.0 |
10-14y | 0.3 |
15-19y | 2.1 |
20-24y | 0.7 |
25-29y | 1.1 |
30-34y | 4.0 |
35-39y | 3.6 |
40-44y | 12.4 |
45-49y | 19.7 |
50-54y | 35.0 |
55-59y | 33.7 |
60-64y | 32.4 |
65-69y | 32.8 |
70-74y | 22.1 |
75+y | 36.5 |
Crude Rate | 7.6 |
Crude Rate CI INF | 6.6 |
Crude Rate CI SUP | 8.6 |
ASR | 9.3 |
ASR CI INF | 8.1 |
ASR CI SUP | 10.6 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |