NCR.18.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Colorectum Cancer

Distribution of cases by age group and gender

as on 18/07/2018

Age group Gender, N, 2015 Gender, %, 2015
M F U T M F U T
0-4y 0 0 0 0 0.0 0.0 0.0 0.0
5-9y 0 0 0 0 0.0 0.0 0.0 0.0
10-14y 0 0 0 0 0.0 0.0 0.0 0.0
15-19y 4 0 0 4 0.7 0.0 0.0 0.4
20-24y 3 1 0 4 0.5 0.2 0.0 0.4
25-29y 8 7 0 15 1.3 1.4 0.0 1.3
30-34y 7 6 0 13 1.1 1.2 0.0 1.2
35-39y 17 15 0 32 2.8 2.9 0.0 2.8
40-44y 21 29 0 50 3.4 5.6 0.0 4.4
45-49y 36 48 0 84 5.9 9.3 0.0 7.4
50-54y 58 67 0 125 9.4 13.0 0.0 11.1
55-59y 55 49 0 104 8.9 9.5 0.0 9.2
60-64y 81 48 0 129 13.2 9.3 0.0 11.4
65-69y 68 51 0 119 11.1 9.9 0.0 10.5
70-74y 81 51 0 132 13.2 9.9 0.0 11.7
75+y 153 129 0 282 24.9 25.1 0.0 25.0
Unsp. 0 0 0 0 0.0 0.0 0.0 0.0
Total 615 514 0 1129 100.0 100.0 0.0 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.18.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Colorectum Cancer

Distribution of cases by subsite and gender

as on 18/07/2018

Subsite Gender, N, 2015 Gender, %, 2015
M F U T M F U T
Cecum 16 11 0 27 2.6 2.1 0.0 2.4
Appendix 3 8 0 11 0.5 1.6 0.0 1.0
Ascending colon 49 46 0 95 8.0 8.9 0.0 8.4
Hepatic flexure of colon 0 0 0 0 0.0 0.0 0.0 0.0
Transverse colon 14 8 0 22 2.3 1.6 0.0 1.9
Splenic flexure of colon 0 0 0 0 0.0 0.0 0.0 0.0
Descending colon 20 30 0 50 3.3 5.8 0.0 4.4
Sigmoid colon 69 48 0 117 11.2 9.3 0.0 10.4
Overlapping lesion of colon 9 5 0 14 1.5 1.0 0.0 1.2
Colon NOS 252 217 0 469 41.0 42.2 0.0 41.5
Rectosigmoid junction 77 63 0 140 12.5 12.3 0.0 12.4
Rectum NOS 106 78 0 184 17.2 15.2 0.0 16.3
Total 615 514 0 1129 100.0 100.0 0.0 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.18.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Colorectum Cancer

Distribution of cases by histology findings

as on 18/07/2018

Group Sub-Group N, 2015 %, 2015
EPIDERMOID CARCINOMAS SQUAMOUS CELL CARCINOMAS 3 0.3
EPIDERMOID CARCINOMAS OTHER EPIDERMOID CARCINOMAS 1 0.1
ADENOCARCINOMAS ADENOCARCINOMAS NOS 957 84.8
ADENOCARCINOMAS ADENOCARCINOMAS IN ADENOMATOUS POLYP 0 0.0
ADENOCARCINOMAS ADENOCARCINOMAS IN VILLOUS ADENOMAS 0 0.0
ADENOCARCINOMAS MUCINOUS ADENOCARCINOMAS 23 2.0
ADENOCARCINOMAS MUCIN PRODUCING ADENOCARCINOMAS 0 0.0
ADENOCARCINOMAS SIGNET RING ADENOCARCINOMAS 6 0.5
ADENOCARCINOMAS OTHER ADENOCARCINOMAS 3 0.3
OTHER CARCINOMAS NEUROENDOCRINE CARCINOID 4 0.4
OTHER CARCINOMAS OTHER SPECIFIC CARCINOMAS 13 1.2
OTHER CARCINOMAS UNSPECIFIED CARCINOMAS NOS 15 1.3
SARCOMAS AND OTHER SOFT TISSUE TUMOURS SARCOMAS AND OTHER SOFT TISSUE TUMOURS 1 0.1
OTHER SPECIFIED TYPES OTHER SPECIFIC TYPES 3 0.3
UNSPECIFIED UNSPECIFIED 99 8.8
Total 1129 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.18.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Colorectum Cancer

Incidence rates

as on 18/07/2018

Age group Year 2015
Male Female Both
0-4y 0.0 0.0 0.0
5-9y 0.0 0.0 0.0
10-14y 0.0 0.0 0.0
15-19y 1.4 0.0 0.7
20-24y 1.2 0.4 0.7
25-29y 3.3 2.6 2.9
30-34y 3.1 2.4 2.7
35-39y 9.6 7.8 8.7
40-44y 14.8 18.9 16.9
45-49y 31.5 39.5 35.6
50-54y 57.1 63.4 60.3
55-59y 60.3 50.0 55.0
60-64y 97.3 55.6 76.1
65-69y 125.2 83.7 103.3
70-74y 171.3 102.2 135.8
75+y 241.3 213.9 228.0
Crude Rate 20.6 17.1 18.8
Crude Rate CI INF 18.9 15.6 17.7
Crude Rate CI SUP 22.2 18.5 19.9
ASR 25.2 20.6 22.9
ASR CI INF 23.1 18.8 21.5
ASR CI SUP 27.3 22.4 24.3

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health