as on 31/10/2018
| ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
|---|---|---|---|---|---|
| I. Leukemia & myeloproliferative & myelodysplastic dis | 5.7 | 6.3 | 2.9 | 3.7 | 18.7 |
| II. Lymphomas & recitucloendothelial neoplasms | 1.7 | 4.9 | 3.4 | 12.6 | 22.7 |
| III. CNS & miscellaneous intracranial & intraspinal neo. | 2.3 | 2.0 | 2.0 | 2.3 | 8.6 |
| IV. Neuroblastoma & other peripheral nervous cell tumor | 2.0 | 0.0 | 0.3 | 0.0 | 2.3 |
| V. Retinoblastoma | 0.9 | 0.0 | 0.0 | 0.0 | 0.9 |
| VI. Renal tumors | 1.1 | 0.6 | 0.3 | 0.3 | 2.3 |
| VII. Hepatic tumors | 0.0 | 0.3 | 0.3 | 0.6 | 1.1 |
| VIII. Malignant bone tumors | 1.1 | 0.9 | 1.4 | 1.4 | 4.9 |
| IX. Soft tissue & other extraosseous sarcomas | 0.9 | 1.1 | 1.1 | 1.4 | 4.6 |
| X. Germ cell & trophoblastic & neoplasms of gonads | 0.3 | 0.3 | 0.9 | 2.3 | 3.7 |
| XI. Other malignant epithelial neo. & malignant melanomas | 1.4 | 7.2 | 8.0 | 10.6 | 27.3 |
| XII. Other & unspecified malignant neoplasms | 0.3 | 0.6 | 1.4 | 0.6 | 2.9 |
| All sites | 17.8 | 24.1 | 22.1 | 35.9 | 100.0 |
| ICCC-3: International Classification for Childhood Cancer, 3rd | |||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|