as on 02/04/2013
| ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
|---|---|---|---|---|---|
| I. Leukemia & myeloproliferative & myelodysplastic dis | 8.9 | 7.2 | 6.8 | 3.8 | 26.7 |
| II. Lymphomas & recitucloendothelial neoplasms | 1.7 | 2.4 | 7.5 | 9.9 | 21.6 |
| III. CNS & miscellaneous intracranial & intraspinal neo. | 4.8 | 5.5 | 2.7 | 2.7 | 15.8 |
| IV. Neuroblastoma & other peripheral nervous cell tumor | 2.1 | 0.0 | 0.3 | 0.0 | 2.4 |
| V. Retinoblastoma | 1.0 | 0.3 | 0.0 | 0.0 | 1.4 |
| VI. Renal tumors | 2.1 | 0.7 | 0.7 | 0.0 | 3.4 |
| VII. Hepatic tumors | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| VIII. Malignant bone tumors | 0.3 | 0.7 | 3.4 | 2.7 | 7.2 |
| IX. Soft tissue & other extraosseous sarcomas | 1.4 | 1.4 | 2.7 | 3.4 | 8.9 |
| X. Germ cell & trophoblastic & neoplasms of gonads | 0.3 | 0.3 | 0.3 | 1.4 | 2.4 |
| XI. Other malignant epithelial neo. & malignant melanomas | 2.1 | 1.4 | 2.1 | 3.4 | 8.9 |
| XII. Other & unspecified malignant neoplasms | 0.0 | 0.3 | 0.0 | 0.7 | 1.0 |
| All sites | 24.7 | 20.2 | 26.7 | 28.4 | 100.0 |
| ICCC-3: International Classification for Childhood Cancer, 3rd | |||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|