as on 16/08/2016
| ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
|---|---|---|---|---|---|
| I. Leukemia & myeloproliferative & myelodysplastic dis | 10 | 10 | 6 | 6 | 32 |
| II. Lymphomas & recitucloendothelial neoplasms | 2 | 14 | 19 | 28 | 63 |
| III. CNS & miscellaneous intracranial & intraspinal neo. | 6 | 6 | 8 | 2 | 22 |
| IV. Neuroblastoma & other peripheral nervous cell tumor | 10 | 7 | 0 | 0 | 17 |
| V. Retinoblastoma | 1 | 1 | 0 | 0 | 2 |
| VI. Renal tumors | 4 | 2 | 0 | 0 | 6 |
| VII. Hepatic tumors | 1 | 0 | 1 | 0 | 2 |
| VIII. Malignant bone tumors | 3 | 0 | 1 | 11 | 15 |
| IX. Soft tissue & other extraosseous sarcomas | 2 | 9 | 1 | 3 | 15 |
| X. Germ cell & trophoblastic & neoplasms of gonads | 0 | 0 | 0 | 1 | 1 |
| XI. Other malignant epithelial neo. & malignant melanomas | 1 | 2 | 11 | 13 | 27 |
| XII. Other & unspecified malignant neoplasms | 2 | 4 | 1 | 1 | 8 |
| All sites | 42 | 55 | 48 | 65 | 210 |
| ICCC-3: International Classification for Childhood Cancer, 3rd | |||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|