as on 03/04/2013
| ICCC main groups | 0-4y | 5-9y | 10-14y | 15-19y | 0-19y |
|---|---|---|---|---|---|
| I. Leukemia & myeloproliferative & myelodysplastic dis | 27 | 27 | 14 | 13 | 81 |
| II. Lymphomas & recitucloendothelial neoplasms | 5 | 7 | 20 | 27 | 59 |
| III. CNS & miscellaneous intracranial & intraspinal neo. | 4 | 10 | 5 | 7 | 26 |
| IV. Neuroblastoma & other peripheral nervous cell tumor | 4 | 2 | 0 | 0 | 6 |
| V. Retinoblastoma | 1 | 0 | 1 | 0 | 2 |
| VI. Renal tumors | 7 | 0 | 3 | 0 | 10 |
| VII. Hepatic tumors | 4 | 1 | 0 | 0 | 5 |
| VIII. Malignant bone tumors | 0 | 0 | 14 | 14 | 28 |
| IX. Soft tissue & other extraosseous sarcomas | 7 | 6 | 5 | 10 | 28 |
| X. Germ cell & trophoblastic & neoplasms of gonads | 3 | 0 | 3 | 7 | 13 |
| XI. Other malignant epithelial neo. & malignant melanomas | 2 | 2 | 5 | 17 | 26 |
| XII. Other & unspecified malignant neoplasms | 0 | 0 | 1 | 2 | 3 |
| All sites | 64 | 55 | 71 | 97 | 287 |
| ICCC-3: International Classification for Childhood Cancer, 3rd | |||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|