as on 23/01/2026
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | C00 |
| Tongue | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.6 | 0.6 | 3.4 | 0.0 | 1.3 | 2.4 | 2.1 | 3.9 | 2.3 | C01-C02 |
| Mouth | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | 0.0 | 0.0 | 1.3 | 2.4 | 1.0 | 5.2 | 5.9 | C03-C06 |
| Salivary glands | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | 4.0 | 1.3 | 0.8 | 2.1 | 0.0 | 3.5 | C07-C08 |
| Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | C09 |
| Other oropharynx | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 3.1 | 3.9 | 0.0 | C10 |
| Nasopharynx | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 0.0 | 0.7 | 1.6 | 0.0 | 0.0 | 0.0 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.2 | 0.6 | 0.7 | 0.7 | 0.7 | 2.4 | 1.0 | 3.9 | 12.9 | C15 |
| Stomach | 5.2 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | 1.2 | 4.2 | 6.1 | 5.4 | 16.1 | 13.7 | 34.1 | 36.7 | 54.0 | C16 |
| Small intestine | 1.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 1.3 | 2.7 | 3.2 | 5.2 | 6.5 | 17.6 | C17 |
| Colon | 18.4 | 22.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.5 | 3.8 | 6.7 | 13.2 | 17.1 | 22.2 | 42.9 | 71.1 | 102.3 | 132.2 | 221.7 | C18 |
| Rectum | 5.4 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 1.8 | 2.4 | 4.8 | 7.4 | 19.4 | 34.0 | 24.8 | 23.6 | 48.1 | C19-C20 |
| Anus | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 2.3 | C21 |
| Liver | 3.1 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.7 | 2.0 | 13.4 | 17.0 | 22.7 | 19.6 | 27.0 | C22 |
| Gallbladder etc. | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.7 | 1.3 | 2.7 | 5.7 | 2.1 | 2.6 | 8.2 | C23-C24 |
| Pancreas | 5.2 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.4 | 7.5 | 7.4 | 15.4 | 23.4 | 31.0 | 38.0 | 45.7 | C25 |
| Nose & sinuses & etc. | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.8 | 0.0 | 1.3 | 1.2 | C30-C31 |
| Larynx | 3.5 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.4 | 3.4 | 12.1 | 14.6 | 27.9 | 18.3 | 41.1 | C32 |
| Trachea bronchus & lung | 27.9 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 1.3 | 3.7 | 4.8 | 11.6 | 35.7 | 67.7 | 118.8 | 222.1 | 256.6 | 272.1 | C33-C34 |
| Other thoracic organs | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 1.6 | 6.2 | 1.3 | 8.2 | C37-C38 |
| Bone | 0.9 | 1.0 | 0.0 | 0.4 | 0.3 | 1.8 | 0.8 | 0.0 | 1.3 | 3.0 | 1.2 | 0.0 | 0.7 | 0.0 | 2.4 | 4.1 | 0.0 | 1.2 | C40-C41 |
| Melanoma of skin | 1.8 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.6 | 2.4 | 0.6 | 2.0 | 6.1 | 2.7 | 5.7 | 4.1 | 13.1 | 15.2 | C43 |
| Other skin | 21.1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 3.8 | 4.3 | 6.6 | 17.8 | 24.3 | 44.9 | 87.3 | 77.5 | 133.5 | 376.5 | C44 |
| Mesothelioma | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.4 | 3.1 | 1.3 | 8.2 | C45 |
| Kaposi sarcoma | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 1.2 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.3 | 2.3 | C46 |
| Connective & soft tissue | 2.4 | 2.6 | 0.0 | 0.8 | 0.3 | 0.4 | 1.2 | 0.5 | 1.9 | 4.3 | 1.8 | 4.8 | 4.0 | 5.4 | 6.5 | 9.3 | 3.9 | 10.6 | C47;C49 |
| Breast | 2.8 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.6 | 4.2 | 3.4 | 8.8 | 10.1 | 11.3 | 11.4 | 9.2 | 17.6 | C50 |
| Penis | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 2.0 | 0.8 | 0.0 | 1.3 | 4.7 | C60 |
| Prostate | 40.5 | 52.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 2.0 | 25.6 | 65.7 | 143.1 | 319.3 | 391.5 | 662.7 | C61 |
| Testis | 4.7 | 4.5 | 0.0 | 0.4 | 0.0 | 1.8 | 4.4 | 12.5 | 16.6 | 11.0 | 12.0 | 4.8 | 4.0 | 0.7 | 0.8 | 3.1 | 1.3 | 1.2 | C62 |
| Other male genital | 0.1 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | C63 |
| Kidney | 6.7 | 7.5 | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | 1.4 | 3.8 | 1.2 | 8.4 | 9.6 | 19.5 | 15.4 | 33.1 | 31.0 | 28.8 | 27.0 | C64 |
| Renal pelvis | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 2.3 | C65 |
| Ureter | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 2.6 | 2.3 | C66 |
| Bladder | 27.5 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 1.2 | 4.8 | 6.8 | 31.0 | 63.0 | 103.5 | 177.7 | 225.2 | 425.8 | C67 |
| Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.2 | C68 |
| Eye | 0.3 | 0.2 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 5.5 | 5.9 | 3.0 | 2.3 | 0.7 | 2.2 | 2.0 | 3.4 | 2.6 | 7.9 | 6.6 | 6.8 | 8.1 | 12.1 | 12.9 | 20.7 | 13.1 | 21.1 | C70-C72 |
| Thyroid | 3.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 4.3 | 1.9 | 6.7 | 7.8 | 8.2 | 10.8 | 12.7 | 10.5 | 4.1 | 6.5 | 5.9 | C73 |
| Adrenal gland | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.4 | 0.7 | 0.7 | 0.8 | 1.0 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 1.0 | 2.6 | 0.0 | C75 |
| Hodgkin disease | 4.9 | 5.1 | 0.0 | 1.2 | 2.1 | 5.5 | 8.8 | 7.2 | 12.8 | 4.9 | 3.6 | 4.8 | 5.4 | 4.0 | 7.3 | 5.2 | 10.5 | 4.7 | C81 |
| Non-Hodgkin lymphoma | 12.7 | 14.4 | 1.3 | 1.5 | 1.7 | 1.1 | 1.6 | 5.8 | 7.0 | 11.0 | 12.0 | 23.9 | 20.9 | 25.5 | 42.8 | 54.8 | 61.5 | 80.9 | C82-C85;C96 |
| Immunoproliferative dis. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | C88 |
| Multiple myeloma | 5.7 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.0 | 2.7 | 7.4 | 23.5 | 18.6 | 31.0 | 49.8 | 65.7 | C90 |
| Lymphoid leukemia | 4.2 | 4.5 | 4.8 | 5.0 | 2.7 | 2.2 | 0.4 | 1.0 | 2.6 | 1.2 | 1.8 | 4.1 | 2.0 | 7.4 | 13.7 | 11.4 | 14.4 | 18.8 | C91 |
| Myeloid leukemia | 5.1 | 5.7 | 0.9 | 0.4 | 1.0 | 2.6 | 0.4 | 0.5 | 5.8 | 3.0 | 3.6 | 12.3 | 7.4 | 12.1 | 13.7 | 18.6 | 14.4 | 39.9 | C92-C94 |
| Leukemia unsp. | 0.6 | 0.6 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 2.0 | 0.7 | 2.7 | 0.8 | 2.1 | 1.3 | 0.0 | C95 |
| Other & Unspecified | 7.9 | 9.3 | 0.9 | 0.0 | 1.4 | 1.5 | 0.4 | 1.4 | 3.2 | 4.3 | 5.4 | 6.1 | 12.8 | 16.1 | 29.9 | 46.5 | 56.3 | 61.0 | OTHER |
| All sites, total | 236.7 | 288.9 | 15.2 | 15.4 | 11.3 | 21.8 | 25.5 | 43.3 | 80.6 | 88.2 | 122.2 | 186.4 | 295.1 | 534.8 | 871.4 | 1340.0 | 1615.7 | 2636.9 | All |
| All sites but C44 | 215.6 | 261.9 | 15.2 | 15.4 | 11.3 | 21.4 | 25.5 | 42.3 | 76.8 | 84.0 | 115.6 | 168.7 | 270.9 | 489.9 | 784.1 | 1262.5 | 1482.1 | 2260.4 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|