as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.1 | 1.6 | 2.8 | C00 |
Tongue | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 0.0 | 6.4 | 1.1 | 3.2 | 5.6 | C01-C02 |
Mouth | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.6 | 0.6 | 2.5 | 0.7 | 0.0 | 5.5 | 4.8 | 4.2 | C03-C06 |
Salivary glands | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 1.5 | 1.8 | 2.2 | 1.6 | 1.4 | C07-C08 |
Tonsil | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.9 | 0.0 | 3.2 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 4.2 | C10 |
Nasopharynx | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.6 | 1.3 | 5.9 | 0.9 | 0.0 | 1.6 | 0.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | C12-C13 |
Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 1.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.1 | 0.0 | 0.6 | 0.0 | 3.1 | 0.0 | 1.5 | 9.1 | 5.5 | 6.3 | 8.4 | C15 |
Stomach | 5.6 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 2.5 | 6.9 | 6.3 | 22.1 | 36.3 | 26.5 | 34.9 | 65.7 | C16 |
Small intestine | 1.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.3 | 1.3 | 6.6 | 5.4 | 4.4 | 9.5 | 16.8 | C17 |
Colon | 15.4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.6 | 6.0 | 2.8 | 10.6 | 21.3 | 28.3 | 40.4 | 49.0 | 74.1 | 126.7 | 226.5 | C18 |
Rectum | 6.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.6 | 5.0 | 3.7 | 10.7 | 11.3 | 19.1 | 20.9 | 28.8 | 42.8 | 64.3 | C19-C20 |
Anus | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.6 | 0.7 | 3.6 | 1.1 | 0.0 | 2.8 | C21 |
Liver | 3.8 | 4.4 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 1.1 | 0.0 | 1.1 | 1.2 | 3.8 | 4.4 | 8.8 | 23.6 | 26.5 | 22.2 | 36.4 | C22 |
Gallbladder etc. | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.9 | 5.0 | 8.8 | 4.5 | 8.8 | 20.6 | 16.8 | C23-C24 |
Pancreas | 3.3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 1.1 | 1.2 | 3.8 | 5.0 | 10.3 | 16.3 | 15.5 | 31.7 | 32.2 | C25 |
Nose & sinuses & etc. | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 1.2 | 0.6 | 0.6 | 1.5 | 0.9 | 4.4 | 3.2 | 4.2 | C30-C31 |
Larynx | 4.2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.1 | 5.0 | 19.8 | 23.6 | 32.1 | 28.5 | 36.4 | C32 |
Trachea bronchus & lung | 24.9 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 0.0 | 2.2 | 6.8 | 19.4 | 31.4 | 75.7 | 122.5 | 179.2 | 213.9 | 302.1 | C33-C34 |
Other thoracic organs | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 0.6 | 1.9 | 3.7 | 3.6 | 5.5 | 3.2 | 4.2 | C37-C38 |
Bone | 1.5 | 1.5 | 0.4 | 0.7 | 1.5 | 3.4 | 2.6 | 1.1 | 2.2 | 1.1 | 1.2 | 0.6 | 1.3 | 1.5 | 0.9 | 2.2 | 1.6 | 2.8 | C40-C41 |
Melanoma of skin | 1.5 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.2 | 2.5 | 3.1 | 5.1 | 6.4 | 8.8 | 4.8 | 11.2 | C43 |
Other skin | 17.4 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 1.6 | 6.6 | 9.9 | 14.4 | 22.6 | 37.5 | 67.1 | 71.9 | 133.1 | 387.4 | C44 |
Mesothelioma | 0.7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 0.6 | 0.0 | 0.7 | 2.7 | 7.7 | 3.2 | 11.2 | C45 |
Kaposi sarcoma | 0.4 | 0.4 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.7 | 0.9 | 1.1 | 0.0 | 1.4 | C46 |
Connective & soft tissue | 1.7 | 2.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.1 | 1.1 | 2.8 | 0.0 | 3.1 | 3.1 | 3.7 | 1.8 | 3.3 | 12.7 | 18.2 | C47;C49 |
Breast | 2.4 | 2.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.6 | 0.5 | 2.2 | 1.9 | 6.3 | 5.0 | 5.9 | 9.1 | 10.0 | 15.8 | 14.0 | C50 |
Penis | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 1.1 | 1.6 | 5.6 | C60 |
Prostate | 29.3 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 3.1 | 18.9 | 50.0 | 109.8 | 198.0 | 364.4 | 630.7 | C61 |
Testis | 3.9 | 3.9 | 0.4 | 0.3 | 0.4 | 1.1 | 6.1 | 8.7 | 13.1 | 10.5 | 5.0 | 6.9 | 3.1 | 0.7 | 0.9 | 0.0 | 0.0 | 5.6 | C62 |
Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.4 | C63 |
Kidney | 5.8 | 6.4 | 1.9 | 0.3 | 0.0 | 0.4 | 0.0 | 0.5 | 1.1 | 1.7 | 6.2 | 7.5 | 17.0 | 25.7 | 26.3 | 19.9 | 36.4 | 19.6 | C64 |
Renal pelvis | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 1.3 | 0.7 | 1.8 | 1.1 | 0.0 | 5.6 | C65 |
Ureter | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 1.5 | 1.8 | 2.2 | 11.1 | 1.4 | C66 |
Bladder | 23.8 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 4.4 | 8.1 | 15.0 | 30.2 | 58.8 | 95.3 | 147.1 | 226.6 | 411.1 | C67 |
Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 3.2 | 0.0 | C68 |
Eye | 0.4 | 0.4 | 1.5 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.9 | 0.0 | 0.0 | 1.4 | C69 |
Brain & nervous system | 4.9 | 5.2 | 2.7 | 3.4 | 2.9 | 2.6 | 1.3 | 2.2 | 4.9 | 1.7 | 7.5 | 8.1 | 5.7 | 13.2 | 15.4 | 10.0 | 11.1 | 14.0 | C70-C72 |
Thyroid | 4.6 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 5.5 | 5.4 | 9.4 | 6.8 | 9.4 | 10.1 | 14.7 | 11.8 | 11.1 | 11.1 | 7.0 | C73 |
Adrenal gland | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 0.0 | 0.7 | 0.0 | 2.2 | 0.0 | 0.0 | C74 |
Other endocrine | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.2 | 0.9 | 1.1 | 0.0 | 2.8 | C75 |
Hodgkin disease | 4.9 | 4.9 | 0.0 | 0.7 | 5.1 | 3.4 | 10.1 | 15.3 | 6.5 | 4.4 | 3.1 | 3.1 | 4.4 | 1.5 | 5.4 | 5.5 | 7.9 | 7.0 | C81 |
Non-Hodgkin lymphoma | 10.7 | 12.1 | 1.1 | 1.4 | 1.1 | 4.2 | 3.9 | 4.4 | 6.0 | 7.7 | 9.9 | 14.4 | 20.7 | 26.5 | 33.6 | 46.5 | 52.3 | 81.1 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 2.6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 10.1 | 5.1 | 10.9 | 13.3 | 19.0 | 32.2 | C90 |
Lymphoid leukemia | 3.3 | 3.5 | 4.6 | 1.4 | 2.2 | 2.3 | 1.8 | 1.1 | 1.6 | 0.6 | 0.0 | 2.5 | 1.9 | 5.9 | 10.9 | 7.7 | 15.8 | 22.4 | C91 |
Myeloid leukemia | 3.4 | 3.8 | 1.9 | 1.0 | 0.0 | 2.6 | 0.4 | 3.3 | 2.2 | 2.2 | 1.2 | 4.4 | 6.3 | 6.6 | 11.8 | 8.8 | 7.9 | 32.2 | C92-C94 |
Leukemia unsp. | 0.4 | 0.4 | 0.0 | 0.3 | 0.4 | 0.4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 3.2 | 4.2 | C95 |
Other & Unspecified | 11.4 | 13.5 | 1.5 | 2.1 | 0.7 | 1.1 | 1.8 | 1.1 | 3.3 | 3.9 | 5.0 | 14.4 | 23.9 | 40.4 | 44.5 | 54.2 | 71.3 | 107.7 | OTHER |
All sites, total | 209.6 | 252.8 | 18.6 | 13.3 | 14.9 | 25.7 | 34.2 | 56.8 | 65.8 | 80.5 | 106.8 | 205.5 | 298.7 | 544.0 | 815.7 | 1063.0 | 1576.4 | 2683.5 | All |
All sites but C44 | 192.1 | 229.9 | 18.6 | 13.3 | 14.9 | 25.7 | 33.7 | 55.7 | 64.2 | 73.9 | 96.9 | 191.1 | 276.0 | 506.5 | 748.5 | 991.1 | 1443.4 | 2296.2 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|