as on 23/01/2026
| Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
| Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
| Tongue | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.1 | 0.0 | 1.8 | 0.6 | 0.0 | 5.1 | 3.7 | 1.5 | C01-C02 |
| Mouth | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 1.2 | 1.4 | 0.9 | 0.0 | 6.8 | C03-C06 |
| Salivary glands | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | C07-C08 |
| Tonsil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
| Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | C10 |
| Nasopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | C11 |
| Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | C12-C13 |
| Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | C14 |
| Oesophagus | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.4 | 2.6 | 3.7 | 0.8 | C15 |
| Stomach | 2.8 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.5 | 1.7 | 4.1 | 11.2 | 16.3 | 17.1 | 22.3 | 18.1 | C16 |
| Small intestine | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.8 | 2.8 | 2.6 | 2.5 | 4.5 | C17 |
| Colon | 14.6 | 20.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.4 | 1.5 | 7.5 | 14.5 | 16.7 | 27.6 | 43.2 | 54.5 | 78.0 | 96.5 | 122.7 | C18 |
| Rectum | 3.8 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 3.2 | 5.8 | 8.2 | 13.0 | 17.7 | 19.7 | 24.7 | 23.3 | C19-C20 |
| Anus | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.8 | C21 |
| Liver | 2.6 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.1 | 0.0 | 6.5 | 7.1 | 13.5 | 12.9 | 28.5 | 15.0 | C22 |
| Gallbladder etc. | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 1.8 | 6.4 | 4.3 | 7.4 | 10.5 | C23-C24 |
| Pancreas | 3.3 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.1 | 1.2 | 5.3 | 7.7 | 12.7 | 25.7 | 34.6 | 23.3 | C25 |
| Nose & sinuses & etc. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
| Larynx | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 3.5 | 3.5 | 3.5 | 6.0 | 7.4 | 2.3 | C32 |
| Trachea bronchus & lung | 14.9 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 1.5 | 1.6 | 1.6 | 7.5 | 18.8 | 42.0 | 93.4 | 120.8 | 110.1 | 92.6 | C33-C34 |
| Other thoracic organs | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 0.0 | 1.6 | 0.0 | 0.6 | 0.0 | 2.4 | 2.1 | 2.6 | 1.2 | 3.0 | C37-C38 |
| Bone | 0.9 | 1.0 | 0.0 | 0.4 | 0.7 | 0.4 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | 2.3 | 2.9 | 1.2 | 3.5 | 1.7 | 3.7 | 0.8 | C40-C41 |
| Melanoma of skin | 1.4 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.5 | 1.1 | 1.6 | 3.5 | 1.2 | 4.7 | 8.5 | 3.4 | 1.2 | 10.5 | C43 |
| Other skin | 11.4 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 5.1 | 5.9 | 8.6 | 9.2 | 17.6 | 28.4 | 44.6 | 59.1 | 81.7 | 118.9 | C44 |
| Mesothelioma | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 3.7 | 0.8 | C45 |
| Kaposi sarcoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | C46 |
| Connective & soft tissue | 1.9 | 2.2 | 0.9 | 0.4 | 0.4 | 1.6 | 0.0 | 0.5 | 0.5 | 1.1 | 2.7 | 2.9 | 4.1 | 3.5 | 6.4 | 6.9 | 9.9 | 2.3 | C47;C49 |
| Breast | 101.8 | 125.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 9.1 | 39.2 | 105.8 | 172.7 | 245.4 | 288.7 | 331.6 | 373.8 | 363.2 | 383.6 | 295.0 | C50 |
| Vulva | 1.7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.1 | 2.7 | 0.6 | 2.4 | 4.1 | 15.6 | 3.4 | 7.4 | 11.3 | C51 |
| Vagina | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 0.0 | 0.0 | 1.1 | 1.7 | 0.6 | 0.0 | 2.8 | 0.9 | 2.5 | 1.5 | C52 |
| Cervix uteri | 3.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 6.4 | 4.8 | 9.8 | 8.2 | 9.5 | 13.5 | 7.7 | 14.8 | 12.0 | C53 |
| Corpus uteri | 6.6 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.1 | 3.8 | 7.5 | 14.1 | 19.5 | 34.7 | 48.0 | 47.0 | 22.6 | C54 |
| Uterus unsp. | 3.2 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.5 | 4.8 | 4.6 | 6.5 | 14.8 | 14.9 | 14.6 | 18.6 | 9.0 | C55 |
| Ovary | 8.3 | 10.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 3.3 | 1.5 | 6.4 | 8.6 | 19.0 | 15.3 | 39.6 | 31.1 | 37.7 | 33.4 | 20.3 | C56 |
| Other female genital | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 2.8 | 0.0 | 6.2 | 1.5 | C57 |
| Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
| Kidney | 2.4 | 3.1 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 2.1 | 3.5 | 5.9 | 3.5 | 9.9 | 12.9 | 18.6 | 11.3 | C64 |
| Renal pelvis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | C65 |
| Ureter | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | C66 |
| Bladder | 5.7 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 1.1 | 1.7 | 7.1 | 13.6 | 31.9 | 38.6 | 55.7 | 48.2 | C67 |
| Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | C68 |
| Eye | 0.3 | 0.2 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
| Brain & nervous system | 3.7 | 4.4 | 1.8 | 1.2 | 1.4 | 0.4 | 2.7 | 2.4 | 3.1 | 3.7 | 1.6 | 4.6 | 7.1 | 9.5 | 12.0 | 6.9 | 22.3 | 9.0 | C70-C72 |
| Thyroid | 10.2 | 11.4 | 0.0 | 0.0 | 0.4 | 2.8 | 4.0 | 9.5 | 14.2 | 21.9 | 18.8 | 22.5 | 24.7 | 23.6 | 23.4 | 16.3 | 16.1 | 8.3 | C73 |
| Adrenal gland | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.8 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | C74 |
| Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | C75 |
| Hodgkin disease | 3.5 | 3.7 | 0.0 | 0.4 | 3.2 | 7.6 | 7.1 | 5.2 | 4.6 | 5.3 | 1.6 | 1.2 | 1.2 | 5.3 | 5.0 | 4.3 | 4.9 | 0.8 | C81 |
| Non-Hodgkin lymphoma | 8.2 | 11.0 | 0.5 | 0.0 | 0.4 | 2.4 | 1.8 | 1.9 | 2.5 | 3.7 | 2.1 | 7.5 | 15.3 | 23.6 | 35.4 | 42.0 | 65.6 | 47.4 | C82-C85;C96 |
| Immunoproliferative dis. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 1.5 | C88 |
| Multiple myeloma | 4.6 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 4.0 | 11.2 | 9.5 | 24.8 | 24.8 | 44.5 | 32.4 | C90 |
| Lymphoid leukemia | 2.3 | 2.7 | 3.7 | 2.8 | 1.8 | 2.4 | 0.4 | 0.0 | 0.0 | 1.6 | 0.5 | 0.6 | 0.6 | 3.5 | 3.5 | 6.0 | 13.6 | 13.5 | C91 |
| Myeloid leukemia | 4.1 | 5.1 | 0.0 | 0.4 | 0.0 | 0.4 | 1.8 | 3.3 | 2.5 | 5.9 | 3.2 | 5.8 | 11.2 | 8.9 | 15.6 | 9.4 | 17.3 | 18.8 | C92-C94 |
| Leukemia unsp. | 0.4 | 0.4 | 0.9 | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | C95 |
| Other & Unspecified | 7.9 | 10.3 | 0.9 | 0.0 | 1.1 | 0.4 | 0.4 | 1.9 | 4.6 | 3.2 | 7.0 | 9.2 | 14.7 | 20.7 | 36.1 | 30.0 | 61.9 | 42.1 | OTHER |
| All sites, total | 243.9 | 311.8 | 12.0 | 9.0 | 10.4 | 19.9 | 25.4 | 49.6 | 88.5 | 198.8 | 281.0 | 409.5 | 547.9 | 723.5 | 982.6 | 1044.3 | 1286.9 | 1071.5 | All |
| All sites but C44 | 232.4 | 295.3 | 12.0 | 9.0 | 10.4 | 19.9 | 25.4 | 48.2 | 83.4 | 192.9 | 272.4 | 400.3 | 530.3 | 695.2 | 938.0 | 985.2 | 1205.2 | 952.6 | Not C44 |
| * C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
|||||||||||||||||||
|
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|