as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | C00 |
Tongue | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.4 | 0.0 | 1.1 | 1.1 | 1.3 | 0.0 | 2.1 | 2.9 | 3.5 | C01-C02 |
Mouth | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 3.9 | 1.0 | 2.9 | 0.9 | C03-C06 |
Salivary glands | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 0.5 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 | 1.0 | 1.4 | 0.9 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.6 | 1.1 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.9 | C11 |
Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | C14 |
Oesophagus | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.6 | 2.3 | 1.3 | 0.0 | 0.0 | 10.0 | 2.6 | C15 |
Stomach | 5.3 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.8 | 2.9 | 6.8 | 4.8 | 10.1 | 15.0 | 20.5 | 23.9 | 25.8 | 41.8 | C16 |
Small intestine | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 2.3 | 2.0 | 3.2 | 1.0 | 8.6 | 3.5 | C17 |
Colon | 12.4 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.2 | 3.2 | 1.9 | 9.4 | 15.1 | 28.1 | 33.2 | 41.8 | 58.3 | 68.8 | 112.4 | C18 |
Rectum | 3.3 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.3 | 1.0 | 2.1 | 3.8 | 4.5 | 10.4 | 15.8 | 13.5 | 10.0 | 30.5 | C19-C20 |
Anus | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.7 | 0.0 | 3.1 | 0.0 | 1.7 | C21 |
Liver | 1.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 1.6 | 2.7 | 3.9 | 5.9 | 7.9 | 6.2 | 8.6 | 10.5 | C22 |
Gallbladder etc. | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | 1.1 | 2.6 | 10.2 | 6.2 | 10.0 | 9.6 | C23-C24 |
Pancreas | 2.8 | 3.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.8 | 6.2 | 10.4 | 13.4 | 12.5 | 17.2 | 13.9 | C25 |
Nose & sinuses & etc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
Larynx | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2.8 | 3.3 | 5.5 | 5.2 | 8.6 | 3.5 | C32 |
Trachea bronchus & lung | 14.2 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.4 | 2.8 | 3.4 | 5.2 | 6.5 | 24.2 | 52.0 | 83.5 | 88.5 | 99.0 | 64.5 | C33-C34 |
Other thoracic organs | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | 1.1 | 3.4 | 0.7 | 1.6 | 6.2 | 1.4 | 1.7 | C37-C38 |
Bone | 0.7 | 0.8 | 0.0 | 0.4 | 0.8 | 0.4 | 0.4 | 0.9 | 1.8 | 0.0 | 0.5 | 0.5 | 3.9 | 0.7 | 0.0 | 0.0 | 1.4 | 1.7 | C40-C41 |
Melanoma of skin | 1.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.7 | 0.9 | 1.0 | 2.6 | 3.8 | 2.3 | 3.9 | 2.4 | 5.2 | 11.5 | 13.1 | C43 |
Other skin | 10.8 | 13.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 1.3 | 1.4 | 4.3 | 3.7 | 14.5 | 18.6 | 22.8 | 33.1 | 51.0 | 66.0 | 121.1 | C44 |
Mesothelioma | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.1 | 0.0 | 1.3 | 0.8 | 4.2 | 0.0 | 3.5 | C45 |
Kaposi sarcoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | C46 |
Connective & soft tissue | 1.9 | 2.1 | 1.1 | 0.7 | 0.4 | 1.2 | 0.0 | 0.9 | 0.5 | 1.4 | 2.6 | 1.6 | 6.2 | 3.9 | 5.5 | 1.0 | 8.6 | 7.8 | C47;C49 |
Breast | 87.6 | 98.6 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 10.0 | 33.9 | 79.7 | 141.7 | 231.4 | 272.4 | 299.8 | 279.7 | 259.3 | 306.9 | 242.3 | C50 |
Vulva | 2.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 0.0 | 0.0 | 0.5 | 2.2 | 6.2 | 3.9 | 7.9 | 11.5 | 10.0 | 16.6 | C51 |
Vagina | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.3 | 1.3 | 1.6 | 1.0 | 0.0 | 3.5 | C52 |
Cervix uteri | 2.5 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.5 | 2.4 | 6.3 | 3.2 | 6.8 | 9.1 | 5.5 | 10.4 | 7.2 | 9.6 | C53 |
Corpus uteri | 6.8 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.9 | 4.7 | 7.0 | 16.3 | 31.2 | 37.8 | 31.2 | 33.0 | 24.4 | C54 |
Uterus unsp. | 2.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.2 | 9.0 | 9.1 | 10.2 | 15.6 | 4.3 | 10.5 | C55 |
Ovary | 6.8 | 7.6 | 0.0 | 0.4 | 0.4 | 0.4 | 0.9 | 0.4 | 0.0 | 4.8 | 6.3 | 12.9 | 25.9 | 24.7 | 24.4 | 32.3 | 24.4 | 14.8 | C56 |
Other female genital | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.8 | 0.7 | 0.8 | 2.1 | 0.0 | 0.9 | C57 |
Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 2.1 | 2.3 | 0.7 | 0.4 | 0.0 | 0.8 | 0.0 | 0.9 | 0.5 | 0.5 | 1.6 | 3.8 | 1.7 | 5.2 | 10.2 | 12.5 | 11.5 | 7.0 | C64 |
Renal pelvis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C65 |
Ureter | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 1.4 | 0.0 | C66 |
Bladder | 4.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | 2.2 | 6.8 | 11.7 | 14.2 | 33.3 | 25.8 | 54.0 | C67 |
Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.9 | C68 |
Eye | 0.2 | 0.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 4.4 | 4.6 | 2.6 | 2.5 | 1.2 | 1.2 | 2.6 | 3.5 | 4.1 | 5.3 | 5.2 | 7.0 | 9.0 | 7.2 | 12.6 | 5.2 | 8.6 | 7.0 | C70-C72 |
Thyroid | 8.9 | 9.7 | 0.0 | 0.0 | 0.4 | 1.2 | 4.3 | 10.0 | 9.2 | 18.7 | 19.9 | 17.8 | 29.3 | 16.3 | 14.2 | 20.8 | 8.6 | 7.0 | C73 |
Adrenal gland | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | C74 |
Other endocrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.6 | 3.7 | 0.0 | 0.4 | 4.3 | 7.3 | 4.3 | 6.5 | 6.0 | 2.9 | 3.7 | 1.1 | 5.6 | 0.7 | 6.3 | 4.2 | 2.9 | 4.4 | C81 |
Non-Hodgkin lymphoma | 8.8 | 9.9 | 1.9 | 1.1 | 1.2 | 2.4 | 4.7 | 7.9 | 3.7 | 8.2 | 6.3 | 8.6 | 13.5 | 33.2 | 26.0 | 25.0 | 37.3 | 37.5 | C82-C85;C96 |
Immunoproliferative dis. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.9 | C88 |
Multiple myeloma | 2.2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.6 | 2.7 | 5.1 | 7.8 | 9.5 | 4.2 | 20.1 | 16.6 | C90 |
Lymphoid leukemia | 2.9 | 2.8 | 7.5 | 4.7 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 | 2.7 | 3.4 | 4.6 | 3.2 | 3.1 | 10.0 | 10.5 | C91 |
Myeloid leukemia | 2.0 | 2.3 | 0.4 | 0.7 | 1.6 | 0.4 | 2.6 | 0.0 | 2.3 | 0.5 | 2.1 | 3.2 | 2.8 | 5.2 | 7.1 | 2.1 | 5.7 | 9.6 | C92-C94 |
Leukemia unsp. | 0.6 | 0.6 | 1.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 1.1 | 1.3 | 3.2 | 0.0 | 0.0 | 1.7 | C95 |
Other & Unspecified | 9.2 | 10.6 | 0.7 | 0.7 | 0.4 | 0.4 | 0.0 | 1.3 | 0.9 | 6.7 | 6.3 | 11.3 | 21.9 | 26.7 | 33.9 | 41.6 | 51.6 | 56.6 | OTHER |
All sites, total | 220.6 | 250.2 | 16.8 | 12.6 | 11.8 | 18.3 | 28.1 | 53.2 | 80.7 | 158.5 | 251.4 | 390.6 | 568.4 | 672.4 | 760.3 | 812.2 | 942.2 | 987.4 | All |
All sites but C44 | 209.8 | 237.1 | 16.8 | 12.6 | 11.8 | 17.9 | 26.8 | 51.9 | 79.3 | 154.2 | 247.7 | 376.1 | 549.8 | 649.7 | 727.2 | 761.1 | 876.2 | 866.3 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|