as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C00 |
Tongue | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.9 | 0.5 | 1.1 | 0.6 | 0.6 | 0.7 | 5.4 | 0.0 | 1.9 | 1.1 | C01-C02 |
Mouth | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.6 | 0.6 | 0.0 | 3.6 | 0.0 | 1.9 | 2.3 | C03-C06 |
Salivary glands | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.4 | 0.0 | 1.6 | 0.0 | 0.6 | 0.7 | 0.9 | 1.4 | 1.9 | 1.1 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.2 | 1.4 | 0.9 | 4.3 | 0.0 | 3.4 | C15 |
Stomach | 5.8 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.2 | 0.5 | 2.6 | 7.2 | 9.8 | 8.6 | 11.8 | 23.2 | 25.9 | 34.1 | C16 |
Small intestine | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.4 | 0.9 | 2.9 | 1.9 | 0.0 | C17 |
Colon | 15.8 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 0.4 | 4.0 | 10.6 | 21.6 | 22.7 | 23.0 | 24.5 | 65.2 | 68.5 | 110.3 | C18 |
Rectum | 4.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 2.0 | 1.3 | 1.5 | 2.6 | 3.3 | 6.1 | 8.6 | 9.1 | 21.7 | 22.2 | 27.3 | C19-C20 |
Anus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C21 |
Liver | 2.4 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.0 | 0.5 | 0.5 | 1.7 | 3.7 | 2.2 | 6.4 | 11.6 | 18.5 | 13.6 | C22 |
Gallbladder etc. | 2.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.8 | 0.6 | 4.3 | 4.5 | 8.7 | 13.0 | 14.8 | C23-C24 |
Pancreas | 4.7 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.3 | 0.0 | 0.0 | 2.8 | 8.6 | 9.3 | 7.3 | 26.1 | 25.9 | 31.8 | C25 |
Nose & sinuses & etc. | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.8 | 1.4 | 0.0 | 0.0 | C30-C31 |
Larynx | 1.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 4.9 | 5.0 | 3.6 | 7.2 | 9.3 | 8.0 | C32 |
Trachea bronchus & lung | 16.1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 1.5 | 2.6 | 15.0 | 26.4 | 34.5 | 44.5 | 75.3 | 88.8 | 71.6 | C33-C34 |
Other thoracic organs | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.7 | 1.8 | 1.4 | 1.9 | 1.1 | C37-C38 |
Bone | 1.3 | 1.1 | 0.8 | 0.9 | 2.1 | 1.7 | 0.4 | 1.6 | 1.3 | 1.0 | 0.5 | 0.6 | 0.6 | 1.4 | 0.0 | 1.4 | 1.9 | 2.3 | C40-C41 |
Melanoma of skin | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.5 | 0.5 | 1.7 | 3.7 | 5.0 | 1.8 | 5.8 | 3.7 | 5.7 | C43 |
Other skin | 14.2 | 11.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.4 | 0.8 | 0.4 | 3.5 | 5.8 | 10.0 | 12.9 | 18.0 | 29.9 | 60.8 | 81.4 | 133.0 | C44 |
Mesothelioma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 0.0 | 0.0 | C45 |
Kaposi sarcoma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | C46 |
Connective & soft tissue | 2.2 | 1.7 | 2.0 | 1.3 | 0.4 | 0.4 | 0.8 | 1.6 | 1.3 | 1.5 | 1.6 | 2.8 | 3.7 | 1.4 | 1.8 | 4.3 | 0.0 | 6.8 | C47;C49 |
Breast | 115.6 | 84.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 6.5 | 27.4 | 72.9 | 126.6 | 230.2 | 231.0 | 221.2 | 260.4 | 322.9 | 309.1 | 218.3 | C50 |
Vulva | 1.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.0 | 0.0 | 1.8 | 0.7 | 0.9 | 5.8 | 14.8 | 12.5 | C51 |
Vagina | 0.5 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.4 | 0.0 | 2.9 | 1.9 | 1.1 | C52 |
Cervix uteri | 3.5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.3 | 2.0 | 4.7 | 5.5 | 6.7 | 4.3 | 6.4 | 5.8 | 22.2 | 9.1 | C53 |
Corpus uteri | 9.1 | 6.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 1.3 | 1.0 | 3.7 | 7.2 | 14.1 | 28.0 | 28.1 | 30.4 | 44.4 | 33.0 | C54 |
Uterus unsp. | 1.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.1 | 2.2 | 0.6 | 2.9 | 4.5 | 8.7 | 1.9 | 1.1 | C55 |
Ovary | 9.3 | 6.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.2 | 2.2 | 5.0 | 6.3 | 16.1 | 15.3 | 26.6 | 19.1 | 31.9 | 16.7 | 28.4 | C56 |
Other female genital | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 0.0 | 0.7 | 2.7 | 4.3 | 1.9 | 1.1 | C57 |
Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 3.4 | 2.6 | 2.0 | 1.7 | 0.0 | 0.0 | 0.4 | 0.8 | 0.0 | 0.5 | 0.0 | 1.1 | 8.0 | 5.7 | 6.4 | 7.2 | 24.1 | 14.8 | C64 |
Renal pelvis | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.8 | 0.0 | 0.0 | 1.1 | C65 |
Ureter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | C66 |
Bladder | 5.2 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.6 | 1.2 | 16.5 | 16.3 | 21.7 | 24.1 | 48.9 | C67 |
Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | C68 |
Eye | 0.2 | 0.2 | 0.4 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 5.0 | 3.9 | 1.6 | 2.1 | 1.7 | 2.5 | 2.0 | 1.6 | 3.1 | 0.5 | 5.8 | 3.3 | 9.8 | 5.7 | 10.0 | 14.5 | 13.0 | 6.8 | C70-C72 |
Thyroid | 10.9 | 8.7 | 0.4 | 0.0 | 0.4 | 0.8 | 5.1 | 8.2 | 12.8 | 12.4 | 19.5 | 19.4 | 19.6 | 11.5 | 13.6 | 11.6 | 18.5 | 5.7 | C73 |
Adrenal gland | 0.3 | 0.2 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.4 | 3.1 | 0.4 | 0.0 | 1.2 | 5.0 | 6.3 | 3.7 | 4.9 | 4.0 | 3.2 | 1.7 | 2.5 | 2.2 | 0.0 | 5.8 | 3.7 | 4.5 | C81 |
Non-Hodgkin lymphoma | 10.8 | 8.7 | 0.8 | 1.3 | 1.7 | 3.4 | 2.8 | 3.3 | 4.0 | 6.9 | 4.7 | 8.3 | 12.9 | 21.5 | 15.4 | 34.8 | 46.3 | 61.4 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 3.1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.1 | 1.7 | 6.1 | 7.9 | 1.8 | 18.8 | 13.0 | 20.5 | C90 |
Lymphoid leukemia | 3.5 | 2.7 | 3.2 | 0.9 | 2.5 | 0.4 | 0.4 | 0.0 | 0.0 | 0.5 | 1.1 | 3.3 | 3.1 | 3.6 | 8.2 | 10.1 | 14.8 | 17.1 | C91 |
Myeloid leukemia | 3.0 | 2.3 | 0.8 | 0.9 | 1.2 | 0.4 | 0.4 | 2.0 | 0.9 | 2.0 | 4.2 | 2.8 | 4.3 | 2.9 | 2.7 | 11.6 | 1.9 | 9.1 | C92-C94 |
Leukemia unsp. | 0.7 | 0.5 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.2 | 0.0 | 0.9 | 2.9 | 1.9 | 0.0 | C95 |
Other & Unspecified | 18.2 | 14.0 | 1.2 | 0.4 | 0.4 | 0.8 | 0.8 | 2.5 | 3.5 | 6.5 | 17.9 | 14.4 | 31.3 | 38.8 | 38.1 | 62.3 | 75.9 | 86.4 | OTHER |
All sites, total | 286.1 | 216.6 | 15.6 | 12.0 | 13.6 | 19.7 | 24.0 | 44.6 | 76.5 | 132.5 | 238.5 | 393.3 | 482.3 | 532.8 | 602.5 | 944.2 | 1017.8 | 1058.6 | All |
All sites but C44 | 271.9 | 205.3 | 15.6 | 12.0 | 13.6 | 18.1 | 23.6 | 43.8 | 76.1 | 129.0 | 232.7 | 383.3 | 469.4 | 514.8 | 572.6 | 883.4 | 936.4 | 925.6 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|