as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.1 | 0.0 | 0.0 | 1.3 | C00 |
Tongue | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.6 | 1.4 | 0.8 | 3.2 | 3.3 | 0.0 | 3.8 | C01-C02 |
Mouth | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 0.0 | 2.4 | 0.0 | 4.9 | 0.0 | 2.6 | C03-C06 |
Salivary glands | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.6 | 0.0 | 0.0 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.8 | 2.1 | 0.0 | 4.0 | 0.0 | C11 |
Hypopharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | C14 |
Oesophagus | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 4.2 | 3.3 | 4.0 | 7.7 | C15 |
Stomach | 5.2 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 4.9 | 2.2 | 6.9 | 4.8 | 5.4 | 6.4 | 13.8 | 13.2 | 18.2 | 38.4 | C16 |
Small intestine | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.6 | 6.1 | 10.2 | C17 |
Colon | 15.4 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 2.0 | 2.2 | 14.4 | 17.6 | 23.1 | 20.8 | 38.1 | 46.1 | 99.2 | 102.3 | C18 |
Rectum | 6.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 3.3 | 4.6 | 6.1 | 6.1 | 10.4 | 13.8 | 21.4 | 34.4 | 39.7 | C19-C20 |
Anus | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 1.6 | 2.0 | 1.3 | C21 |
Liver | 2.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 4.1 | 6.4 | 6.3 | 13.2 | 20.2 | 17.9 | C22 |
Gallbladder etc. | 2.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.8 | 2.7 | 4.0 | 1.1 | 6.6 | 10.1 | 24.3 | C23-C24 |
Pancreas | 3.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 3.6 | 4.1 | 7.2 | 11.6 | 9.9 | 22.3 | 17.9 | C25 |
Nose & sinuses & etc. | 0.3 | 0.3 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | C30-C31 |
Larynx | 1.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 4.8 | 6.4 | 4.2 | 6.6 | 6.1 | 10.2 | C32 |
Trachea bronchus & lung | 16.5 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 4.9 | 6.3 | 21.8 | 33.3 | 30.3 | 54.0 | 83.9 | 62.8 | 52.4 | C33-C34 |
Other thoracic organs | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.0 | 1.2 | 1.8 | 0.0 | 1.6 | 0.0 | 1.6 | 2.0 | 0.0 | C37-C38 |
Bone | 1.7 | 1.4 | 0.9 | 0.0 | 1.3 | 1.8 | 1.3 | 0.9 | 2.4 | 1.1 | 0.6 | 1.2 | 4.1 | 1.6 | 2.1 | 1.6 | 0.0 | 1.3 | C40-C41 |
Melanoma of skin | 1.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | 2.3 | 3.6 | 1.4 | 0.8 | 0.0 | 3.3 | 6.1 | 15.3 | C43 |
Other skin | 13.7 | 11.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 3.4 | 4.9 | 7.5 | 10.9 | 14.3 | 10.4 | 34.9 | 62.5 | 74.9 | 127.9 | C44 |
Mesothelioma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | C45 |
Kaposi sarcoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | C46 |
Connective & soft tissue | 2.8 | 2.1 | 3.5 | 0.9 | 1.3 | 3.2 | 0.8 | 0.0 | 0.5 | 0.5 | 0.0 | 3.0 | 2.7 | 4.0 | 4.2 | 3.3 | 2.0 | 11.5 | C47;C49 |
Breast | 115.2 | 85.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 8.5 | 32.2 | 69.3 | 160.7 | 218.2 | 237.3 | 209.2 | 238.0 | 319.1 | 317.9 | 264.8 | C50 |
Vulva | 1.7 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 1.1 | 0.6 | 0.6 | 0.0 | 0.0 | 6.3 | 9.9 | 14.2 | 16.6 | C51 |
Vagina | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 1.8 | 0.7 | 0.8 | 2.1 | 0.0 | 8.1 | 5.1 | C52 |
Cervix uteri | 5.8 | 4.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 0.4 | 1.0 | 3.8 | 8.1 | 8.5 | 9.5 | 14.4 | 7.4 | 16.4 | 26.3 | 19.2 | C53 |
Corpus uteri | 10.9 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 2.7 | 4.0 | 7.3 | 15.6 | 34.3 | 34.9 | 57.6 | 60.7 | 34.5 | C54 |
Uterus unsp. | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.4 | 1.5 | 0.0 | 1.7 | 6.1 | 6.1 | 4.0 | 1.1 | 1.6 | 6.1 | 2.6 | C55 |
Ovary | 9.4 | 7.2 | 0.0 | 0.5 | 0.4 | 1.8 | 1.7 | 0.9 | 2.4 | 6.0 | 6.9 | 17.0 | 19.0 | 12.8 | 11.6 | 26.3 | 44.5 | 35.8 | C56 |
Other female genital | 0.9 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.7 | 0.8 | 3.2 | 1.6 | 0.0 | 3.8 | C57 |
Placenta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 2.9 | 2.3 | 0.4 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 2.0 | 3.3 | 1.2 | 4.2 | 2.0 | 5.6 | 4.2 | 11.5 | 8.1 | 14.1 | C64 |
Renal pelvis | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 2.0 | 0.0 | C65 |
Ureter | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | C66 |
Bladder | 7.0 | 5.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 7.3 | 8.2 | 9.6 | 19.0 | 23.0 | 42.5 | 74.2 | C67 |
Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C68 |
Eye | 0.3 | 0.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | C69 |
Brain & nervous system | 5.1 | 3.9 | 3.1 | 2.3 | 0.4 | 0.0 | 1.3 | 1.8 | 2.4 | 1.6 | 4.6 | 4.8 | 3.4 | 10.4 | 12.7 | 16.4 | 16.2 | 11.5 | C70-C72 |
Thyroid | 12.0 | 9.5 | 0.0 | 0.0 | 0.0 | 1.8 | 3.4 | 8.5 | 16.6 | 12.0 | 19.6 | 26.7 | 19.0 | 17.6 | 13.8 | 13.2 | 10.1 | 9.0 | C73 |
Adrenal gland | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 1.3 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 2.7 | 2.4 | 0.0 | 1.8 | 1.8 | 3.6 | 3.8 | 2.7 | 2.0 | 3.3 | 2.3 | 1.2 | 0.0 | 1.6 | 6.3 | 3.3 | 0.0 | 3.8 | C81 |
Non-Hodgkin lymphoma | 13.7 | 10.8 | 0.9 | 0.5 | 0.9 | 1.8 | 3.0 | 9.4 | 7.8 | 2.2 | 6.9 | 18.2 | 17.7 | 27.1 | 28.6 | 46.1 | 38.5 | 65.2 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 3.7 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 0.0 | 1.1 | 1.7 | 3.6 | 4.8 | 5.6 | 13.8 | 16.4 | 26.3 | 12.8 | C90 |
Lymphoid leukemia | 3.5 | 2.7 | 4.4 | 5.1 | 1.8 | 1.8 | 1.7 | 0.4 | 0.0 | 0.0 | 0.6 | 2.4 | 2.0 | 2.4 | 7.4 | 8.2 | 10.1 | 10.2 | C91 |
Myeloid leukemia | 2.4 | 1.9 | 1.8 | 0.0 | 0.9 | 0.9 | 0.4 | 0.4 | 1.0 | 1.1 | 1.2 | 0.6 | 2.7 | 1.6 | 2.1 | 18.1 | 8.1 | 10.2 | C92-C94 |
Leukemia unsp. | 0.6 | 0.4 | 0.9 | 0.5 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.5 | 0.0 | 1.2 | 0.0 | 0.0 | 1.1 | 1.6 | 0.0 | 0.0 | C95 |
Other & Unspecified | 17.5 | 13.6 | 0.9 | 2.8 | 1.3 | 1.4 | 1.7 | 3.1 | 3.9 | 8.2 | 13.2 | 19.4 | 29.9 | 27.9 | 47.6 | 52.6 | 74.9 | 78.0 | OTHER |
All sites, total | 296.9 | 227.6 | 19.1 | 15.2 | 13.0 | 21.2 | 28.4 | 46.1 | 92.7 | 141.3 | 283.3 | 434.6 | 492.9 | 507.1 | 658.1 | 944.2 | 1089.4 | 1165.2 | All |
All sites but C44 | 283.2 | 216.5 | 18.6 | 15.2 | 13.0 | 21.2 | 28.0 | 45.7 | 89.3 | 136.4 | 275.8 | 423.7 | 478.6 | 496.7 | 623.1 | 881.7 | 1014.5 | 1037.3 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|