as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | C00 |
Tongue | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 0.0 | 2.6 | 1.8 | 0.0 | 4.2 | C01-C02 |
Mouth | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 5.6 | C03-C06 |
Salivary glands | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.1 | 0.6 | 1.2 | 0.0 | 0.0 | 2.6 | 1.3 | 0.0 | 0.0 | 1.4 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 4.2 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 3.9 | 5.3 | 0.0 | 0.0 | C11 |
Hypopharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.8 | 4.2 | 4.2 | C15 |
Stomach | 7.4 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.6 | 5.1 | 3.0 | 6.3 | 13.8 | 13.7 | 12.9 | 30.2 | 35.6 | 56.4 | C16 |
Small intestine | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 0.0 | 1.3 | 0.0 | 2.6 | 1.3 | 3.6 | 4.2 | 1.4 | C17 |
Colon | 14.7 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 6.2 | 3.9 | 7.1 | 13.2 | 19.6 | 33.4 | 41.4 | 63.9 | 79.5 | 98.8 | C18 |
Rectum | 4.3 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.7 | 1.8 | 4.4 | 6.5 | 10.3 | 9.1 | 19.5 | 27.2 | 28.2 | C19-C20 |
Anus | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | C21 |
Liver | 1.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.8 | 0.0 | 4.4 | 1.7 | 2.6 | 10.7 | 14.6 | 15.5 | C22 |
Gallbladder etc. | 1.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 3.6 | 5.1 | 1.3 | 8.9 | 14.6 | 16.9 | C23-C24 |
Pancreas | 2.6 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.9 | 5.1 | 5.1 | 11.6 | 14.2 | 16.7 | 5.6 | C25 |
Nose & sinuses & etc. | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.9 | 0.0 | 0.0 | 2.1 | 0.0 | C30-C31 |
Larynx | 1.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 3.2 | 5.1 | 2.6 | 5.2 | 0.0 | 6.3 | 2.8 | C32 |
Trachea bronchus & lung | 15.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 2.6 | 2.2 | 4.1 | 10.1 | 25.4 | 27.4 | 60.8 | 74.6 | 98.3 | 80.4 | C33-C34 |
Other thoracic organs | 1.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.3 | 2.9 | 1.7 | 5.2 | 1.8 | 10.5 | 5.6 | C37-C38 |
Bone | 1.5 | 1.3 | 0.5 | 0.9 | 1.8 | 1.3 | 0.9 | 0.9 | 0.0 | 1.1 | 0.0 | 1.9 | 0.7 | 2.6 | 1.3 | 1.8 | 6.3 | 5.6 | C40-C41 |
Melanoma of skin | 1.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.6 | 0.0 | 3.2 | 0.0 | 3.4 | 2.6 | 3.6 | 10.5 | 9.9 | C43 |
Other skin | 12.9 | 10.7 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.3 | 1.5 | 4.5 | 5.3 | 4.4 | 17.4 | 29.1 | 31.0 | 44.4 | 69.0 | 135.4 | C44 |
Mesothelioma | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | C45 |
Kaposi sarcoma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | C46 |
Connective & soft tissue | 1.5 | 1.1 | 0.5 | 0.5 | 0.5 | 0.0 | 0.9 | 0.5 | 0.5 | 1.1 | 1.8 | 1.3 | 3.6 | 0.9 | 3.9 | 5.3 | 2.1 | 2.8 | C47;C49 |
Breast | 105.9 | 78.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 10.2 | 32.0 | 66.9 | 140.0 | 215.1 | 204.5 | 234.5 | 275.5 | 298.4 | 265.6 | 204.6 | C50 |
Vulva | 1.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.5 | 0.7 | 2.6 | 3.9 | 7.1 | 10.5 | 8.5 | C51 |
Vagina | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 | 2.9 | 2.6 | 1.3 | 1.8 | 0.0 | 1.4 | C52 |
Cervix uteri | 5.3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.4 | 8.3 | 9.5 | 10.9 | 13.7 | 11.6 | 12.4 | 12.6 | 15.5 | C53 |
Corpus uteri | 8.4 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.4 | 12.0 | 14.5 | 19.7 | 32.3 | 40.9 | 50.2 | 25.4 | C54 |
Uterus unsp. | 2.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 3.0 | 3.2 | 5.8 | 0.9 | 10.3 | 7.1 | 8.4 | 4.2 | C55 |
Ovary | 8.8 | 6.6 | 0.0 | 0.0 | 0.0 | 2.2 | 0.4 | 0.9 | 1.0 | 3.9 | 7.7 | 11.4 | 21.8 | 14.5 | 28.5 | 37.3 | 33.5 | 16.9 | C56 |
Other female genital | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.6 | 1.3 | 1.8 | 4.2 | 0.0 | C57 |
Placenta | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C58 |
Kidney | 2.0 | 1.5 | 1.4 | 0.5 | 0.0 | 0.4 | 0.0 | 0.5 | 1.0 | 2.2 | 0.0 | 1.9 | 1.5 | 6.0 | 3.9 | 10.7 | 6.3 | 2.8 | C64 |
Renal pelvis | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | C65 |
Ureter | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.1 | 0.0 | C66 |
Bladder | 6.8 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.2 | 5.7 | 9.4 | 14.5 | 23.3 | 30.2 | 41.8 | 56.4 | C67 |
Other urinary organs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C68 |
Eye | 0.3 | 0.2 | 1.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 4.8 | 3.8 | 3.3 | 1.4 | 2.3 | 0.9 | 1.7 | 2.8 | 2.6 | 2.2 | 8.3 | 3.2 | 2.2 | 6.8 | 10.3 | 17.8 | 12.6 | 8.5 | C70-C72 |
Thyroid | 11.5 | 9.2 | 0.0 | 0.5 | 0.5 | 1.3 | 4.8 | 8.3 | 11.4 | 13.5 | 28.3 | 17.7 | 16.0 | 14.5 | 15.5 | 16.0 | 25.1 | 7.1 | C73 |
Adrenal gland | 0.3 | 0.2 | 0.0 | 0.0 | 0.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 0.0 | 0.0 | 1.4 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.6 | 3.1 | 0.0 | 0.0 | 1.8 | 3.5 | 6.1 | 4.6 | 6.2 | 1.1 | 2.4 | 5.7 | 2.9 | 0.9 | 7.8 | 1.8 | 2.1 | 4.2 | C81 |
Non-Hodgkin lymphoma | 12.4 | 10.1 | 0.5 | 1.8 | 0.9 | 2.2 | 3.9 | 4.6 | 4.6 | 7.3 | 10.0 | 14.5 | 10.2 | 18.8 | 33.6 | 35.5 | 52.3 | 77.6 | C82-C85;C96 |
Immunoproliferative dis. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 1.4 | C88 |
Multiple myeloma | 1.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.3 | 1.5 | 3.4 | 3.9 | 14.2 | 12.6 | 15.5 | C90 |
Lymphoid leukemia | 2.6 | 2.1 | 3.3 | 5.0 | 4.1 | 0.4 | 1.3 | 0.9 | 0.0 | 1.1 | 0.0 | 0.6 | 0.7 | 0.0 | 6.5 | 5.3 | 2.1 | 8.5 | C91 |
Myeloid leukemia | 2.2 | 1.7 | 0.9 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.0 | 2.4 | 3.8 | 4.4 | 6.8 | 1.3 | 0.0 | 6.3 | 8.5 | C92-C94 |
Leukemia unsp. | 0.4 | 0.4 | 0.0 | 0.0 | 0.5 | 0.4 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.8 | 2.1 | 1.4 | C95 |
Other & Unspecified | 10.0 | 7.7 | 3.3 | 0.5 | 0.0 | 0.9 | 1.7 | 3.2 | 1.5 | 2.2 | 3.5 | 8.8 | 13.8 | 19.7 | 31.0 | 39.1 | 50.2 | 50.8 | OTHER |
All sites, total | 264.8 | 203.7 | 14.9 | 12.3 | 13.7 | 16.3 | 26.5 | 46.3 | 84.2 | 132.1 | 248.0 | 375.9 | 438.0 | 528.8 | 704.9 | 875.8 | 1012.4 | 1010.1 | All |
All sites but C44 | 251.9 | 193.0 | 14.9 | 12.3 | 13.7 | 15.4 | 26.5 | 44.0 | 82.7 | 127.6 | 242.7 | 371.5 | 420.6 | 499.8 | 673.8 | 831.3 | 943.4 | 874.7 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world stantard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|