NCR.Bm.2024

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2024

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 23/01/2026

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 C00
Tongue 21 0 0 0 0 2 0 0 1 1 5 0 2 3 2 3 2 0 C01-C02
Mouth 20 0 0 0 0 0 0 0 1 3 0 0 2 3 1 4 5 1 C03-C06
Salivary glands 16 0 0 0 0 0 0 1 0 1 0 6 2 1 2 0 3 0 C07-C08
Tonsil 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 C09
Other oropharynx 8 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 0 0 C10
Nasopharynx 8 0 0 0 0 0 0 0 0 2 3 0 1 2 0 0 0 0 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 C12-C13
Pharynx unsp. 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 C14
Oesophagus 26 0 0 0 0 1 0 0 2 1 1 1 1 3 1 3 10 2 C15
Stomach 179 0 0 0 0 0 1 2 2 7 9 8 23 16 31 27 44 9 C16
Small intestine 41 0 0 0 0 0 0 0 0 2 3 2 4 4 5 5 15 1 C17
Colon 642 0 0 0 1 2 1 6 11 21 24 32 62 86 96 98 184 18 C18
Rectum 183 0 0 0 0 0 0 3 3 4 7 10 28 40 23 17 39 9 C19-C20
Anus 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 0 C21
Liver 108 0 0 0 0 0 0 1 0 0 4 3 19 20 21 15 22 3 C22
Gallbladder etc. 28 0 0 0 0 0 0 1 1 0 1 2 4 7 2 2 7 1 C23-C24
Pancreas 178 0 0 0 0 0 1 0 0 4 11 11 23 29 30 29 39 1 C25
Nose & sinuses & etc. 7 0 0 0 0 1 0 0 0 0 0 0 2 1 0 1 1 1 C30-C31
Larynx 124 0 0 0 0 0 0 0 0 3 2 5 17 17 25 13 32 10 C32
Trachea bronchus & lung 980 0 0 0 0 1 1 2 6 8 17 52 98 143 210 191 226 25 C33-C34
Other thoracic organs 21 0 0 0 0 0 0 0 0 0 0 0 4 2 6 1 7 1 C37-C38
Bone 27 0 1 1 5 2 0 2 5 2 0 1 0 3 4 0 1 0 C40-C41
Melanoma of skin 59 0 0 0 0 1 1 1 4 1 3 9 4 7 4 10 13 1 C43
Other skin 763 0 0 0 1 0 2 6 7 10 24 34 63 102 71 96 302 45 C44
Mesothelioma 16 0 0 0 0 0 0 0 0 0 0 0 1 3 3 1 6 2 C45
Kaposi sarcoma 8 0 0 0 0 0 1 0 1 2 0 1 0 0 0 1 2 0 C46
Connective & soft tissue 73 0 2 1 1 3 1 3 7 3 7 6 8 8 9 3 9 2 C47;C49
Breast 92 0 0 0 0 2 0 1 1 7 5 12 14 13 10 7 14 6 C50
Penis 11 0 0 0 0 0 0 0 0 1 1 0 3 1 0 1 4 0 C60
Prostate 1492 0 0 0 0 0 0 1 1 1 3 37 96 173 302 293 553 32 C61
Testis 128 0 1 0 5 11 26 26 18 20 7 6 1 1 3 1 1 1 C62
Other male genital 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 C63
Kidney 213 3 3 0 0 0 3 6 2 13 13 28 22 39 29 21 22 9 C64
Renal pelvis 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 C65
Ureter 8 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 C66
Bladder 999 0 0 0 0 0 0 3 2 8 10 44 90 122 164 164 346 46 C67
Other urinary organs 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 C68
Eye 6 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 C69
Brain & nervous system 166 7 6 2 6 5 7 4 13 11 10 12 18 16 20 10 18 1 C70-C72
Thyroid 113 0 0 0 0 3 9 3 11 13 12 16 19 13 4 5 5 0 C73
Adrenal gland 11 1 1 0 1 0 0 1 0 0 2 1 1 1 1 0 0 1 C74
Other endocrine 5 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 C75
Hodgkin disease 144 0 3 6 15 22 15 20 8 6 7 8 6 9 5 8 4 2 C81
Non-Hodgkin lymphoma 408 3 4 5 3 4 12 11 18 19 34 30 37 52 52 46 67 11 C82-C85;C96
Immunoproliferative dis. 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 C88
Multiple myeloma 203 0 0 0 0 0 1 0 0 5 4 11 34 23 30 37 55 3 C90
Lymphoid leukemia 126 11 13 8 6 1 2 4 2 3 6 3 11 17 11 11 16 1 C91
Myeloid leukemia 162 2 1 3 7 1 1 9 5 6 18 11 18 17 18 11 34 0 C92-C94
Leukemia unsp. 16 1 2 0 0 0 0 0 1 0 3 1 4 1 2 1 0 0 C95
Other & Unspecified 264 2 0 4 4 1 3 5 6 8 8 17 22 34 41 39 48 22 OTHER
All sites, total 8159 34 39 32 58 63 88 123 141 197 265 423 770 1040 1254 1193 2168 271 All
All sites, without C44* 7396 34 39 32 57 63 86 117 134 187 241 389 707 938 1183 1097 1866 226 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health