NCR.Bm.2008

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2008

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 16/08/2016

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 3 0 C00
Tongue 19 0 0 0 0 0 2 0 0 1 1 0 2 3 2 1 7 0 C01-C02
Mouth 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 1 C03-C06
Salivary glands 19 0 0 1 0 0 1 0 1 0 1 2 2 5 0 2 3 1 C07-C08
Tonsil 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 C10
Nasopharynx 17 0 0 0 0 0 0 1 1 2 4 2 1 3 1 0 0 2 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C14
Oesophagus 17 0 0 0 0 0 1 0 0 0 0 1 1 2 2 2 6 2 C15
Stomach 147 0 0 0 0 1 0 2 4 7 13 9 17 9 22 21 36 6 C16
Small intestine 13 0 0 0 0 1 0 0 1 1 1 3 1 0 0 1 3 1 C17
Colon 282 0 0 0 1 2 0 2 12 11 15 21 21 28 30 38 91 10 C18
Rectum 78 0 0 0 0 1 1 3 1 1 7 5 11 5 6 16 19 2 C19-C20
Anus 4 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 C21
Liver 72 0 0 0 0 0 1 1 3 0 2 6 6 6 9 19 18 1 C22
Gallbladder etc. 19 0 0 0 0 0 0 0 0 1 1 3 1 2 2 4 4 1 C23-C24
Pancreas 84 0 0 0 0 0 0 1 1 3 6 9 9 12 15 16 11 1 C25
Nose & sinuses & etc. 7 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 2 C30-C31
Larynx 101 0 0 0 0 0 1 0 1 4 5 8 10 21 15 15 16 5 C32
Trachea bronchus & lung 563 0 0 0 0 0 4 5 12 21 23 49 69 77 88 99 101 15 C33-C34
Other thoracic organs 39 0 0 0 1 0 0 1 0 1 2 3 9 2 2 6 9 3 C37-C38
Bone 33 0 2 8 7 1 0 0 0 0 1 5 1 1 2 1 2 2 C40-C41
Melanoma of skin 39 0 1 0 0 0 2 1 2 2 2 2 2 5 6 2 9 3 C43
Other skin 401 0 1 1 0 1 1 6 5 15 9 19 20 34 43 64 117 65 C44
Mesothelioma 8 0 0 0 0 1 0 0 0 0 0 1 2 0 0 1 2 1 C45
Kaposi sarcoma 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 C46
Connective & soft tissue 46 2 4 3 2 1 3 0 1 4 4 4 2 3 1 4 6 2 C47;C49
Breast 41 0 0 0 0 1 1 1 0 1 1 1 7 7 5 3 11 2 C50
Penis 10 0 0 0 0 0 0 0 0 0 0 1 0 1 4 1 3 0 C60
Prostate 751 0 0 0 0 1 0 1 4 7 14 25 65 96 102 146 238 52 C61
Testis 65 0 1 1 2 5 8 13 8 11 7 5 1 0 0 1 0 2 C62
Other male genital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C63
Kidney 101 2 0 1 0 2 0 2 3 7 7 10 12 16 11 14 14 0 C64
Renal pelvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C65
Ureter 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 C66
Bladder 629 0 0 0 0 1 1 4 7 16 33 47 45 77 99 104 168 27 C67
Other urinary organs 12 0 0 0 0 0 0 0 1 0 0 1 2 3 3 1 1 0 C68
Eye 4 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C69
Brain & nervous system 121 4 5 5 4 4 7 10 6 13 8 15 10 8 9 5 8 0 C70-C72
Thyroid 63 0 0 3 1 1 3 4 5 6 6 9 4 5 7 3 4 2 C73
Adrenal gland 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 C74
Other endocrine 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 C75
Hodgkin disease 79 0 3 4 13 8 4 3 6 7 9 6 4 2 4 4 0 2 C81
Non-Hodgkin lymphoma 262 1 6 2 5 7 5 9 6 17 16 15 30 20 22 31 55 15 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 C88
Multiple myeloma 32 0 0 0 0 1 0 0 1 3 2 3 5 2 6 3 4 2 C90
Lymphoid leukemia 93 5 23 10 5 1 2 1 3 1 5 2 4 6 9 5 10 1 C91
Myeloid leukemia 70 6 0 3 2 3 3 1 5 6 3 9 8 3 3 4 9 2 C92-C94
Leukemia unsp. 36 2 3 1 2 1 1 0 0 0 4 1 2 3 4 5 7 0 C95
Other & Unspecified 123 2 2 1 0 2 2 4 4 7 10 8 6 11 20 20 16 8 OTHER
All sites, total 4536 27 52 44 46 47 56 78 105 179 225 313 395 481 563 670 1014 241 All
All sites, without C44* 4135 27 51 43 46 46 55 72 100 164 216 294 375 447 520 606 897 176 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health