NCR.Bf.2018

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2018

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 29/01/2025

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 C00
Tongue 23 0 0 0 0 0 0 1 6 0 2 2 2 0 2 2 4 2 C01-C02
Mouth 12 0 0 0 0 0 0 0 0 1 0 1 0 4 1 2 1 2 C03-C06
Salivary glands 10 0 0 0 0 2 2 1 0 1 0 1 0 0 1 1 1 0 C07-C08
Tonsil 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 C09
Other oropharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C10
Nasopharynx 14 0 0 0 0 0 0 1 2 3 2 3 0 0 1 0 1 1 C11
Hypopharynx 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C14
Oesophagus 21 0 0 0 0 0 0 0 0 1 3 4 2 0 0 6 3 2 C15
Stomach 189 0 0 0 0 1 1 4 6 13 9 17 22 25 22 17 46 6 C16
Small intestine 25 0 0 0 0 0 0 1 1 0 1 4 3 4 1 6 4 0 C17
Colon 451 0 0 0 0 2 5 7 4 17 27 49 50 51 54 47 125 13 C18
Rectum 119 0 0 0 0 0 1 5 2 4 7 8 15 19 12 7 34 5 C19-C20
Anus 8 0 0 0 0 0 0 0 0 0 2 0 1 0 3 0 2 0 C21
Liver 61 0 0 0 0 1 0 0 1 3 5 7 9 10 6 6 12 1 C22
Gallbladder etc. 47 0 0 0 0 0 1 0 0 1 1 2 4 12 6 7 10 3 C23-C24
Pancreas 98 0 0 0 3 0 0 0 0 2 9 11 16 17 12 12 16 0 C25
Nose & sinuses & etc. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 C30-C31
Larynx 34 0 0 0 0 0 0 0 1 0 1 5 5 7 5 6 4 0 C32
Trachea bronchus & lung 495 0 0 0 0 2 1 6 7 10 12 42 78 103 83 67 72 12 C33-C34
Other thoracic organs 24 0 0 0 0 1 0 0 1 1 2 6 1 2 6 1 2 1 C37-C38
Bone 24 0 1 2 1 1 2 4 0 1 1 7 1 0 0 1 2 0 C40-C41
Melanoma of skin 62 0 0 0 0 1 4 2 2 5 7 4 6 3 5 8 15 0 C43
Other skin 398 0 0 0 1 3 3 3 8 6 24 30 32 38 44 42 126 38 C44
Mesothelioma 14 0 0 0 0 0 0 1 0 0 2 0 2 1 3 0 3 2 C45
Kaposi sarcoma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C46
Connective & soft tissue 63 3 2 1 3 0 2 1 3 5 3 11 6 7 1 6 9 0 C47;C49
Breast 3009 0 0 0 1 3 23 73 163 265 422 475 452 348 244 210 273 57 C50
Vulva 73 0 0 0 0 1 2 0 0 1 4 11 6 10 11 7 18 2 C51
Vagina 14 0 0 0 0 0 0 0 0 0 1 3 2 2 1 0 3 2 C52
Cervix uteri 88 0 0 0 0 1 1 1 5 12 6 12 14 7 10 5 11 3 C53
Corpus uteri 237 0 0 0 0 0 2 0 6 9 13 29 47 47 30 23 28 3 C54
Uterus unsp. 80 0 0 0 0 0 0 0 2 2 4 15 13 12 14 3 11 4 C55
Ovary 232 0 1 1 1 2 1 0 10 12 24 45 37 30 30 17 17 4 C56
Other female genital 12 0 0 0 0 0 0 0 0 1 1 5 1 1 2 0 1 0 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Kidney 71 2 1 0 2 0 2 1 1 3 7 3 8 13 12 8 8 0 C64
Renal pelvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C65
Ureter 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 C66
Bladder 168 0 0 0 0 0 1 0 1 1 4 12 18 18 31 18 61 3 C67
Other urinary organs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 C68
Eye 5 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 C69
Brain & nervous system 140 7 7 3 3 6 8 9 11 10 13 16 11 16 5 6 8 1 C70-C72
Thyroid 297 0 0 1 3 10 22 20 38 37 32 51 24 18 20 6 8 7 C73
Adrenal gland 6 0 1 0 0 0 0 0 0 0 2 1 0 0 2 0 0 0 C74
Other endocrine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C75
Hodgkin disease 113 0 1 11 18 10 15 13 6 7 2 10 1 8 4 2 5 0 C81
Non-Hodgkin lymphoma 302 5 3 3 6 11 18 8 17 12 16 23 50 32 23 25 42 8 C82-C85;C96
Immunoproliferative dis. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 C88
Multiple myeloma 80 0 0 0 0 0 0 2 0 3 5 9 12 12 4 14 19 0 C90
Lymphoid leukemia 84 20 13 2 1 1 0 0 2 0 5 6 7 4 3 7 12 1 C91
Myeloid leukemia 69 1 2 4 1 6 0 5 1 4 6 5 8 9 2 4 11 0 C92-C94
Leukemia unsp. 19 3 1 1 0 0 0 0 1 2 1 2 2 4 0 0 2 0 C95
Other & Unspecified 322 2 2 1 1 0 3 2 14 12 20 38 40 42 39 35 63 8 OTHER
All sites, total 7635 45 35 30 45 65 120 172 322 468 709 986 1010 941 759 639 1097 192 All
All sites, without C44* 7237 45 35 30 44 62 117 169 314 462 685 956 978 903 715 597 971 154 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health