NCR.Ba.2024

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2024

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 23/01/2026

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 C00
Tongue 41 0 0 0 0 2 1 2 1 3 5 3 3 3 8 6 4 0 21 20 0 C01-C02
Mouth 38 0 0 0 0 0 0 0 1 3 1 2 4 5 2 4 13 3 20 18 0 C03-C06
Salivary glands 21 0 0 0 0 1 1 1 0 1 1 7 2 1 3 0 3 0 16 5 0 C07-C08
Tonsil 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 3 1 0 C09
Other oropharynx 9 0 0 0 0 0 0 0 0 0 0 0 0 2 3 4 0 0 8 1 0 C10
Nasopharynx 12 0 0 0 0 0 0 1 1 3 3 0 2 2 0 0 0 0 8 4 0 C11
Hypopharynx 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 C12-C13
Pharynx unsp. 4 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 2 0 C14
Oesophagus 41 0 0 0 0 1 0 0 2 1 1 1 5 5 4 6 11 4 26 15 0 C15
Stomach 296 0 0 0 0 0 1 2 5 8 12 15 41 38 50 44 67 13 179 117 0 C16
Small intestine 61 0 0 0 0 0 0 0 0 2 4 3 7 8 8 7 21 1 41 20 0 C17
Colon 1251 0 0 0 2 2 4 9 25 47 52 78 133 161 185 174 343 36 642 607 2 C18
Rectum 338 0 0 0 0 0 0 4 4 10 16 23 49 64 45 36 69 18 183 154 1 C19-C20
Anus 8 0 0 0 0 0 0 0 0 0 2 0 0 0 1 2 3 0 5 3 0 C21
Liver 214 0 0 0 0 0 1 2 1 2 4 14 31 38 36 37 41 7 108 105 1 C22
Gallbladder etc. 71 0 0 0 0 0 1 1 1 0 3 4 7 15 7 8 20 4 28 43 0 C23-C24
Pancreas 315 0 0 0 0 0 1 0 1 8 13 20 36 47 60 57 70 2 178 137 0 C25
Nose sinuses & etc. 9 0 0 0 0 1 0 0 0 0 0 1 3 1 0 1 1 1 7 2 0 C30-C31
Larynx 162 0 0 0 0 0 0 0 0 3 5 11 23 22 32 20 35 11 124 37 1 C32
Trachea bronchus & lung 1595 0 0 0 0 2 2 5 9 11 30 83 167 271 347 279 346 43 980 613 2 C33-C34
Other thoracic organs 45 0 0 0 0 1 3 0 3 0 1 0 8 5 9 2 11 2 21 24 0 C37-C38
Bone 57 0 2 3 6 3 0 2 6 3 4 6 2 8 6 3 2 1 27 30 0 C40-C41
Melanoma of skin 115 0 0 0 0 3 1 2 6 4 9 11 12 19 8 11 27 2 59 56 0 C43
Other skin 1257 0 0 0 1 0 6 15 17 25 39 61 108 160 134 157 447 87 763 490 4 C44
Mesothelioma 27 0 0 0 0 0 0 0 1 2 0 0 1 5 3 5 7 3 16 10 1 C45
Kaposi sarcoma 9 0 0 0 0 0 1 0 1 2 0 1 0 1 0 1 2 0 8 1 0 C46
Connective & soft tissue 139 2 3 2 5 3 2 4 9 8 12 13 14 17 17 11 12 5 73 66 0 C47;C49
Breast 3855 0 0 0 0 8 19 76 197 322 422 492 563 530 426 312 397 91 92 3754 9 C50
Vulva 68 0 0 0 0 0 1 0 2 5 1 4 7 21 4 6 15 2 0 68 0 C51
Vagina 19 0 0 0 0 1 3 0 0 2 3 1 0 4 1 2 2 0 0 19 0 C52
Cervix uteri 125 0 0 0 0 0 1 1 11 9 16 13 15 18 9 11 15 6 0 125 0 C53
Corpus uteri 258 0 0 0 0 0 0 3 4 7 13 23 32 47 54 37 29 9 0 258 0 C54
Uterus unsp. 123 0 0 0 0 0 1 3 1 9 8 10 24 20 16 14 11 6 0 123 0 C55
Ovary 310 0 0 0 1 2 7 3 12 15 32 25 65 43 43 26 26 10 0 310 0 C56
Other female genital 19 0 0 0 0 0 1 0 1 1 1 1 2 4 0 5 2 1 0 18 1 C57
Placenta 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C58
Penis 12 0 0 0 0 0 0 0 0 1 1 0 3 1 0 1 5 0 11 1 0 C60
Prostate 1494 0 0 0 0 0 0 1 1 1 3 37 96 174 302 294 553 32 1492 1 1 C61
Testis 128 0 1 0 5 11 26 26 18 20 7 6 1 1 3 1 1 1 128 0 0 C62
Other male genital 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0 0 C63
Kidney 305 3 3 2 0 0 5 7 2 17 19 38 28 53 44 36 37 11 213 92 0 C64
Renal pelvis 6 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 5 1 0 C65
Ureter 11 0 0 0 0 0 0 0 0 0 2 0 0 0 4 2 3 0 8 3 0 C66
Bladder 1242 0 0 0 0 0 0 3 6 10 13 55 112 165 207 207 407 57 999 243 0 C67
Other urinary organs 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 3 1 0 C68
Eye 11 6 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 6 5 0 C69
Brain & nervous system 296 11 9 6 7 11 12 10 20 14 18 24 34 33 28 28 30 1 166 130 0 C70-C72
Thyroid 453 0 0 1 7 12 28 30 51 47 50 57 58 45 22 18 16 11 113 340 0 C73
Adrenal gland 16 1 1 0 1 0 0 1 1 0 2 4 1 2 1 0 0 1 11 5 0 C74
Other endocrine 8 0 0 0 0 0 0 0 1 0 0 1 1 1 2 2 0 0 5 3 0 C75
Hodgkin disease 255 0 4 15 33 38 27 29 18 9 9 10 15 16 10 12 5 5 144 110 1 C81
Non-Hodgkin lymphoma 736 4 4 6 9 8 16 16 25 23 47 55 76 102 100 98 129 18 408 327 1 C82-C85;C96
Immunoproliferative dis. 8 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 5 0 4 4 0 C88
Multiple myeloma 394 0 0 0 0 0 1 0 0 9 11 30 50 58 60 73 98 4 203 190 1 C90
Lymphoid leukemia 206 19 20 13 12 2 2 4 5 4 7 4 17 22 18 22 34 1 126 80 0 C91
Myeloid leukemia 314 2 2 3 8 5 8 14 16 12 28 30 33 39 29 25 59 1 162 152 0 C92-C94
Leukemia unsp. 28 3 6 0 1 0 0 0 1 1 3 3 5 1 2 1 1 0 16 12 0 C95
Other & Unspecified 573 4 0 7 5 2 7 13 12 20 23 40 55 82 74 86 100 43 264 308 1 OTHER
All sites, total 17483 59 61 60 107 119 191 292 505 706 957 1329 1960 2388 2438 2206 3545 560 8159 9297 27 All
All sites, without C44* 16226 59 61 60 106 119 185 277 488 681 918 1268 1852 2228 2304 2049 3098 473 7396 8807 23 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health