NCR.Ba.2013

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2013

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 29/10/2018

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C00
Tongue 38 0 0 0 2 0 2 2 2 2 1 3 2 7 2 2 9 2 20 18 0 C01-C02
Mouth 29 0 0 0 0 1 0 2 0 1 1 2 4 5 1 5 5 2 16 12 1 C03-C06
Salivary glands 28 0 0 0 0 2 2 2 2 4 1 2 1 2 2 4 3 1 15 13 0 C07-C08
Tonsil 6 0 0 0 0 1 0 0 1 0 2 0 2 0 0 0 0 0 4 2 0 C09
Other oropharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 C10
Nasopharynx 32 0 0 2 1 4 1 1 1 3 7 1 2 1 3 0 3 2 27 4 0 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C14
Oesophagus 39 0 0 0 0 0 0 0 0 4 1 4 7 4 5 3 9 2 26 13 0 C15
Stomach 343 1 0 0 2 5 3 7 8 18 21 42 36 33 43 32 68 24 215 127 1 C16
Small intestine 30 0 0 0 0 1 0 0 1 1 2 5 3 5 5 4 3 0 20 10 0 C17
Colon 747 0 0 2 0 3 9 4 12 35 72 66 68 56 90 88 206 36 389 350 7 C18
Rectum 244 0 0 0 1 1 8 5 8 11 17 17 27 22 34 31 50 12 137 107 0 C19-C20
Anus 6 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 0 0 5 0 1 C21
Liver 133 1 0 2 0 1 2 1 1 5 9 8 7 24 21 23 25 3 79 54 0 C22
Gallbladder etc. 91 0 1 0 0 0 0 1 0 3 10 5 10 11 16 11 21 2 44 45 2 C23-C24
Pancreas 212 0 0 0 0 1 0 3 1 2 11 21 26 20 33 34 52 8 105 104 3 C25
Nose sinuses & etc. 12 0 0 1 0 0 0 0 1 1 1 0 0 2 5 0 0 1 7 5 0 C30-C31
Larynx 162 0 0 0 0 0 0 0 0 4 9 21 22 23 24 28 29 2 123 38 0 C32
Trachea bronchus & lung 1115 0 0 0 1 0 2 7 6 14 56 103 155 174 173 171 204 49 764 346 3 C33-C34
Other thoracic organs 29 1 0 0 1 1 0 2 0 1 2 4 4 4 1 4 2 2 19 10 0 C37-C38
Bone 67 2 5 14 7 5 7 5 4 1 1 1 2 1 2 3 5 2 33 33 1 C40-C41
Melanoma of skin 95 0 0 0 1 0 3 5 3 9 10 10 14 6 11 4 11 8 58 35 2 C43
Other skin 855 0 0 0 5 2 4 7 14 25 44 48 58 65 102 104 306 71 523 326 6 C44
Mesothelioma 18 0 0 0 0 0 0 0 0 2 1 0 3 4 5 1 2 0 15 3 0 C45
Kaposi sarcoma 6 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 3 0 4 2 0 C46
Connective & soft tissue 103 9 4 2 2 4 6 4 5 10 9 9 6 8 5 5 13 2 52 50 1 C47;C49
Breast 2500 0 0 0 1 0 15 61 142 238 411 370 308 282 220 172 192 88 62 2435 0 C50
Vulva 31 0 0 0 0 0 0 1 1 0 0 3 1 1 4 8 11 1 0 31 0 C51
Vagina 11 1 0 0 0 0 0 0 0 0 0 2 2 0 2 1 1 2 0 11 0 C52
Cervix uteri 76 0 0 0 0 1 0 3 4 9 10 11 6 7 4 12 8 1 0 76 0 C53
Corpus uteri 196 0 1 0 0 1 1 3 2 7 13 23 39 31 21 24 29 1 0 196 0 C54
Uterus unsp. 26 0 0 0 0 0 1 0 0 2 4 1 4 5 6 1 1 1 0 26 0 C55
Ovary 199 0 0 0 1 0 3 5 10 12 28 24 36 20 21 9 24 6 0 199 0 C56
Other female genital 12 0 0 0 0 0 0 0 0 1 2 0 1 3 3 1 1 0 0 12 0 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Penis 11 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 0 2 11 0 0 C60
Prostate 886 0 0 0 0 0 0 0 0 0 7 25 51 118 168 148 323 46 886 0 0 C61
Testis 87 0 0 0 6 12 15 19 15 11 3 2 1 0 0 0 2 1 87 0 0 C62
Other male genital 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 C63
Kidney 206 12 5 1 0 1 2 4 5 8 7 20 21 21 24 34 34 7 131 74 1 C64
Renal pelvis 12 0 0 0 0 0 0 0 0 0 0 1 2 3 4 0 2 0 8 4 0 C65
Ureter 9 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 4 1 8 1 0 C66
Bladder 621 1 0 0 1 0 0 2 1 12 14 33 75 78 88 95 199 22 496 119 5 C67
Other urinary organs 5 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0 4 1 0 C68
Eye 11 2 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 3 6 5 0 C69
Brain & nervous system 243 13 9 10 9 12 12 14 8 17 15 31 20 21 18 15 13 6 128 112 3 C70-C72
Thyroid 362 1 1 2 4 17 27 34 36 57 47 44 28 21 13 17 8 5 110 251 1 C73
Adrenal gland 10 3 0 1 0 0 1 0 0 0 1 1 2 0 0 0 0 1 4 6 0 C74
Other endocrine 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 C75
Hodgkin disease 174 2 4 7 21 23 18 19 15 13 9 7 8 2 8 5 5 8 85 88 1 C81
Non-Hodgkin lymphoma 612 10 8 10 13 18 16 27 27 30 46 44 65 47 48 53 119 31 355 252 5 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 C88
Multiple myeloma 141 0 0 1 0 0 2 0 2 5 6 17 29 7 23 16 27 6 74 67 0 C90
Lymphoid leukemia 183 17 11 11 6 4 5 1 4 5 13 8 12 18 13 17 31 7 104 78 1 C91
Myeloid leukemia 143 4 4 5 6 5 10 9 8 14 9 11 12 8 14 7 13 4 75 67 1 C92-C94
Leukemia unsp. 41 3 5 1 0 5 4 1 3 2 1 3 0 1 4 4 3 1 26 15 0 C95
Other & Unspecified 744 12 3 4 6 5 13 10 17 45 46 77 88 79 83 71 137 48 332 403 6 OTHER
All sites, total 12014 97 64 79 97 138 195 271 371 645 984 1134 1277 1258 1378 1275 2221 530 5705 6245 52 All
All sites, without C44* 11159 97 64 79 92 136 191 264 357 620 940 1086 1219 1193 1276 1171 1915 459 5182 5919 46 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health