A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Zgharta - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 0 2 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0 0
Mumps 2 0 1 0 0 0 0 0 0 0 0 1
Pertussis 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 1 2 0 2 0 0 0 0 0
Food & Water Borne Diseases
Brucellosis 5 1 0 0 0 1 2 0 1 0 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 30 0 2 2 4 1 3 3 4 2 8 1
Food Poisoning 41 0 0 0 0 0 0 0 0 0 41 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 3 1 0 0 0 0 1 0 1 0 0 0
Viral Hepatitis A 23 4 4 2 0 1 4 1 1 3 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 5 0 1 0 0 0 0 3 1 0 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 1 0 0 0 0 1 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Zgharta - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 1 0 1 0 0 0 0 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 2 0 2 0 0 0 0 0 2 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 0 3 2 0 0 2 3 0
Food & Water Borne Diseases
Brucellosis 5 0 0 0 0 3 2 0 4 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 30 6 11 1 5 1 6 0 18 12 0
Food Poisoning 41 8 8 5 12 7 1 0 23 18 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 3 0 0 0 1 0 2 0 1 2 0
Viral Hepatitis A 23 0 2 10 10 1 0 0 10 13 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 5 0 0 2 0 1 2 0 3 2 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 1 1 0 0 2 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance