A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Zahleh - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 1 0 0 0 2 0 0 0 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 4 0 0 0 0 0 1 0 1 0 1 1
Mumps 6 2 0 1 0 0 0 0 0 0 2 1
Pertussis 6 0 0 0 1 1 2 1 1 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 1 0 1 1 0 0 0 0 0
Food & Water Borne Diseases
Brucellosis 5 0 0 2 0 0 1 1 0 1 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 15 0 0 0 0 0 3 6 4 1 0 1
Food Poisoning 81 0 1 5 4 7 1 12 10 6 35 0
Hydatic Cyst 2 0 1 0 0 0 1 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 10 0 0 3 1 0 1 1 1 3 0 0
Viral Hepatitis A 169 14 23 31 8 14 9 15 19 15 15 6
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 24 2 0 0 2 1 8 5 2 2 2 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Zahleh - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 2 1 1 0 0 0 0 3 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 2 2 0 0 0 0 0 1 3 0
Mumps 6 3 1 2 0 0 0 0 6 0 0
Pertussis 6 6 0 0 0 0 0 0 3 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 1 0 2 0 0 3 0 0
Food & Water Borne Diseases
Brucellosis 5 0 1 1 2 1 0 0 3 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 15 9 1 1 1 1 2 0 10 5 0
Food Poisoning 81 8 1 20 31 11 9 1 35 45 1
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 10 0 1 0 4 3 2 0 4 6 0
Viral Hepatitis A 169 24 55 44 44 1 1 0 88 81 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 24 10 5 3 2 3 1 0 12 11 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 1 1 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance