A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Zahleh - A

Reported cases by time - Year 2024

as on 17/07/2024
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 1 0 0 0 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 1 0 0 0 0 0 1 0
Mumps 3 2 0 1 0 0 0 0
Pertussis 4 0 0 0 1 1 2 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 1 0 1 1 0
Food & Water Borne Diseases
Brucellosis 3 0 0 2 0 0 1 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 3 0 0 0 0 0 2 1
Food Poisoning 20 0 1 5 4 7 1 2
Hydatic Cyst 2 0 1 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 6 0 0 3 1 0 1 1
Viral Hepatitis A 103 14 23 31 8 14 9 4
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 16 2 0 0 2 1 8 3
Plague 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Zahleh - B

Reported cases by age & sex - Year 2024

as on 17/07/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 2 1 0 0 0 0 0 3 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 1 1 0 0 0 0 0 0 0 1 0
Mumps 3 2 0 1 0 0 0 0 3 0 0
Pertussis 4 4 0 0 0 0 0 0 1 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 3 0 0 1 0 2 0 0 3 0 0
Food & Water Borne Diseases
Brucellosis 3 0 0 1 2 0 0 0 2 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 3 2 0 0 0 0 1 0 1 2 0
Food Poisoning 20 2 0 2 12 0 4 0 11 9 0
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 6 0 1 0 3 2 0 0 3 3 0
Viral Hepatitis A 103 15 33 29 25 0 1 0 51 52 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 16 8 4 3 0 1 0 0 8 8 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance