A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Sour - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 0 2 0 0 0 1 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 2 1 0 0 0 0 0 0 0 1 0 0
Mumps 4 0 0 0 0 0 1 0 0 1 2 0
Pertussis 1 0 0 0 1 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 0 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 0 1 2 0 1 0 0 0 1
Food & Water Borne Diseases
Brucellosis 8 2 0 0 1 1 0 2 1 1 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 20 0 2 0 3 4 0 2 4 4 1 0
Food Poisoning 22 0 0 0 0 0 0 2 4 0 15 1
Hydatic Cyst 1 0 0 0 0 0 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 13 1 0 0 1 2 2 1 3 1 1 1
Viral Hepatitis A 15 2 2 1 1 0 2 2 1 2 2 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 17 0 2 2 2 4 5 1 1 0 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Sour - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 2 1 0 0 0 0 3 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 2 2 0 0 0 0 0 0 1 1 0
Mumps 4 1 1 1 0 1 0 0 4 0 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 0 2 1 2 0 4 1 0
Food & Water Borne Diseases
Brucellosis 8 0 1 0 3 3 1 0 4 4 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 20 5 1 2 4 4 4 0 8 12 0
Food Poisoning 22 1 3 4 7 6 1 0 8 14 0
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 13 0 1 1 3 1 7 0 8 5 0
Viral Hepatitis A 15 1 1 3 9 0 1 0 7 8 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 17 4 1 2 2 5 3 0 10 7 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 0 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance