TOTAL | Jan | Feb | Mar | |
---|---|---|---|---|
Vaccine Preventable Diseases | ||||
Acute Flaccid Paralysis | 2 | 1 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 |
Measles | 5 | 2 | 2 | 1 |
Mumps | 4 | 3 | 1 | 0 |
Pertussis | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 7 | 3 | 4 | 0 |
Food & Water Borne Diseases | ||||
Brucellosis | 3 | 0 | 3 | 0 |
Cholera | 0 | 0 | 0 | 0 |
Dysentery | 36 | 17 | 19 | 0 |
Food Poisoning | 3 | 0 | 3 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 |
Typhoid Fever | 22 | 8 | 13 | 1 |
Viral Hepatitis A | 65 | 39 | 21 | 5 |
Other Diseases | ||||
Bilharziasis | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 |
Meningitis | 5 | 3 | 0 | 2 |
Plague | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 1 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Mumps | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Pertussis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 3 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 36 | 7 | 0 | 2 | 14 | 6 | 7 | 0 | 19 | 17 | 0 |
Food Poisoning | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 22 | 2 | 0 | 1 | 12 | 4 | 3 | 0 | 8 | 14 | 0 |
Viral Hepatitis A | 65 | 7 | 12 | 22 | 17 | 6 | 1 | 0 | 37 | 28 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|