A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Tripoli - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 1 0 3 0 1 0 1 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 13 0 0 1 0 1 2 2 3 2 1 1
Mumps 26 0 3 6 0 2 2 2 4 3 4 0
Pertussis 3 0 0 1 0 2 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 28 4 3 3 3 2 3 1 6 2 1 0
Food & Water Borne Diseases
Brucellosis 67 2 4 5 2 4 8 15 15 5 6 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 237 30 29 22 11 6 12 19 39 23 36 10
Food Poisoning 78 7 0 2 0 1 2 0 0 0 66 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 78 3 3 6 2 4 6 14 13 13 12 2
Viral Hepatitis A 542 111 59 52 51 36 23 36 46 41 72 15
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 0 0 1 0 0
Leishmaniasis 3 1 0 2 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 14 0 0 0 0 1 3 3 1 1 2 3
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 0 0 0 0 0 1
Typhus 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 0 2 0 3 0 1 2 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Tripoli - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 4 2 0 0 1 0 0 4 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 13 9 2 1 1 0 0 0 7 6 0
Mumps 26 10 10 5 0 1 0 0 15 11 0
Pertussis 3 3 0 0 0 0 0 0 2 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 28 0 3 2 13 8 2 0 16 12 0
Food & Water Borne Diseases
Brucellosis 67 3 9 18 15 16 6 0 28 39 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 237 37 23 24 53 70 30 0 100 137 0
Food Poisoning 78 4 6 27 24 15 2 0 35 43 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 78 6 6 19 26 18 3 0 24 54 0
Viral Hepatitis A 542 37 122 212 140 20 11 0 306 235 1
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 0 1 0
Leishmaniasis 3 2 1 0 0 0 0 0 3 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 14 7 3 0 2 0 2 0 8 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 1 2 0 2 2 2 0 6 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance