A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Tripoli - A

Reported cases by time - Year 2024

as on 17/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 1 0 3 0 1 0 1 1 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 15 0 0 1 0 1 2 2 3 2 1 2 1
Mumps 30 0 3 6 0 2 2 2 4 3 4 3 1
Pertussis 3 0 0 1 0 2 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 29 4 3 3 3 2 3 1 6 2 1 1 0
Food & Water Borne Diseases
Brucellosis 68 2 4 5 2 4 8 15 15 5 6 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 253 30 29 22 11 6 12 19 39 23 36 21 5
Food Poisoning 100 7 0 2 0 1 2 0 0 0 66 2 20
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 82 3 3 6 2 3 6 14 13 13 12 6 1
Viral Hepatitis A 601 111 59 52 51 36 23 36 46 41 71 45 30
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 0 0 1 0 0 0
Leishmaniasis 3 1 0 2 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 14 0 0 0 0 1 3 3 1 1 2 3 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 0 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 0 2 0 3 0 1 2 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Tripoli - B

Reported cases by age & sex - Year 2024

as on 17/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 4 2 0 0 1 0 0 4 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 15 11 2 1 1 0 0 0 8 7 0
Mumps 30 10 14 5 0 1 0 0 16 14 0
Pertussis 3 3 0 0 0 0 0 0 2 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 29 0 3 2 14 8 2 0 17 12 0
Food & Water Borne Diseases
Brucellosis 68 3 9 18 16 16 6 0 28 40 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 253 41 24 27 56 73 32 0 105 148 0
Food Poisoning 100 8 8 30 32 19 2 1 43 57 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 82 6 7 21 26 19 3 0 25 57 0
Viral Hepatitis A 601 40 132 232 162 23 12 0 337 263 1
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 0 1 0
Leishmaniasis 3 2 1 0 0 0 0 0 3 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 14 7 3 0 2 0 2 0 8 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 9 1 2 0 2 2 2 0 6 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance