A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2025

as on 18/07/2025
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 3 1 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0
Mumps 16 5 6 1 0 1 2 1
Pertussis 0 0 0 0 0 0 0 0
Rabies 1 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 5 1 4 2 4 1 1
Food & Water Borne Diseases
Brucellosis 17 2 0 3 3 4 3 2
Cholera 0 0 0 0 0 0 0 0
Dysentery 31 3 5 5 9 5 0 4
Food Poisoning 30 0 8 3 9 3 5 2
Hydatic Cyst 6 5 1 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 52 10 4 12 3 4 12 7
Viral Hepatitis A 98 29 25 24 6 7 3 4
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 49 4 3 3 5 5 10 19
Plague 0 0 0 0 0 0 0 0
Syphilis 3 1 0 1 0 1 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 1 4 0 1 3 0 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2025

as on 18/07/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 2 1 1 0 0 0 0 2 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 16 5 3 5 3 0 0 0 14 2 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 1 0 1 0 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 0 0 0 7 7 4 0 9 9 0
Food & Water Borne Diseases
Brucellosis 17 0 2 1 6 3 5 0 6 11 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 31 7 2 0 8 5 9 0 14 17 0
Food Poisoning 30 1 0 5 17 4 3 0 19 11 0
Hydatic Cyst 6 0 0 0 2 1 3 0 2 4 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 52 4 5 5 8 5 25 0 24 28 0
Viral Hepatitis A 98 4 16 24 45 7 2 0 65 33 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 49 13 8 4 12 7 5 0 31 18 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 2 1 0 0 3 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 10 0 0 0 2 1 7 0 8 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2025

as on 18/07/2025
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 2 2 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 0 0 0 0 0
Mumps 16 16 0 0 0
Pertussis 0 0 0 0 0
Rabies 1 1 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 18 14 2 2 0
Food & Water Borne Diseases
Brucellosis 17 13 4 0 0
Cholera 0 0 0 0 0
Dysentery 31 25 5 1 0
Food Poisoning 30 25 5 0 0
Hydatic Cyst 6 5 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 52 46 3 3 0
Viral Hepatitis A 98 66 31 1 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 1 1 0 0 0
Leprosy 0 0 0 0 0
Meningitis 49 33 15 1 0
Plague 0 0 0 0 0
Syphilis 3 3 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 10 9 1 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance