| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 17 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Pertussis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rabies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 19 | 5 | 1 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 27 | 2 | 0 | 3 | 3 | 4 | 3 | 7 | 2 | 3 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 81 | 3 | 5 | 5 | 9 | 5 | 0 | 12 | 15 | 25 | 2 |
| Food Poisoning | 50 | 0 | 8 | 3 | 9 | 3 | 5 | 9 | 11 | 2 | 0 |
| Hydatic Cyst | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 79 | 10 | 4 | 12 | 3 | 4 | 12 | 10 | 11 | 13 | 0 |
| Viral Hepatitis A | 120 | 29 | 25 | 24 | 6 | 7 | 3 | 7 | 8 | 11 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 62 | 4 | 3 | 3 | 5 | 5 | 10 | 24 | 8 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 16 | 1 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 17 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 15 | 2 | 0 |
| Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rabies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 19 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 10 | 9 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 27 | 1 | 2 | 1 | 13 | 5 | 5 | 0 | 11 | 16 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 81 | 17 | 9 | 6 | 20 | 12 | 17 | 0 | 35 | 46 | 0 |
| Food Poisoning | 50 | 3 | 3 | 8 | 25 | 7 | 4 | 0 | 29 | 21 | 0 |
| Hydatic Cyst | 8 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 5 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 79 | 4 | 5 | 10 | 22 | 9 | 29 | 0 | 34 | 45 | 0 |
| Viral Hepatitis A | 120 | 5 | 25 | 29 | 51 | 8 | 2 | 0 | 79 | 41 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 62 | 13 | 10 | 6 | 14 | 10 | 9 | 0 | 39 | 23 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 16 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 14 | 2 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Saida | Sour | Jezzine | Unknown | |
|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||
| Acute Flaccid Paralysis | 9 | 3 | 6 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 | 0 | 0 |
| Mumps | 17 | 17 | 0 | 0 | 0 |
| Pertussis | 1 | 0 | 1 | 0 | 0 |
| Rabies | 1 | 1 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 1 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 19 | 15 | 2 | 2 | 0 |
| Food & Water Borne Diseases | |||||
| Brucellosis | 27 | 20 | 7 | 0 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 81 | 57 | 19 | 5 | 0 |
| Food Poisoning | 50 | 35 | 15 | 0 | 0 |
| Hydatic Cyst | 8 | 7 | 1 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 79 | 68 | 6 | 5 | 0 |
| Viral Hepatitis A | 120 | 84 | 34 | 2 | 0 |
| Other Diseases | |||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 3 | 3 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 62 | 39 | 20 | 3 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 4 | 4 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 16 | 15 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|