A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2025

as on 12/09/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 0 3 1 0 0 0 0 2 3
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0
Mumps 17 5 6 1 0 1 2 2 0 0
Pertussis 1 0 0 0 0 0 0 1 0 0
Rabies 1 0 0 0 0 1 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 5 1 4 2 4 1 1 0 0
Food & Water Borne Diseases
Brucellosis 26 2 0 3 3 4 3 7 2 2
Cholera 0 0 0 0 0 0 0 0 0 0
Dysentery 66 3 5 5 9 5 0 12 15 12
Food Poisoning 49 0 8 3 9 3 5 9 11 1
Hydatic Cyst 8 5 1 0 0 0 0 0 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 69 10 4 12 3 4 12 10 11 3
Viral Hepatitis A 115 29 25 24 6 7 3 7 8 6
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 3 0 0 0 1 0 0 0 2 0
Leprosy 0 0 0 0 0 0 0 0 0 0
Meningitis 62 4 3 3 5 5 10 24 8 0
Plague 0 0 0 0 0 0 0 0 0 0
Syphilis 4 1 0 1 0 1 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 15 1 4 0 1 3 0 2 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2025

as on 12/09/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 6 1 1 1 0 0 0 3 6 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 17 6 3 5 3 0 0 0 15 2 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 1 0 1 0 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 0 0 0 7 7 4 0 9 9 0
Food & Water Borne Diseases
Brucellosis 26 1 2 1 12 5 5 0 11 15 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 66 15 5 4 15 12 15 0 31 35 0
Food Poisoning 49 3 3 8 25 7 3 0 28 21 0
Hydatic Cyst 8 0 0 0 3 2 3 0 3 5 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 69 4 5 9 17 5 29 0 31 38 0
Viral Hepatitis A 115 4 23 29 50 7 2 0 77 38 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 3 0 1 1 0 1 0 0 2 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 62 13 10 6 14 10 9 0 39 23 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 2 1 0 1 4 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 15 0 0 0 5 2 8 0 13 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2025

as on 12/09/2025
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 3 6 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 0 0 0 0 0
Mumps 17 17 0 0 0
Pertussis 1 0 1 0 0
Rabies 1 1 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 18 14 2 2 0
Food & Water Borne Diseases
Brucellosis 26 19 7 0 0
Cholera 0 0 0 0 0
Dysentery 66 47 14 5 0
Food Poisoning 49 35 14 0 0
Hydatic Cyst 8 7 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 69 58 6 5 0
Viral Hepatitis A 115 80 33 2 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 3 3 0 0 0
Leprosy 0 0 0 0 0
Meningitis 62 39 20 3 0
Plague 0 0 0 0 0
Syphilis 4 4 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 15 14 1 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance