A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2024

as on 18/04/2024
TOTAL Jan Feb Mar Apr
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 0 0 4 1
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 3 2 0 1 0
Mumps 4 1 2 1 0
Pertussis 0 0 0 0 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 12 5 4 0 3
Food & Water Borne Diseases
Brucellosis 14 7 1 5 1
Cholera 0 0 0 0 0
Dysentery 3 0 2 1 0
Food Poisoning 5 3 2 0 0
Hydatic Cyst 1 1 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 140 39 35 38 28
Viral Hepatitis A 59 33 18 6 2
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 15 0 7 4 4
Plague 0 0 0 0 0
Syphilis 3 1 0 2 0
Typhus 0 0 0 0 0
Viral Hepatitis C 2 1 0 1 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2024

as on 18/04/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 1 2 2 0 0 0 0 5 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 2 0 0 1 0 0 0 1 2 0
Mumps 4 3 0 0 0 0 1 0 1 3 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 12 0 0 0 3 5 4 0 7 5 0
Food & Water Borne Diseases
Brucellosis 14 0 0 2 5 6 1 0 3 11 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 3 1 0 0 0 2 0 0 2 1 0
Food Poisoning 5 0 0 0 4 1 0 0 3 2 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 140 6 10 20 45 25 34 0 54 86 0
Viral Hepatitis A 59 3 8 13 32 1 2 0 35 24 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 15 3 1 0 2 4 5 0 9 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 3 0 0 0 3 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 0 2 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2024

as on 18/04/2024
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 3 2 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 3 2 1 0 0
Mumps 4 4 0 0 0
Pertussis 0 0 0 0 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 12 11 0 1 0
Food & Water Borne Diseases
Brucellosis 14 12 2 0 0
Cholera 0 0 0 0 0
Dysentery 3 1 2 0 0
Food Poisoning 5 3 0 2 0
Hydatic Cyst 1 1 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 140 131 1 8 0
Viral Hepatitis A 59 50 4 5 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 15 7 6 2 0
Plague 0 0 0 0 0
Syphilis 3 3 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 2 1 0 1 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance