A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 0 0 4 2 0 0 1 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 10 2 0 1 1 1 0 1 0 2 1 1
Mumps 11 1 2 1 0 1 1 0 2 1 2 0
Pertussis 1 0 0 0 1 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 0 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 30 5 4 0 6 4 0 6 1 1 0 3
Food & Water Borne Diseases
Brucellosis 38 7 1 5 2 5 1 5 3 7 0 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 52 0 2 1 6 4 1 5 16 15 2 0
Food Poisoning 71 3 2 0 0 2 5 10 12 0 36 1
Hydatic Cyst 4 1 0 0 0 0 0 1 1 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 306 39 35 38 49 34 22 21 31 19 7 11
Viral Hepatitis A 99 33 18 7 5 4 3 8 7 7 6 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 47 0 7 4 8 6 9 5 3 1 3 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 1 0 2 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 1 0 1 0 0 0 2 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 1 3 3 0 0 0 0 7 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 10 6 0 1 2 0 0 1 7 3 0
Mumps 11 7 1 1 0 1 1 0 6 5 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 30 0 0 1 10 9 10 0 18 12 0
Food & Water Borne Diseases
Brucellosis 38 1 2 3 19 11 2 0 15 23 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 52 17 9 4 6 5 11 0 20 32 0
Food Poisoning 71 6 9 12 27 14 3 0 37 34 0
Hydatic Cyst 4 1 1 0 2 0 0 0 3 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 306 9 20 49 100 45 83 0 125 181 0
Viral Hepatitis A 99 6 13 25 51 1 3 0 59 40 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 47 13 5 4 6 12 7 0 28 19 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 4 1 0 0 5 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 0 0 1 3 0 0 4 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2024

as on 18/11/2024
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 4 3 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 10 8 2 0 0
Mumps 11 7 4 0 0
Pertussis 1 0 1 0 0
Rabies 0 0 0 0 0
Rubella 1 0 1 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 30 23 5 2 0
Food & Water Borne Diseases
Brucellosis 38 29 8 1 0
Cholera 0 0 0 0 0
Dysentery 52 31 20 1 0
Food Poisoning 71 47 22 2 0
Hydatic Cyst 4 3 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 306 277 13 16 0
Viral Hepatitis A 99 75 15 9 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 47 28 17 2 0
Plague 0 0 0 0 0
Syphilis 5 5 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 4 3 0 1 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance