A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2025

as on 14/08/2025
TOTAL Jan Feb Mar Apr May Jun Jul Aug
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 0 3 1 0 0 0 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0
Mumps 17 5 6 1 0 1 2 2 0
Pertussis 1 0 0 0 0 0 0 1 0
Rabies 1 0 0 0 0 1 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 5 1 4 2 4 1 1 0
Food & Water Borne Diseases
Brucellosis 22 2 0 3 3 4 3 7 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 46 3 5 5 9 5 0 12 7
Food Poisoning 47 0 8 3 9 3 5 9 10
Hydatic Cyst 7 5 1 0 0 0 0 0 1
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 62 10 4 12 3 4 12 10 7
Viral Hepatitis A 102 29 25 24 6 7 3 7 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 59 4 3 3 5 5 10 24 5
Plague 0 0 0 0 0 0 0 0 0
Syphilis 4 1 0 1 0 1 0 0 1
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 12 1 4 0 1 3 0 2 1
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2025

as on 14/08/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 3 1 1 0 0 0 0 3 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 17 6 3 5 3 0 0 0 15 2 0
Pertussis 1 1 0 0 0 0 0 0 1 0 0
Rabies 1 0 1 0 0 0 0 0 1 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 0 0 0 7 7 4 0 9 9 0
Food & Water Borne Diseases
Brucellosis 22 0 2 1 10 4 5 0 8 14 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 46 10 3 1 11 7 14 0 22 24 0
Food Poisoning 47 3 3 8 24 6 3 0 27 20 0
Hydatic Cyst 7 0 0 0 2 2 3 0 3 4 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 62 4 5 7 14 5 27 0 28 34 0
Viral Hepatitis A 102 4 18 26 45 7 2 0 68 34 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 1 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 59 13 10 5 14 8 9 0 37 22 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 2 1 0 1 4 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 12 0 0 0 3 1 8 0 10 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2025

as on 14/08/2025
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 3 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 0 0 0 0 0
Mumps 17 17 0 0 0
Pertussis 1 0 1 0 0
Rabies 1 1 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 18 14 2 2 0
Food & Water Borne Diseases
Brucellosis 22 17 5 0 0
Cholera 0 0 0 0 0
Dysentery 46 32 10 4 0
Food Poisoning 47 34 13 0 0
Hydatic Cyst 7 6 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 62 52 6 4 0
Viral Hepatitis A 102 69 32 1 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 1 1 0 0 0
Leprosy 0 0 0 0 0
Meningitis 59 38 18 3 0
Plague 0 0 0 0 0
Syphilis 4 4 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 12 11 1 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance