A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2025

as on 07/03/2025
TOTAL Jan Feb Mar
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 3 0
Acute Poliomyelitis 0 0 0 0
Diphtheria 0 0 0 0
Measles 0 0 0 0
Mumps 12 5 6 1
Pertussis 0 0 0 0
Rabies 0 0 0 0
Rubella 0 0 0 0
Tetanus 0 0 0 0
Tetanus neonatal 0 0 0 0
Viral Hepatitis B 6 5 1 0
Food & Water Borne Diseases
Brucellosis 3 2 0 1
Cholera 0 0 0 0
Dysentery 9 3 5 1
Food Poisoning 10 0 8 2
Hydatic Cyst 6 5 1 0
Parasitic Worms 0 0 0 0
Trichinosis 0 0 0 0
Typhoid Fever 15 10 4 1
Viral Hepatitis A 56 28 25 3
Other Diseases
Bilharziasis 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0
Ebola 0 0 0 0
Gonorrhea 0 0 0 0
Leishmaniasis 0 0 0 0
Leprosy 0 0 0 0
Meningitis 7 4 3 0
Plague 0 0 0 0
Syphilis 1 1 0 0
Typhus 0 0 0 0
Viral Hepatitis C 5 1 4 0
Yellow Fever 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2025

as on 07/03/2025
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 2 1 0 0 0 0 0 2 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0 0
Mumps 12 3 2 5 2 0 0 0 10 2 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 0 0 0 2 3 1 0 3 3 0
Food & Water Borne Diseases
Brucellosis 3 0 0 0 2 1 0 0 0 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 9 1 1 0 3 2 2 0 4 5 0
Food Poisoning 10 1 0 2 6 0 1 0 8 2 0
Hydatic Cyst 6 0 0 0 2 1 3 0 2 4 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 15 3 1 1 2 3 5 0 6 9 0
Viral Hepatitis A 56 2 12 14 22 5 1 0 37 19 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 7 1 1 0 1 3 1 0 2 5 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 0 0 1 1 3 0 3 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2025

as on 07/03/2025
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 2 1 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 0 0 0 0 0
Mumps 12 12 0 0 0
Pertussis 0 0 0 0 0
Rabies 0 0 0 0 0
Rubella 0 0 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 6 4 1 1 0
Food & Water Borne Diseases
Brucellosis 3 3 0 0 0
Cholera 0 0 0 0 0
Dysentery 9 8 1 0 0
Food Poisoning 10 10 0 0 0
Hydatic Cyst 6 5 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 15 13 0 2 0
Viral Hepatitis A 56 45 10 1 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 7 5 1 1 0
Plague 0 0 0 0 0
Syphilis 1 1 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 5 4 1 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance