A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Saida - A

Reported cases by time - Year 2024

as on 17/07/2024
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 0 2 2 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 5 1 0 1 1 1 0 1
Mumps 5 1 2 1 0 1 0 0
Pertussis 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 4 4 0 5 2 0 3
Food & Water Borne Diseases
Brucellosis 18 5 1 5 1 4 1 1
Cholera 0 0 0 0 0 0 0 0
Dysentery 6 0 0 1 3 0 1 1
Food Poisoning 13 3 0 0 0 2 5 3
Hydatic Cyst 2 1 0 0 0 0 0 1
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 208 36 33 34 46 30 20 9
Viral Hepatitis A 58 29 14 6 3 2 1 3
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 19 0 4 2 5 2 4 2
Plague 0 0 0 0 0 0 0 0
Syphilis 4 1 0 2 0 1 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 1 0 0 0 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Saida - B

Reported cases by age & sex - Year 2024

as on 17/07/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 1 1 2 0 0 0 0 4 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 5 3 0 0 2 0 0 0 4 1 0
Mumps 5 4 0 0 0 0 1 0 1 4 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 18 0 0 0 4 7 7 0 11 7 0
Food & Water Borne Diseases
Brucellosis 18 0 0 3 7 7 1 0 4 14 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 6 5 1 0 0 0 0 0 3 3 0
Food Poisoning 13 0 1 1 9 2 0 0 5 8 0
Hydatic Cyst 2 0 1 0 1 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 208 7 18 37 63 33 50 0 78 130 0
Viral Hepatitis A 58 3 5 13 34 1 2 0 35 23 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 19 7 2 0 3 5 2 0 11 8 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 3 1 0 0 4 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 0 2 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance