A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Saida - A

Reported cases by time - Year 2024

as on 18/11/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 0 2 2 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Measles 8 1 0 1 1 1 0 1 0 1 1 1
Mumps 7 1 2 1 0 1 0 0 2 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 23 4 4 0 5 2 0 5 1 1 0 1
Food & Water Borne Diseases
Brucellosis 29 5 1 5 1 4 1 2 2 6 0 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 31 0 0 1 3 0 1 3 11 11 1 0
Food Poisoning 47 3 0 0 0 2 5 8 8 0 21 0
Hydatic Cyst 3 1 0 0 0 0 0 1 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 277 36 33 34 46 30 20 17 27 18 6 10
Viral Hepatitis A 75 29 14 6 3 2 1 5 6 5 3 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 28 0 4 2 5 2 4 4 2 1 3 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 1 0 2 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 1 0 0 0 2 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Saida - B

Reported cases by age & sex - Year 2024

as on 18/11/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 1 1 2 0 0 0 0 4 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 8 4 0 1 2 0 0 1 6 2 0
Mumps 7 6 0 0 0 0 1 0 2 5 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 23 0 0 1 7 8 7 0 13 10 0
Food & Water Borne Diseases
Brucellosis 29 1 1 3 15 8 1 0 10 19 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 31 12 7 2 2 1 7 0 12 19 0
Food Poisoning 47 5 6 8 18 8 2 0 27 20 0
Hydatic Cyst 3 1 1 0 1 0 0 0 2 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 277 8 19 48 88 44 70 0 113 164 0
Viral Hepatitis A 75 4 8 21 39 1 2 0 46 29 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 28 9 3 2 4 7 3 0 18 10 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 4 1 0 0 5 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 0 1 2 0 0 3 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance