TOTAL | Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||
Acute Flaccid Paralysis | 9 | 2 | 3 | 1 | 2 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Mumps | 14 | 4 | 3 | 1 | 3 | 2 | 1 |
Pertussis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 7 | 0 | 3 | 0 | 2 | 1 | 1 |
Food & Water Borne Diseases | |||||||
Brucellosis | 10 | 1 | 1 | 1 | 1 | 4 | 2 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Food Poisoning | 20 | 5 | 0 | 5 | 0 | 8 | 2 |
Hydatic Cyst | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 17 | 1 | 2 | 2 | 2 | 8 | 2 |
Viral Hepatitis A | 254 | 71 | 50 | 46 | 37 | 30 | 20 |
Other Diseases | |||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 13 | 0 | 0 | 0 | 5 | 5 | 3 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 16 | 6 | 3 | 2 | 0 | 4 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mumps | 14 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Pertussis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 3 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 10 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 5 | 5 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Food Poisoning | 20 | 2 | 5 | 1 | 10 | 2 | 0 | 0 | 12 | 8 | 0 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 17 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 6 | 11 | 0 |
Viral Hepatitis A | 254 | 60 | 106 | 59 | 23 | 6 | 0 | 0 | 154 | 100 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 13 | 2 | 1 | 2 | 5 | 3 | 0 | 0 | 8 | 5 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 16 | 5 | 2 | 5 | 2 | 2 | 0 | 0 | 13 | 3 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 9 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mumps | 14 | 4 | 3 | 0 | 3 | 4 | 0 | 0 |
Pertussis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Food Poisoning | 20 | 0 | 2 | 0 | 0 | 10 | 0 | 8 |
Hydatic Cyst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 17 | 12 | 1 | 1 | 3 | 0 | 0 | 0 |
Viral Hepatitis A | 254 | 105 | 69 | 15 | 22 | 26 | 4 | 13 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 13 | 1 | 8 | 0 | 1 | 2 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 16 | 3 | 4 | 0 | 3 | 3 | 3 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|