A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 17/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 16 2 0 4 2 1 1 0 1 1 0 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 23 0 3 2 0 5 4 1 4 1 0 3 0
Mumps 33 2 2 5 4 1 1 1 5 5 3 4 0
Pertussis 12 3 2 0 3 3 1 0 0 0 0 0 0
Rabies 1 0 0 0 0 0 0 0 1 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 14 0 0 1 0 3 3 1 2 2 1 0 1
Food & Water Borne Diseases
Brucellosis 38 2 6 3 2 7 3 6 4 2 0 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 27 1 4 0 1 0 4 4 5 5 2 1 0
Food Poisoning 128 1 9 3 1 22 10 6 5 4 62 3 2
Hydatic Cyst 3 1 2 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 50 4 2 2 5 4 5 15 6 4 0 3 0
Viral Hepatitis A 749 114 91 50 56 161 28 50 52 35 40 32 40
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 8 1 2 3 0 0 0 0 2 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 54 4 6 2 3 2 9 11 9 4 2 1 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 1 0 0 0 1 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 17/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 16 6 5 4 0 1 0 0 10 6 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 23 10 11 2 0 0 0 0 12 11 0
Mumps 33 19 11 3 0 0 0 0 18 15 0
Pertussis 12 9 3 0 0 0 0 0 6 6 0
Rabies 1 1 0 0 0 0 0 0 1 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 14 0 1 2 10 0 1 0 6 8 0
Food & Water Borne Diseases
Brucellosis 38 3 1 8 16 9 1 0 17 21 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 27 9 4 4 4 5 1 0 15 12 0
Food Poisoning 128 15 8 43 38 20 4 0 55 72 1
Hydatic Cyst 3 0 0 0 3 0 0 0 1 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 50 11 5 11 14 7 2 0 17 33 0
Viral Hepatitis A 749 132 265 237 100 10 5 0 386 363 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 8 3 2 0 0 2 1 0 5 3 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 54 25 6 11 6 5 1 0 33 21 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 1 1 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 17/12/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 16 1 7 0 2 5 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 23 5 13 0 1 2 1 1
Mumps 33 21 7 0 1 3 0 1
Pertussis 12 4 6 0 0 2 0 0
Rabies 1 0 0 0 0 0 1 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 14 7 2 0 1 4 0 0
Food & Water Borne Diseases
Brucellosis 38 12 18 3 1 2 0 2
Cholera 0 0 0 0 0 0 0 0
Dysentery 27 17 7 0 0 1 2 0
Food Poisoning 128 83 24 5 2 14 0 0
Hydatic Cyst 3 0 1 0 1 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 50 39 7 2 0 2 0 0
Viral Hepatitis A 749 317 351 5 21 39 14 2
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 8 4 2 1 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 54 6 19 3 7 18 1 0
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 1 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance