A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 17/07/2024
TOTAL Jan Feb Mar Apr May Jun Jul
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 2 0 4 2 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 17 0 3 2 0 5 4 3
Mumps 16 2 2 5 4 1 1 1
Pertussis 12 3 2 0 3 3 1 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 0 1 0 3 3 0
Food & Water Borne Diseases
Brucellosis 26 2 6 3 2 7 3 3
Cholera 0 0 0 0 0 0 0 0
Dysentery 11 1 4 0 1 0 3 2
Food Poisoning 46 1 9 3 1 22 10 0
Hydatic Cyst 3 1 2 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 28 4 2 2 5 4 5 6
Viral Hepatitis A 522 114 91 50 56 161 27 23
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 6 1 2 3 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 29 4 6 2 3 2 9 3
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 1 0 0 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 17/07/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 4 4 1 0 1 0 0 9 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 17 9 7 1 0 0 0 0 10 7 0
Mumps 16 9 6 1 0 0 0 0 9 7 0
Pertussis 12 9 3 0 0 0 0 0 6 6 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 1 1 5 0 0 0 3 4 0
Food & Water Borne Diseases
Brucellosis 26 2 0 3 13 7 1 0 11 15 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 11 2 2 1 4 2 0 0 5 6 0
Food Poisoning 46 9 2 11 15 8 1 0 23 23 0
Hydatic Cyst 3 0 0 0 3 0 0 0 1 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 28 7 3 4 7 6 1 0 7 21 0
Viral Hepatitis A 522 98 183 164 71 3 3 0 265 257 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 6 3 1 0 0 1 1 0 5 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 29 13 3 5 5 2 1 0 16 13 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 1 1 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2024

as on 17/07/2024
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 1 3 0 2 3 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 17 5 8 1 0 1 1 1
Mumps 16 12 3 0 0 0 0 1
Pertussis 12 4 6 0 0 2 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 4 2 0 0 1 0 0
Food & Water Borne Diseases
Brucellosis 26 9 14 0 1 2 0 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 11 10 0 0 0 1 0 0
Food Poisoning 46 24 8 3 0 11 0 0
Hydatic Cyst 3 0 1 0 1 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 28 20 6 0 0 2 0 0
Viral Hepatitis A 522 215 254 3 17 27 5 1
Other Diseases
Bilharziasis 1 1 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 6 4 1 1 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 29 3 15 1 2 8 0 0
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 1 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance